Princeton University 
               Men's EISL Swimming & Diving Championships                
               February 22-24, 2007 - Princeton University               
 
 Event 21  Men 400 Yard Freestyle Relay
================================================================================
  Meet Record: M 2:56.56  2003      Princeton
                          J. Gage, M. Salerno, J. Chiles, C. Hessler
  EISL Record: E 2:55.75  1998      Harvard
                          M. Cornue, A. Murmakov, E. MAtuszak, M. Kiedel
  Pool Record: P 2:55.05  2006      Tennessee
                          O. Alesi, B. Murphy, A. Engle, N. Morrell
       NCAA A: A 2:54.21
       NCAA B: B 2:59.43
      USA Nat: N 3:09.89
    School                                 Seed     Finals Points 
================================================================================
  1 Harvard                             3:01.14    2:57.23B  64  
     1) Quinn, Pat JR                2) Guernsey, David SO          
     3) Jones, Bill SO               4) Rathgeber, Geoff JR         
                 21.52        44.54 (44.54)
        1:05.80 (21.26)     1:28.84 (44.30)
        1:50.33 (21.49)     2:13.90 (45.06)
        2:34.54 (20.64)     2:57.23 (43.33)
  2 Cornell                             2:59.97    2:57.81B  56  
     1) Newman, Wes SO               2) Carey, Kevin SO             
     3) Gorter, Brad JR              4) Smit, Mike SR               
                 21.58        44.51 (44.51)
        1:05.97 (21.46)     1:29.52 (45.01)
        1:50.30 (20.78)     2:14.02 (44.50)
        2:34.69 (20.67)     2:57.81 (43.79)
  3 Columbia                            3:04.57    2:58.96B  54  
     1) Lee, Hyun SO                 2) Wakefield, Kevin SO         
     3) Dragelin, John SO            4) White, Tobin SR             
                 21.69        44.94 (44.94)
        1:06.58 (21.64)     1:30.24 (45.30)
        1:51.48 (21.24)     2:15.54 (45.30)
        2:36.07 (20.53)     2:58.96 (43.42)
  4 Yale                                3:04.19    3:00.68N  52  
     1) Foss, Andrew SR              2) Pool, Chris SO              
     3) Zann, Geof SR                4) Righi, Alex SO              
                 21.78        45.84 (45.84)
        1:07.35 (21.51)     1:31.49 (45.65)
        1:53.48 (21.99)     2:17.61 (46.12)
        2:38.06 (20.45)     3:00.68 (43.07)
  5 Princeton                           3:03.48    3:00.85N  50  
     1) Carter, Mike SO              2) Hartmann, Jon FR            
     3) Schaffer, Will SO            4) Lennox, Doug SO             
                 22.14        45.50 (45.50)
        1:07.00 (21.50)     1:31.11 (45.61)
        1:52.28 (21.17)     2:15.86 (44.75)
        2:37.14 (21.28)     3:00.85 (44.99)
  6 Brown                               3:07.43    3:01.33N  48  
     1) Ricketts, Dan SO             2) Hug, Kevin JR               
     3) Huxley, Trent FR             4) Kelly, Brian JR             
                 22.10        45.65 (45.65)
        1:07.09 (21.44)     1:31.11 (45.46)
        1:53.00 (21.89)     2:17.05 (45.94)
        2:38.18 (21.13)     3:01.33 (44.28)
  7 Pennsylvania                        3:04.30    3:02.52N  46  
     1) Carr, Devon JR               2) Gallagher, Pat JR           
     3) Weitekamp, Chris JR          4) Loughran, Kyle FR           
                 21.71        46.05 (46.05)
        1:07.24 (21.19)     1:30.56 (44.51)
        1:51.79 (21.23)     2:16.22 (45.66)
        2:37.87 (21.65)     3:02.52 (46.30)
  8 Navy                                3:02.74    3:03.56N  44  
     1) Jenkins, Christopher JR      2) Mihalko, Preston SO         
     3) Oldenkamp, Alex SO           4) Unruh, Joseph SO            
                 22.07        46.55 (46.55)
        1:08.37 (21.82)     1:33.34 (46.79)
        1:54.61 (21.27)     2:18.09 (44.75)
        2:39.33 (21.24)     3:03.56 (45.47)
  9 Dartmouth                           3:14.69    3:08.47N  40  
     1) Ellis, Kevin SO              2) Ballentine, Andrew SO       
     3) Russell, Gordon JR           4) Wenzel, Drew JR             
                 22.24        46.30 (46.30)
        1:09.00 (22.70)     1:34.42 (48.12)
        1:56.60 (22.18)     2:20.99 (46.57)
        2:43.34 (22.35)     3:08.47 (47.48)
 
                     Men - Team Rankings - Through Event 21                     
 
  1. Princeton                        1405   2. Harvard                        1220.5
  3. Yale                             1036   4. Columbia                         1031
  5. Cornell                         963.5   6. Navy                            801.5
  7. Brown                             624   8. Pennsylvania                    580.5
  9. Dartmouth                         316