Harvard University - Site License 
   2007 New England Masters SCY Championships, Sanction #: 038-005-SSCY    
                March 17, 23-25, 2007 - Harvard University                 
 
 Event 13  Women 18-24 50 Yard Butterfly
=========================================================================
         USMS: U 25.46  4/30/2000 JENNIFER BROOKS
       NELMSC: N 27.52  2001      Jenny Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Alf, Mahriah           23 MIT                 29.50      29.75   17  
  2 Rosinski, Kaitlin      18 Ithaca College      31.00      30.31   15  
  3 Leahy, Caitlin         24 Cambridge           32.22      30.58   14  
  4 Allberg, Stacey        24 Andover YMCA        32.25      31.36   13  
  5 Gliesing, Kelsey       20 Ithaca College      31.00      31.60   12  
  6 Kroll, Aimee           20 NEM Unattached      31.59      31.92   11  
  7 Kang, Hannah           22 Cambridge           30.30      33.73   10  
  8 Gibson, Hannah         24 NYC Hydras          35.00      33.79    9  
  9 Livchak, Olga          24 Minuteman           38.00      33.91    8  
 10 Monu, Onyinyechukwu    22 NYC Hydras          30.00      37.32    7  
 11 Alferos, Amanda        22 Swim RI             40.00      40.50    6  
 
 Event 13  Women 25-29 50 Yard Butterfly
=========================================================================
         USMS: U 24.46  4/25/2004 NADINE ROLLAND
       NELMSC: N 26.37  2005      E Reisenweber
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Welch, Elizabeth       28 Swim RI             27.18      27.32   17  
  2 Yttre, Andrea          26 Cambridge           28.00      28.09   15  
  3 Gustafson, Lauren      26 Boston College      29.50      29.36   14  
  4 Sullivan, Brianne      27 NYC Hydras          29.00      29.57   13  
  5 Lee, Jackie            26 Red Tide of NYC     29.73      29.78   12  
  6 Williams, Melinda      25 Boston College      31.50      29.87   11  
  7 Tay, Lian              25 Red Tide of NYC     30.50      30.19   10  
  8 Humphries, Jane        25 Cambridge           31.09      30.68    9  
  9 Groff-Palermo, Sarah   27 Red Tide of NYC     31.81      31.31    8  
 10 Krams, Liz             28 NYC Hydras          32.60      31.61    7  
 11 Holmes, Karin          29 Y of North Shore    36.00      33.62    6  
 12 Glennon, Kelly         28 Great Bay           35.72      35.57    5  
 13 Nguyen, Grace          27 NYC Hydras          38.00      36.38    4  
 
 Event 13  Women 30-34 50 Yard Butterfly
=========================================================================
         USMS: U 24.18  4/15/2000 ANGEL MARTINO
       NELMSC: N 26.46  1991      Tracy Rossa
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Carey, Samantha        33 Red Tide of NYC     30.00      28.76   17  
  2 Schott, Jennifer       30 Boston College      29.00      29.26   15  
  3 Lindenau, Kim          34 Maine Masters       29.50      30.16   14  
  4 Graham, Danielle       34 Andover YMCA        32.02      31.92   13  
  5 Atkinson, Karen        31 Liquid Assets       34.50      33.13   12  
  6 Fair, Karen            32 Minuteman           34.00      33.45   11  
  7 Lowe, Elizabeth        31 Cambridge           33.44      33.77   10  
  8 Palm, Aileene          34 Swim RI             35.00      35.83    9  
  9 Vonhousen, Elise       33 Swim RI             37.90      36.49    8  
 10 Kubista, Alicia        30 NYC Hydras          45.00      37.96    7  
 
 Event 13  Women 35-39 50 Yard Butterfly
=========================================================================
         USMS: U 25.54  5/18/2003 S VON DER LIPPE
       NELMSC: N 27.41  1993      Barbara Crowder
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kellachan, Jeanne      35 Westchester         30.00      30.21   17  
  2 Cammann, Erin          36 Andover YMCA        30.88      30.57   15  
  3 O'Brien, Susan         36 Adirondack Club     32.28      30.63   14  
  4 Holland, Teresa        37 Cambridge           29.90      31.04   13  
  5 Wilkes, Kristin        35 Swim RI             32.17      31.15   12  
  6 Hester, Ursula         36 MIT                 33.00      31.68   11  
  7 Neuendorf, Donna       38 Swim RI             31.40      32.01   10  
  8 Millerd, Michelle      36 South Shore YMCA    33.50      32.10    9  
  9 Madden, Michele        39 Swim RI             37.00      32.15    8  
 10 Jones, Alana           35 GS Penguins         35.66      34.99    7  
 11 McDowell, Kendra       35 ABC Masters         35.50      35.09    6  
 12 Butler, Mari           39 Y of North Shore    38.00      35.51    5  
 13 Swartz, Linda          39 Andover YMCA        34.60      35.67    4  
 14 Downey, Sarah          38 Great Bay           37.00      36.21    3  
 15 Judd-Paternostro, Deb  39 Dutchess County     50.00      51.05    2  
 
 Event 13  Women 40-44 50 Yard Butterfly
=========================================================================
         USMS: U 25.40  5/14/2006 S VON DER LIPPE
       NELMSC: N 27.47  2000      Jennifer Luker
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McLaughlin, Maryellen  43 Middlebury          29.34      29.18   17  
  2 Roy, Michele           42 Andover YMCA        30.39      30.34   15  
  3 Kupan, Cheryl          42 Swim RI             30.50      30.59   14  
  4 Scott, Elizabeth       44 NSub/Burbank Y      30.90      30.72   13  
  5 Donovan, Kim           43 ABC Masters         31.06      32.02   12  
  6 Voke, Laurie           40 Andover YMCA        33.35      35.04   11  
  7 Donahue, Jenny         40 Bluefish Masters    35.00      35.12   10  
  8 Hoff, Debbie           42 ABC Masters         38.00      35.23    9  
  9 Kardok, Katherine      42 Duxbury             35.85      35.61    8  
 10 Bybee, Melissa         41 Red Tide of NYC     40.00      36.37    7  
 11 Pentheny, Gail         44 Great Bay           38.50      37.43    6  
 12 Alwan, Mary Ann        44 Andover YMCA        39.79      38.52    5  
 13 Hall, Valerie          44 Minuteman           38.00      38.75    4  
 14 Reed, Mary             40 Dutchess County     45.00      38.91    3  
 15 McQuaid, Elizabeth     44 Bluefish Masters    41.02      40.52    2  
 16 Slezak, Jana           41 Great Bay           40.00      40.98    1  
 17 Mills, Jayne           44 Y of North Shore    45.00      43.14  
 18 Yamashita, Mikiko      40 Red Tide of NYC     50.00      43.58  
 19 Daniels, Carolyn       40 Connecticut       1:00.00      50.53  
 -- Willis, Beth           43 Y of North Shore    36.00         NS  
 
 Event 13  Women 45-49 50 Yard Butterfly
=========================================================================
         USMS: U 27.02  5/10/1998 LAURA VAL
       NELMSC: N 28.07  2002      Jennifer Luker
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Brumet, Barb           49 Cape Cod Masters    31.00      29.69   17  
  2 Faurot, Michelle       46 Red Tide of NYC     30.50      30.35   15  
  3 Petersen, Catherine    45 ABC Masters         34.16      31.48   14  
  4 Greenwald, Catherine   46 ABC Masters         29.50      31.82   13  
  5 Uecker, Anne           46 Maine Masters       32.00      31.96   12  
  6 Estabrook, Mary        45 Maine Masters       35.09      32.39   11  
  7 Meehan, Margaret Mary  49 Red Tide of NYC     33.00      33.13   10  
  8 Jensen, Sue            46 Cambridge           37.38      33.66    9  
  9 Grilli, Tracy          49 GS Penguins         31.00      34.24    8  
 10 Klockner, Lisa         45 ABC Masters         35.50      34.38    7  
 11 Holmes, Christine      45 GS Penguins         34.00      34.44    6  
 12 Jansen, Brooke         46 Maine Masters       35.50      34.53    5  
 13 Hallett, Constance     47 Maine Masters       34.22      34.65    4  
 14 Schwarz, Marlene       47 Minuteman           35.00      34.93    3  
 15 Beckman, Sharon        48 Cambridge           35.30      35.13    2  
 16 Fortoul, Karen         45 NYC Hydras          38.50      36.96    1  
 17 Ryan, Theresa          48 Dutchess County     44.24      37.89  
 18 Cole, Marie            45 Dutchess County     42.00      41.77  
 19 Delacruz, Rosie        46 Cambridge         1:00.00      43.27  
 20 Sweetser, Marianne     46 Andover YMCA        50.00      44.65  
 21 Smith, Mary Susan      48 Great Bay           57.00      57.28  
 
 Event 13  Women 50-54 50 Yard Butterfly
=========================================================================
         USMS: U 27.81  5/17/2002 LAURA VAL
       NELMSC: N 28.35  2002      Joel Feldmann
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wettach, Gayle         50 NSub/Burbank Y      29.50      29.58   17  
  2 Davis, Kathleen        52 Dutchess County     32.00      32.67   15  
  3 Ketchen, Susan         54 Cape Cod Masters    35.00      33.72   14  
  4 Nisley-Black, Karla    51 GS Penguins         45.00      34.52   13  
  5 Jirak, Edie            51 Cambridge           36.00      36.22   12  
  6 Dowling, Gail          50 Dutchess County     44.00      36.44   11  
  7 Geoghegan, Joan        53 Bernal's Gators     40.00      38.61   10  
  8 Cassells, Sally        50 NSub/Burbank Y      45.00      41.29    9  
  9 Witten, Sandra         51 Duxbury             44.00      41.92    8  
 10 Sherwood, Kelly        53 Maine Masters       50.00      46.57    7  
 11 Carris, Donna          53 Swim RI             53.00      54.54    6  
 12 Dyer, Gail             50 Swim RI           1:15.00      55.48    5  
 
 Event 13  Women 55-59 50 Yard Butterfly
=========================================================================
         USMS: U 29.73  5/10/1998 ARDETH MUELLER
       NELMSC: N 34.34  2003      Kathy Slifer
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Feldmann, Joel         55 Keene Masters       31.30      29.83N  17  
  2 Hummel, Barbara        55 UV Rays             35.50      33.88N  15  
  3 Springer, Phyllis      57 NYC Hydras          43.00      41.77   14  
  4 Ryle, Patricia         57 Bridgewater St.     45.00      46.03   13  
  5 Crossman, Nancy        56 Cape Cod Masters  1:05.00      57.90   12  
 
 Event 13  Women 60-64 50 Yard Butterfly
=========================================================================
         USMS: U 32.43  4/13/2003 JOY WARD
       NELMSC: N 35.94  2006      Kathy Slifer
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Yunker, Carol          60 Andover YMCA        45.00      39.67   17  
  2 Snyder, Jill           60 Maine Masters       46.00      44.17   15  
  3 Hardy, Barbara         62 Andover YMCA        45.40      45.03   14  
 
 Event 13  Women 65-69 50 Yard Butterfly
=========================================================================
         USMS: U 34.45  3/30/1996 GAIL ROPER
       NELMSC: N 37.68  1992      Clara Walker
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Matorin, Barbara       68 JCC Newton          51.00      51.19   17  
 
 Event 13  Women 70-74 50 Yard Butterfly
=========================================================================
         USMS: U 35.06  4/30/2000 GAIL ROPER
       NELMSC: N 45.25  2007      Ronnie Kamphausen
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Slater, Dolly          73 Maine Masters     1:18.77    1:28.21   17  
 
                 Combined Team Scores - Through Event 13                 
 
  1. Andover YMCA                   1455.5   2. Swim Rhode Island                1400
  3. Cambridge Masters Swim Club      1222   4. Maine Masters Swim Club          1040
  5. Nyc Hydras                      619.5   6. Red Tide of Nyc                   559
  7. Minuteman Masters                 520   8. Abc Masters - Gray Sharks         437
  8. Cape Cod Masters                  437  10. Mit                               379
 11. YMCA of the North Shore           373  12. Dutchess County Masters           372
 13. Great Bay Masters                 233  14. North Suburban/Burbank YMCA       220
 15. Granite State Penguins            212  16. Adirondack Athletic Club          192
 17. UV Rays                           181  18. NE Masters Unattached             175
 19. Liquid Assets                     163  20. Boston College                    145
 21. Jcc Newton Masters                123  22. Connecticut Masters               121
 23. Westchester Masters                92  24. Keene Swim Masters                 86
 25. Ithaca College Swimming            84  26. Middlebury Muffintops              75
 27. Metro Masters Swim Club            69  28. Bluefish Masters                   59
 29. Bridgewater State Masters          55  29. Boston University Masters          55
 31. Jcc North Shore                    47  32. Greenwood Masters                  45
 32. Concord YMCA                       45  34. Allston-Brighton YMCA              44
 34. Boston Sports Club Wellesley       44  36. Duxbury (Percy Walker)             37
 37. Badger Masters                     34  38. Western Waterhorses                32
 38. Missouri Valley                    32  40. Kingsbury Club                     30
 41. Bernal's Gators Masters            22  42. Northampton Jfk                    21
 43. Boston YMCA (Central Branch)       20  44. Vermont Masters                    17
 44. South Shore YMCA                   17  46. Westfield Boys Club                15
 47. FastSplits                         14  48. Pacific Northwest Aquatics          8
 49. Hockomock YMCA                      7  50. Medford Masters                     1