Harvard University - Site License                      12/7/2007 - 23:10PM
          New England Senior Championships, Sanction #: NE-07-102          
                December 6-9, 2007 - Blodgett Pool, Harvard                
 
 Event 2  Boys 1000 Yard Freestyle
=========================================================================
         POOL:    8:58.54  1980      Brian Goodell (UCLA)
     13-14 NE:    9:33.32  3/1/1984  Alex Kostich, BGSC-NE
    13-14 RES:    9:20.93  4/1/1984  Alex Kostich, BGSC-NE
     15-18 NE:    9:00.51  4/1/1981  D. Sims, UN
    15-18 RES:    8:56.18  4/1/1987  Alex Kostich, BGSC-NE
         SECT:   10:01.99
       JR NAT:    9:29.39
     '08 Open:    9:16.89
 Meet Qualifying:  10:16.49
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 D'Innocenzo, Nick J    17 MAG-NE            9:30.84    9:20.81   32  
        r:+0.81  25.12        52.84 (27.72)
        1:20.77 (27.93)     1:48.98 (28.21)
        2:17.02 (28.04)     2:45.03 (28.01)
        3:12.96 (27.93)     3:40.89 (27.93)
        4:09.12 (28.23)     4:37.19 (28.07)
        5:05.42 (28.23)     5:33.62 (28.20)
        6:02.36 (28.74)     6:30.59 (28.23)
        6:59.11 (28.52)     7:27.45 (28.34)
        7:55.97 (28.52)     8:24.45 (28.48)
        8:53.12 (28.67)     9:20.81 (27.69)
  2 Sbordon, Joey J        18 ABF-NE            9:32.26    9:28.98   29  
        r:+0.77  25.72        53.41 (27.69)
        1:21.48 (28.07)     1:49.93 (28.45)
        2:18.41 (28.48)     2:46.86 (28.45)
        3:15.22 (28.36)     3:43.84 (28.62)
        4:12.19 (28.35)     4:40.78 (28.59)
        5:09.32 (28.54)     5:37.74 (28.42)
        6:06.44 (28.70)     6:35.65 (29.21)
        7:04.74 (29.09)     7:33.70 (28.96)
        8:02.96 (29.26)     8:31.97 (29.01)
        9:01.06 (29.09)     9:28.98 (27.92)
  3 Pryor, Mike P          17 GMSC-NE           9:26.78    9:38.16   28  
        r:+0.76  25.42        53.16 (27.74)
        1:21.15 (27.99)     1:49.24 (28.09)
        2:17.45 (28.21)     2:45.75 (28.30)
        3:14.55 (28.80)     3:43.42 (28.87)
        4:12.68 (29.26)     4:41.68 (29.00)
        5:11.10 (29.42)     5:40.73 (29.63)
        6:10.25 (29.52)     6:40.15 (29.90)
        7:10.09 (29.94)     7:40.03 (29.94)
        8:09.99 (29.96)     8:39.77 (29.78)
        9:10.14 (30.37)     9:38.16 (28.02)
  4 Spinazzola, Luca M     14 BOSS-NE           9:46.46    9:44.56   27  
        r:+0.85  25.84        53.94 (28.10)
        1:22.45 (28.51)     1:51.53 (29.08)
        2:20.49 (28.96)     2:49.78 (29.29)
        3:19.18 (29.40)     3:48.44 (29.26)
        4:18.04 (29.60)     4:47.66 (29.62)
        5:17.25 (29.59)     5:47.39 (30.14)
        6:17.17 (29.78)     6:47.01 (29.84)
        7:17.02 (30.01)     7:46.64 (29.62)
        8:16.14 (29.50)     8:45.97 (29.83)
        9:15.75 (29.78)     9:44.56 (28.81)
  5 Dansky, Mitchell J     18 GMSC-NE           9:44.53    9:45.89   26  
        r:+0.90  26.53        55.02 (28.49)
        1:24.35 (29.33)     1:53.63 (29.28)
        2:23.14 (29.51)     2:52.56 (29.42)
        3:22.20 (29.64)     3:51.87 (29.67)
        4:21.52 (29.65)     4:51.13 (29.61)
        5:20.48 (29.35)     5:49.95 (29.47)
        6:19.33 (29.38)     6:48.98 (29.65)
        7:18.81 (29.83)     7:48.60 (29.79)
        8:18.34 (29.74)     8:47.95 (29.61)
        9:17.34 (29.39)     9:45.89 (28.55)
  6 OH, Jun                14 MAG-NE            9:53.72    9:45.97   25  
                 26.36        55.01 (28.65)
        1:24.26 (29.25)     1:53.69 (29.43)
        2:23.15 (29.46)     2:52.77 (29.62)
        3:21.92 (29.15)     3:51.44 (29.52)
        4:20.79 (29.35)     4:50.47 (29.68)
        5:19.65 (29.18)     5:49.44 (29.79)
        6:18.73 (29.29)     6:48.40 (29.67)
        7:18.81 (30.41)     7:48.32 (29.51)
        8:17.95 (29.63)     8:47.93 (29.98)
        9:17.07 (29.14)     9:45.97 (28.90)
  7 Gray, Thomas C         19 UN-NE             9:27.76    9:47.79   24  
        r:+0.76  25.72        54.04 (28.32)
        1:22.88 (28.84)     1:52.06 (29.18)
        2:21.31 (29.25)     2:50.77 (29.46)
        3:20.64 (29.87)     3:50.17 (29.53)
        4:19.99 (29.82)     4:50.09 (30.10)
        5:19.94 (29.85)     5:49.82 (29.88)
        6:19.67 (29.85)     6:49.67 (30.00)
        7:19.84 (30.17)     7:50.12 (30.28)
        8:20.42 (30.30)     8:50.40 (29.98)
        9:19.84 (29.44)     9:47.79 (27.95)
  8 Shea, Patrick B        18 YNS-NE            9:38.39    9:48.51   23  
                 26.63        55.34 (28.71)
        1:24.38 (29.04)     1:53.70 (29.32)
        2:23.21 (29.51)     2:52.73 (29.52)
        3:22.45 (29.72)     3:52.67 (30.22)
        4:22.21 (29.54)     4:51.76 (29.55)
        5:21.36 (29.60)     5:51.32 (29.96)
        6:20.90 (29.58)     6:50.73 (29.83)
        7:20.26 (29.53)     7:49.84 (29.58)
        8:19.73 (29.89)     8:49.80 (30.07)
        9:19.51 (29.71)     9:48.51 (29.00)
  9 Nutter, Matthew R      15 YNS-NE            9:52.63    9:49.76   20  
                 26.27        55.26 (28.99)
        1:24.60 (29.34)     1:54.13 (29.53)
        2:23.84 (29.71)     2:53.46 (29.62)
        3:23.04 (29.58)     3:52.96 (29.92)
        4:22.83 (29.87)     4:52.95 (30.12)
        5:23.11 (30.16)     5:53.41 (30.30)
        6:23.49 (30.08)     6:53.36 (29.87)
        7:23.06 (29.70)     7:52.73 (29.67)
        8:22.47 (29.74)     8:52.13 (29.66)
        9:21.32 (29.19)     9:49.76 (28.44)
 10 Eve, Graham W          16 BOSS-NE           9:59.99    9:52.81   18  
        r:+0.78  26.96        56.44 (29.48)
        1:26.38 (29.94)     1:56.45 (30.07)
        2:26.40 (29.95)     2:56.42 (30.02)
        3:25.68 (29.26)     3:54.99 (29.31)
        4:24.48 (29.49)     4:54.35 (29.87)
        5:23.84 (29.49)     5:53.31 (29.47)
        6:23.00 (29.69)     6:53.16 (30.16)
        7:23.22 (30.06)     7:53.20 (29.98)
        8:23.01 (29.81)     8:53.30 (30.29)
        9:23.20 (29.90)     9:52.81 (29.61)
 11 Lareau, Tyler R        16 YNS-NE           10:16.42    9:54.15   17  
        r:+0.72  26.06        54.75 (28.69)
        1:24.14 (29.39)     1:53.87 (29.73)
        2:23.79 (29.92)     2:53.33 (29.54)
        3:23.30 (29.97)     3:53.25 (29.95)
        4:23.20 (29.95)     4:53.10 (29.90)
        5:23.23 (30.13)     5:53.52 (30.29)
        6:23.50 (29.98)     6:53.95 (30.45)
        7:24.04 (30.09)     7:54.10 (30.06)
        8:24.52 (30.42)     8:54.76 (30.24)
        9:24.86 (30.10)     9:54.15 (29.29)
 12 Boardman, Merritt T    16 GMA-NE            9:58.12    9:54.32   16  
        r:+0.83  27.45        57.36 (29.91)
        1:27.56 (30.20)     1:57.38 (29.82)
        2:27.38 (30.00)     2:56.99 (29.61)
        3:27.09 (30.10)     3:56.91 (29.82)
        4:26.25 (29.34)     4:56.03 (29.78)
        5:25.63 (29.60)     5:55.49 (29.86)
        6:25.15 (29.66)     6:55.01 (29.86)
        7:25.10 (30.09)     7:55.24 (30.14)
        8:25.12 (29.88)     8:55.41 (30.29)
        9:25.48 (30.07)     9:54.32 (28.84)
 13 Bailey, John J         14 BOSS-NE           9:55.39    9:59.01   15  
        r:+0.73  26.78        55.69 (28.91)
        1:24.95 (29.26)     1:54.39 (29.44)
        2:24.03 (29.64)     2:53.93 (29.90)
        3:23.66 (29.73)     3:53.71 (30.05)
        4:23.98 (30.27)     4:54.38 (30.40)
        5:24.77 (30.39)     5:54.97 (30.20)
        6:25.35 (30.38)     6:55.67 (30.32)
        7:26.34 (30.67)     7:57.01 (30.67)
        8:27.76 (30.75)     8:58.58 (30.82)
        9:29.15 (30.57)     9:59.01 (29.86)
 14 Reid, Andrew A         17 YNS-NE            9:48.67   10:02.24   14  
        r:+0.88  26.87        55.57 (28.70)
        1:24.58 (29.01)     1:54.16 (29.58)
        2:23.72 (29.56)     2:53.35 (29.63)
        3:23.07 (29.72)     3:53.22 (30.15)
        4:23.69 (30.47)     4:54.28 (30.59)
        5:24.91 (30.63)     5:55.85 (30.94)
        6:27.02 (31.17)     6:57.71 (30.69)
        7:28.42 (30.71)     7:59.42 (31.00)
        8:30.28 (30.86)     9:01.32 (31.04)
        9:32.01 (30.69)    10:02.24 (30.23)
 15 Pitcairn, Ryan M       17 YNS-NE           10:12.39   10:02.63   13  
        r:+0.78  26.70        55.84 (29.14)
        1:25.78 (29.94)     1:55.93 (30.15)
        2:26.01 (30.08)     2:56.08 (30.07)
        3:26.75 (30.67)     3:57.02 (30.27)
        4:27.58 (30.56)     4:57.50 (29.92)
        5:27.59 (30.09)     5:58.13 (30.54)
        6:28.67 (30.54)     6:59.85 (31.18)
        7:31.02 (31.17)     8:01.62 (30.60)
        8:32.87 (31.25)     9:03.83 (30.96)
        9:33.87 (30.04)    10:02.63 (28.76)
 16 Gibson, Joe W          16 SSA-NE           10:14.54   10:03.15   12  
        r:+0.85  27.62        57.47 (29.85)
        1:27.76 (30.29)     1:58.29 (30.53)
        2:28.43 (30.14)     2:58.80 (30.37)
        3:29.15 (30.35)     3:59.45 (30.30)
        4:29.90 (30.45)     5:00.27 (30.37)
        5:30.55 (30.28)     6:00.96 (30.41)
        6:31.53 (30.57)     7:02.20 (30.67)
        7:32.63 (30.43)     8:02.86 (30.23)
        8:33.00 (30.14)     9:03.49 (30.49)
        9:34.00 (30.51)    10:03.15 (29.15)
 17 Bouvier, Brian C       17 YNS-NE            9:54.15   10:03.18    9  
        r:+0.84  26.99        55.74 (28.75)
        1:25.12 (29.38)     1:54.64 (29.52)
        2:24.37 (29.73)     2:54.01 (29.64)
        3:23.69 (29.68)     3:53.52 (29.83)
        4:23.46 (29.94)     4:53.51 (30.05)
        5:23.52 (30.01)     5:53.71 (30.19)
        6:23.85 (30.14)     6:54.12 (30.27)
        7:25.03 (30.91)     7:56.33 (31.30)
        8:28.41 (32.08)     9:00.58 (32.17)
        9:32.61 (32.03)    10:03.18 (30.57)
 18 Bouvier, Tim P         15 YNS-NE            9:55.75   10:03.45    7  
                 26.93        56.03 (29.10)
        1:25.56 (29.53)     1:55.45 (29.89)
        2:25.31 (29.86)     2:55.33 (30.02)
        3:25.57 (30.24)     3:55.91 (30.34)
        4:26.48 (30.57)     4:57.18 (30.70)
        5:27.71 (30.53)     5:58.39 (30.68)
        6:29.01 (30.62)     6:59.72 (30.71)
        7:30.59 (30.87)     8:01.37 (30.78)
        8:32.21 (30.84)     9:03.15 (30.94)
        9:33.95 (30.80)    10:03.45 (29.50)
 19 Burtchell, Eric J      16 SSA-NE           10:10.69   10:04.32    6  
        r:+0.86  26.98        56.05 (29.07)
        1:25.80 (29.75)     1:55.85 (30.05)
        2:25.89 (30.04)     2:56.03 (30.14)
        3:26.56 (30.53)     3:57.44 (30.88)
        4:28.09 (30.65)     4:58.74 (30.65)
        5:29.20 (30.46)     5:59.45 (30.25)
        6:29.85 (30.40)     7:00.54 (30.69)
        7:30.86 (30.32)     8:01.59 (30.73)
        8:32.47 (30.88)     9:03.39 (30.92)
        9:34.45 (31.06)    10:04.32 (29.87)
 20 Bond, Colin W          17 SSA-NE            9:13.29L  10:07.86    5  
        r:+0.87  27.66        57.26 (29.60)
        1:27.32 (30.06)     1:57.25 (29.93)
        2:27.25 (30.00)     2:57.46 (30.21)
        3:27.94 (30.48)     3:58.47 (30.53)
        4:29.13 (30.66)     4:59.80 (30.67)
        5:30.42 (30.62)     6:01.25 (30.83)
        6:31.96 (30.71)     7:02.78 (30.82)
        7:33.73 (30.95)     8:04.71 (30.98)
        8:35.47 (30.76)     9:06.72 (31.25)
        9:37.53 (30.81)    10:07.86 (30.33)
 21 Angjeli, Edwin         15 BOSS-NE           9:50.75   10:10.84    4  
                 26.72        55.77 (29.05)
        1:25.56 (29.79)     1:56.06 (30.50)
        2:26.66 (30.60)     2:57.08 (30.42)
        3:27.52 (30.44)     3:57.98 (30.46)
        4:28.92 (30.94)     5:00.03 (31.11)
        5:31.15 (31.12)     6:02.50 (31.35)
        6:33.75 (31.25)     7:04.99 (31.24)
        7:36.26 (31.27)     8:07.15 (30.89)
        8:38.47 (31.32)     9:09.73 (31.26)
        9:40.63 (30.90)    10:10.84 (30.21)
 22 Hosking, Nate S        16 GMSC-NE           9:19.10L  10:11.80    3  
        r:+0.86  27.97        57.92 (29.95)
        1:28.42 (30.50)     1:58.98 (30.56)
        2:29.74 (30.76)     3:00.73 (30.99)
        3:31.25 (30.52)     4:02.07 (30.82)
        4:32.83 (30.76)     5:03.73 (30.90)
        5:34.56 (30.83)     6:05.17 (30.61)
        6:36.04 (30.87)     7:07.04 (31.00)
        7:38.09 (31.05)     8:08.99 (30.90)
        8:40.07 (31.08)     9:10.95 (30.88)
        9:41.83 (30.88)    10:11.80 (29.97)
 23 Perez, Zachary B       17 SAC-NE           10:18.61   10:13.08    2  
        r:+0.82  26.69        56.29 (29.60)
        1:26.66 (30.37)     1:57.23 (30.57)
        2:28.25 (31.02)     2:58.60 (30.35)
        3:29.61 (31.01)     4:01.08 (31.47)
        4:32.30 (31.22)     5:03.45 (31.15)
        5:34.15 (30.70)     6:05.42 (31.27)
        6:36.86 (31.44)     7:07.51 (30.65)
        7:38.59 (31.08)     8:09.57 (30.98)
        8:40.94 (31.37)     9:12.28 (31.34)
        9:43.04 (30.76)    10:13.08 (30.04)
 24 Iosue, Christopher A   14 MAG-NE            9:23.44L  10:14.96    1  
        r:+0.87  27.36        56.96 (29.60)
        1:26.82 (29.86)     1:57.13 (30.31)
        2:27.78 (30.65)     2:58.52 (30.74)
        3:29.69 (31.17)     4:00.54 (30.85)
        4:31.72 (31.18)     5:02.95 (31.23)
        5:34.35 (31.40)     6:05.51 (31.16)
        6:36.90 (31.39)     7:08.08 (31.18)
        7:39.77 (31.69)     8:11.05 (31.28)
        8:42.37 (31.32)     9:13.61 (31.24)
        9:44.61 (31.00)    10:14.96 (30.35)
 25 Thomas, Jeffrey L      16 BOSS-NE          10:00.63   10:17.13  
             r:+0.84                       
            1:26.21 ( )     1:56.71 (30.50)
        2:27.19 (30.48)     2:57.86 (30.67)
        3:28.65 (30.79)     3:59.61 (30.96)
        4:30.42 (30.81)     5:01.61 (31.19)
        5:32.80 (31.19)     6:04.32 (31.52)
        6:36.16 (31.84)     7:07.91 (31.75)
        7:39.50 (31.59)     8:11.46 (31.96)
        8:42.96 (31.50)     9:14.89 (31.93)
        9:46.35 (31.46)    10:17.13 (30.78)
 26 Moothart, Alex J       17 SAC-NE            9:21.72L  10:17.24  
        r:+0.89  26.76        56.15 (29.39)
        1:26.42 (30.27)     1:57.26 (30.84)
        2:28.46 (31.20)     2:59.59 (31.13)
        3:30.84 (31.25)     4:02.08 (31.24)
        4:33.70 (31.62)     5:05.12 (31.42)
        5:36.53 (31.41)     6:07.94 (31.41)
        6:39.52 (31.58)     7:10.85 (31.33)
        7:42.39 (31.54)     8:13.82 (31.43)
        8:45.18 (31.36)     9:07.05 (21.87)
        9:47.05 (40.00)    10:17.24 (30.19)
 27 Younis, Ryan S         16 ABF-NE            9:28.55L  10:22.05  
        r:+0.73  27.17        57.05 (29.88)
        1:27.35 (30.30)     1:57.99 (30.64)
        2:28.64 (30.65)     2:59.36 (30.72)
        3:30.39 (31.03)     4:01.72 (31.33)
        4:33.23 (31.51)     5:04.94 (31.71)
        5:36.39 (31.45)     6:08.12 (31.73)
        6:40.06 (31.94)     7:11.97 (31.91)
        7:44.00 (32.03)     8:15.92 (31.92)
        8:47.64 (31.72)     9:19.27 (31.63)
        9:50.90 (31.63)    10:22.05 (31.15)
 28 Stiles, David E        17 GMSC-NE           9:16.64L  10:22.13  
        r:+0.86  27.26        57.64 (30.38)
        1:28.70 (31.06)     2:00.21 (31.51)
        2:31.49 (31.28)     3:03.13 (31.64)
        3:34.76 (31.63)     4:06.35 (31.59)
        4:37.85 (31.50)     5:09.47 (31.62)
        5:41.20 (31.73)     6:12.47 (31.27)
        6:43.94 (31.47)     7:15.13 (31.19)
        7:46.57 (31.44)     8:17.65 (31.08)
        8:48.80 (31.15)     9:19.96 (31.16)
        9:51.17 (31.21)    10:22.13 (30.96)
 29 Fabian, Max L          15 GMSC-NE           9:16.90L  10:24.79  
        r:+0.81  28.51        59.17 (30.66)
        1:30.37 (31.20)     2:01.19 (30.82)
        2:32.03 (30.84)     3:03.52 (31.49)
        3:34.90 (31.38)     4:06.32 (31.42)
        4:37.57 (31.25)     5:09.04 (31.47)
        5:40.12 (31.08)     6:11.70 (31.58)
        6:42.95 (31.25)     7:14.61 (31.66)
        7:46.28 (31.67)     8:17.82 (31.54)
        8:49.84 (32.02)     9:21.71 (31.87)
        9:53.84 (32.13)    10:24.79 (30.95)
 30 Eramo, Adam V          17 YNS-NE           10:11.93   10:26.89  
        r:+0.89  26.87        56.67 (29.80)
        1:26.69 (30.02)     1:57.62 (30.93)
        2:29.39 (31.77)     3:00.99 (31.60)
        3:32.27 (31.28)     4:03.64 (31.37)
        4:35.44 (31.80)     5:08.00 (32.56)
        5:40.28 (32.28)  10:26.89 (4:46.61)
 31 Brown, Brandon R       14 BGSC-NE           9:23.81L  10:28.95  
        r:+0.74  27.21        56.79 (29.58)
        1:27.00 (30.21)     1:57.83 (30.83)
        2:28.96 (31.13)     3:00.12 (31.16)
        3:31.21 (31.09)     4:02.53 (31.32)
        4:33.91 (31.38)     5:05.87 (31.96)
        5:37.97 (32.10)     6:10.16 (32.19)
        6:42.45 (32.29)     7:14.78 (32.33)
        7:47.44 (32.66)     8:19.78 (32.34)
        8:52.35 (32.57)     9:24.95 (32.60)
        9:58.04 (33.09)    10:28.95 (30.91)
 32 Conte, Lorenzo J       14 MAG-NE            9:29.11L  10:39.08  
        r:+0.86  27.84        58.23 (30.39)
        1:28.95 (30.72)     2:00.10 (31.15)
        2:31.44 (31.34)     3:03.69 (32.25)
        3:35.99 (32.30)     4:08.28 (32.29)
        4:40.61 (32.33)     5:13.20 (32.59)
        5:45.12 (31.92)     6:17.69 (32.57)
        6:50.52 (32.83)     7:23.60 (33.08)
        7:56.17 (32.57)     8:28.56 (32.39)
        9:01.37 (32.81)     9:34.39 (33.02)
       10:07.19 (32.80)    10:39.08 (31.89)
 33 Dinwoodie, Ian R       14 BOSS-NE           9:21.73L  10:40.87  
        r:+0.78  28.23        58.60 (30.37)
        1:29.43 (30.83)     2:00.76 (31.33)
        2:32.55 (31.79)     3:04.31 (31.76)
        3:36.26 (31.95)     4:07.83 (31.57)
        4:39.96 (32.13)     5:12.14 (32.18)
        5:44.72 (32.58)     6:17.47 (32.75)
        6:50.09 (32.62)     7:22.80 (32.71)
        7:55.97 (33.17)     8:28.85 (32.88)
        9:01.93 (33.08)     9:34.97 (33.04)
       10:08.30 (33.33)    10:40.87 (32.57)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Magnus Aquatic Group              235   2. Greenwood Memorial Swim Club      119
  3. YMCA of the Northshore            103   4. Bluefish Swim Club                 78
  5. Bay and Ocean State Squids         64   6. Shawmut Aquatic Club               47
  7. Seacoast Swimming Association      33   8. Unattached NE                      24
  9. Green Mountain Aquatics            16   9. Bernal's Gator Swim Club           16
 11. Cape Cod Swim Club                 15  12. Solo Aquatics                       2