Harvard University - Site License 
    New England 13-19 Age Group Championships, Sanction #: NE-08-26(TT)    
               February 7-10, 2008 - Blodgett Pool, Harvard                
 
 Event 2  Boys 13-14 1000 Yard Freestyle
=========================================================================
         POOL: P  8:58.54  1980      Briwn Goodell (UCLA)
     13-14 NE: N  9:33.32  3/1/1984  Alex Kostich, BGSC-NE
    13-14 RES: R  9:20.93  4/1/1984  Alex Kostich, BGSC-NE
         SECT:   10:01.99
       JR NAT:    9:32.69
         OPEN:    9:24.99
 Meet Qualifying 13-14:  11:30.99
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 OH, Jun                14 MAG-NE            9:45.97    9:35.59   20  
                 26.51        54.90 (28.39)
        1:22.95 (28.05)     1:51.59 (28.64)
        2:20.20 (28.61)     2:49.22 (29.02)
        3:17.98 (28.76)     3:46.83 (28.85)
        4:15.72 (28.89)     4:44.73 (29.01)
        5:13.77 (29.04)     5:42.99 (29.22)
        6:11.94 (28.95)     6:40.94 (29.00)
        7:10.13 (29.19)     7:39.62 (29.49)
        8:09.11 (29.49)     8:38.26 (29.15)
        9:07.48 (29.22)     9:35.59 (28.11)
  2 Bailey, John J         14 BOSS-NE           9:55.39    9:50.84   18  
        r:+0.71  27.04        55.90 (28.86)
        1:25.20 (29.30)     1:54.73 (29.53)
        2:24.44 (29.71)     2:53.76 (29.32)
        3:23.19 (29.43)     3:52.68 (29.49)
        4:22.24 (29.56)     4:52.13 (29.89)
        5:21.99 (29.86)     5:51.73 (29.74)
        6:21.83 (30.10)     6:51.84 (30.01)
        7:21.85 (30.01)     7:51.93 (30.08)
        8:22.13 (30.20)     8:52.23 (30.10)
        9:22.15 (29.92)     9:50.84 (28.69)
  3 Iosue, Chris A         14 MAG-NE           10:14.96   10:19.98   17  
        r:+1.00  27.07        56.42 (29.35)
        1:26.75 (30.33)     1:57.28 (30.53)
        2:28.12 (30.84)     2:59.27 (31.15)
            8:47.61 ( )     9:19.31 (31.70)
        9:50.86 (31.55)    10:19.98 (29.12)
  4 Conte, Lorenzo J       14 MAG-NE           10:39.08   10:23.19   16  
        r:+0.89  27.94        58.12 (30.18)
        1:28.78 (30.66)     1:59.34 (30.56)
        2:30.00 (30.66)     3:00.92 (30.92)
        3:31.55 (30.63)     4:02.58 (31.03)
        4:33.53 (30.95)     5:04.90 (31.37)
        5:36.72 (31.82)     6:08.11 (31.39)
        6:39.40 (31.29)     7:11.04 (31.64)
        7:42.78 (31.74)     8:15.11 (32.33)
        8:47.09 (31.98)     9:19.53 (32.44)
        9:51.68 (32.15)    10:23.19 (31.51)
  5 Pribis, Carter B       14 MST-NE           10:42.70   10:24.28   15  
        r:+0.91  26.34        55.88 (29.54)
        1:26.21 (30.33)     1:56.96 (30.75)
        2:27.81 (30.85)     2:58.62 (30.81)
        3:29.76 (31.14)     4:00.97 (31.21)
        4:32.15 (31.18)     5:03.69 (31.54)
        5:35.50 (31.81)     6:07.57 (32.07)
        6:39.58 (32.01)     7:12.00 (32.42)
        7:43.90 (31.90)     8:16.13 (32.23)
        8:48.52 (32.39)     9:21.24 (32.72)
        9:53.19 (31.95)    10:24.28 (31.09)
  6 Fahey, Ryan A          14 SSYS-NE          10:55.60   10:27.11   14  
                 28.07        58.53 (30.46)
        1:29.64 (31.11)     2:01.15 (31.51)
        2:32.66 (31.51)     3:04.56 (31.90)
        3:36.45 (31.89)     4:08.60 (32.15)
        4:40.80 (32.20)     5:13.01 (32.21)
        5:45.02 (32.01)     6:17.22 (32.20)
        6:48.93 (31.71)     7:21.12 (32.19)
        7:52.14 (31.02)     8:23.52 (31.38)
        8:55.38 (31.86)     9:26.75 (31.37)
        9:57.74 (30.99)    10:27.11 (29.37)
  7 Pursley, Nathan D      14 BOSS-NE          11:11.42   10:30.74   13  
        r:+0.81  28.38        58.95 (30.57)
        1:30.08 (31.13)     2:01.51 (31.43)
        2:32.90 (31.39)     3:04.87 (31.97)
        3:36.78 (31.91)     4:08.74 (31.96)
        4:41.32 (32.58)     5:13.45 (32.13)
        5:45.66 (32.21)     6:17.34 (31.68)
        6:49.41 (32.07)     7:20.96 (31.55)
        7:52.87 (31.91)     8:25.22 (32.35)
        8:57.48 (32.26)     9:29.56 (32.08)
       10:01.44 (31.88)    10:30.74 (29.30)
  8 Tracy, Mark C          14 NWSC-NE          10:53.30   10:31.14   12  
        r:+0.82  27.19        57.32 (30.13)
        1:28.37 (31.05)     2:00.00 (31.63)
        2:31.78 (31.78)     3:03.40 (31.62)
        3:35.32 (31.92)     4:07.10 (31.78)
        4:38.97 (31.87)     5:11.26 (32.29)
        5:43.69 (32.43)     6:15.93 (32.24)
        6:48.07 (32.14)     7:20.40 (32.33)
        7:52.65 (32.25)     8:24.80 (32.15)
        8:57.11 (32.31)     9:29.39 (32.28)
       10:01.40 (32.01)    10:31.14 (29.74)
  9 Hogg, Cole A           13 MYT-NE           10:51.23   10:31.39    9  
                 27.72        57.45 (29.73)
        1:28.36 (30.91)     1:59.08 (30.72)
        2:30.11 (31.03)     3:02.26 (32.15)
        3:34.13 (31.87)     4:06.07 (31.94)
        4:37.68 (31.61)     5:10.23 (32.55)
        5:42.91 (32.68)     6:15.44 (32.53)
        6:47.36 (31.92)     7:20.13 (32.77)
        7:52.37 (32.24)     8:25.07 (32.70)
        8:58.20 (33.13)     9:30.44 (32.24)
       10:02.11 (31.67)    10:31.39 (29.28)
 10 Brown, Brandon R       14 BGSC-NE          10:26.34   10:31.62    7  
                 26.10        54.90 (28.80)
        1:24.72 (29.82)     1:55.81 (31.09)
        2:27.11 (31.30)     2:58.66 (31.55)
        3:30.61 (31.95)     4:02.64 (32.03)
        4:35.04 (32.40)     5:07.53 (32.49)
        5:40.78 (33.25)     6:13.77 (32.99)
        6:46.76 (32.99)     7:19.31 (32.55)
        7:52.00 (32.69)     8:24.30 (32.30)
        8:56.55 (32.25)     9:28.73 (32.18)
       10:00.60 (31.87)    10:31.62 (31.02)
 11 Sholudko, Evan W       14 AAC-NE           11:06.79   10:31.83    6  
        r:+0.74  27.20        57.45 (30.25)
        1:28.56 (31.11)     1:59.94 (31.38)
        2:31.20 (31.26)     3:03.06 (31.86)
        3:34.74 (31.68)     4:06.80 (32.06)
        4:39.01 (32.21)     5:11.29 (32.28)
        5:43.68 (32.39)     6:15.82 (32.14)
        6:48.05 (32.23)     7:20.09 (32.04)
        7:52.22 (32.13)     8:24.41 (32.19)
        8:56.56 (32.15)     9:28.68 (32.12)
       10:00.60 (31.92)    10:31.83 (31.23)
 12 Adams, Will R          14 AAC-NE           11:01.32   10:36.67    5  
        r:+0.71  27.89        58.78 (30.89)
        1:29.33 (30.55)     2:00.54 (31.21)
        2:31.81 (31.27)     3:03.39 (31.58)
        3:34.95 (31.56)     4:06.77 (31.82)
        4:38.88 (32.11)     5:11.21 (32.33)
        5:43.77 (32.56)     6:16.28 (32.51)
        6:48.58 (32.30)     7:20.94 (32.36)
        7:53.46 (32.52)     8:26.12 (32.66)
        8:58.52 (32.40)     9:31.69 (33.17)
       10:04.69 (33.00)    10:36.67 (31.98)
 13 Hassel, Jake K         14 BOSS-NE          10:47.50   10:36.78    4  
        r:+0.86  28.12        59.02 (30.90)
        1:30.49 (31.47)     2:02.54 (32.05)
        2:34.11 (31.57)     3:06.43 (32.32)
        3:38.08 (31.65)     4:10.13 (32.05)
        4:42.28 (32.15)     5:14.12 (31.84)
        5:46.17 (32.05)     6:18.20 (32.03)
        6:50.41 (32.21)     7:22.97 (32.56)
        7:55.33 (32.36)     8:28.12 (32.79)
        9:00.46 (32.34)     9:32.85 (32.39)
       10:05.53 (32.68)    10:36.78 (31.25)
 14 Fortin, Ryan W         14 ANA-NE           10:46.75   10:46.36    3  
        r:+0.74  26.26        56.12 (29.86)
        1:27.32 (31.20)     1:59.10 (31.78)
        2:30.83 (31.73)     3:03.27 (32.44)
        3:35.97 (32.70)     4:09.32 (33.35)
        4:43.11 (33.79)     5:16.74 (33.63)
        5:50.28 (33.54)     6:23.92 (33.64)
        6:57.13 (33.21)     7:30.76 (33.63)
        8:03.61 (32.85)     8:37.23 (33.62)
        9:09.98 (32.75)     9:43.17 (33.19)
       10:15.80 (32.63)    10:46.36 (30.56)
 15 Bailey, Jonathan C     14 ABF-NE           11:11.98   10:49.51    2  
        r:+0.88  27.66        58.77 (31.11)
        1:30.84 (32.07)     2:02.85 (32.01)
        2:35.16 (32.31)     3:07.96 (32.80)
        3:40.86 (32.90)     4:13.81 (32.95)
        4:47.20 (33.39)     5:20.57 (33.37)
        5:53.52 (32.95)     6:26.47 (32.95)
        6:59.65 (33.18)     7:32.85 (33.20)
        8:06.04 (33.19)     8:39.04 (33.00)
        9:12.28 (33.24)     9:45.09 (32.81)
       10:17.50 (32.41)    10:49.51 (32.01)
 16 Lazarovich, David      13 GMA-NE           10:50.12   10:52.62    1  
                 27.53        58.18 (30.65)
        1:29.62 (31.44)     2:01.83 (32.21)
        2:34.13 (32.30)     3:06.78 (32.65)
        3:39.67 (32.89)     4:12.60 (32.93)
        4:45.62 (33.02)     5:18.91 (33.29)
        5:52.30 (33.39)     6:25.95 (33.65)
        6:59.85 (33.90)     7:33.54 (33.69)
        8:07.21 (33.67)     8:40.92 (33.71)
        9:14.33 (33.41)     9:47.62 (33.29)
       10:20.71 (33.09)    10:52.62 (31.91)
 17 Hausmann, Steve M      13 AYT-NE           11:20.18   10:53.39  
                 28.66      1:00.18 (31.52)
        1:32.83 (32.65)     2:05.48 (32.65)
        2:38.02 (32.54)     3:10.86 (32.84)
        3:43.68 (32.82)     4:16.81 (33.13)
        4:50.35 (33.54)     5:23.16 (32.81)
        5:56.36 (33.20)     6:29.09 (32.73)
        7:02.24 (33.15)     7:35.67 (33.43)
        8:09.08 (33.41)     8:42.64 (33.56)
        9:15.19 (32.55)     9:48.82 (33.63)
       10:21.62 (32.80)    10:53.39 (31.77)
 18 Walsh, Brendan J       14 BGSC-NE          10:04.03L  11:03.21  
        r:+0.66  28.17        59.79 (31.62)
        1:32.56 (32.77)     2:05.67 (33.11)
        2:37.81 (32.14)     3:10.13 (32.32)
        3:43.54 (33.41)     4:17.24 (33.70)
        4:51.43 (34.19)     5:24.92 (33.49)
        5:58.98 (34.06)     6:33.02 (34.04)
        7:06.88 (33.86)     7:41.66 (34.78)
        8:15.58 (33.92)     8:50.12 (34.54)
        9:24.18 (34.06)     9:58.91 (34.73)
       10:30.27 (31.36)    11:03.21 (32.94)
 19 Laliberte, Jeffrey D   13 BOSS-NE          11:26.16   11:05.37  
        r:+0.83  28.93      1:00.74 (31.81)
        1:33.63 (32.89)     2:06.73 (33.10)
        2:39.82 (33.09)     3:13.33 (33.51)
        3:47.27 (33.94)     4:20.83 (33.56)
        4:54.75 (33.92)     5:28.44 (33.69)
        6:02.33 (33.89)     6:36.25 (33.92)
        7:10.05 (33.80)     7:43.71 (33.66)
        8:18.07 (34.36)     8:51.97 (33.90)
        9:25.43 (33.46)     9:59.06 (33.63)
       10:32.77 (33.71)    11:05.37 (32.60)
 20 Ferreira, David E      14 MAG-NE           11:23.78   11:06.82  
        r:+0.96  28.48      1:00.34 (31.86)
        1:33.44 (33.10)     2:06.92 (33.48)
        2:40.61 (33.69)     3:14.35 (33.74)
        3:48.55 (34.20)     4:22.20 (33.65)
        4:56.97 (34.77)     5:31.44 (34.47)
        6:04.27 (32.83)     6:38.03 (33.76)
        7:12.14 (34.11)     7:47.03 (34.89)
        8:20.38 (33.35)     8:54.29 (33.91)
        9:27.99 (33.70)    10:01.18 (33.19)
       10:34.64 (33.46)    11:06.82 (32.18)
 -- Truong, An P           13 BOSS-NE          11:24.23         NS  
 
 Event 2  Boys 15-19 1000 Yard Freestyle
=========================================================================
         POOL: P  8:58.54  1980      Briwn Goodell (UCLA)
     15-18 NE: N  9:00.51  4/1/1981  D. Sims, UN
    15-18 RES: R  8:56.18  4/1/1987  Alex Kostich, BGSC-NE
         SECT:   10:01.99
       JR NAT:    9:32.69
         OPEN:    9:24.99
 Meet Qualifying 15-19:  10:44.19
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 D'Innocenzo, Nick J    17 MAG-NE            9:20.81    9:26.61   20  
        r:+0.79  26.00        54.75 (28.75)
        1:23.26 (28.51)     1:51.93 (28.67)
        2:20.36 (28.43)     2:48.87 (28.51)
        3:17.23 (28.36)     3:45.97 (28.74)
        4:14.15 (28.18)     4:42.52 (28.37)
        5:10.54 (28.02)     5:38.90 (28.36)
        6:07.55 (28.65)     6:36.34 (28.79)
        7:05.00 (28.66)     7:33.99 (28.99)
        8:02.78 (28.79)     8:31.11 (28.33)
        8:59.04 (27.93)     9:26.61 (27.57)
  2 Shea, Patrick B        18 YNS-NE            9:38.39    9:45.38   18  
                 26.46        55.19 (28.73)
        1:24.21 (29.02)     1:53.57 (29.36)
        2:23.00 (29.43)     2:52.35 (29.35)
        3:21.93 (29.58)     3:51.28 (29.35)
        4:20.75 (29.47)     4:50.02 (29.27)
        5:19.21 (29.19)     5:48.53 (29.32)
        6:17.86 (29.33)     6:47.26 (29.40)
        7:16.90 (29.64)     7:46.56 (29.66)
        8:16.42 (29.86)     8:46.24 (29.82)
        9:16.05 (29.81)     9:45.38 (29.33)
  3 Lareau, Tyler R        16 YNS-NE            9:54.15    9:47.30   17  
        r:+0.72  25.25        53.36 (28.11)
        1:22.35 (28.99)     1:51.72 (29.37)
        2:21.34 (29.62)     2:51.00 (29.66)
        3:20.62 (29.62)     3:49.92 (29.30)
        4:19.87 (29.95)     4:49.45 (29.58)
        5:19.16 (29.71)     5:49.11 (29.95)
        6:19.12 (30.01)     6:49.20 (30.08)
        7:19.02 (29.82)     7:48.73 (29.71)
        8:18.51 (29.78)     8:48.13 (29.62)
        9:17.88 (29.75)     9:47.30 (29.42)
  4 Bouvier, Tim P         16 YNS-NE            9:55.75    9:49.71   16  
                 26.80        55.90 (29.10)
        1:25.47 (29.57)     1:54.99 (29.52)
        2:24.23 (29.24)     2:53.77 (29.54)
        3:23.49 (29.72)     3:53.07 (29.58)
        4:22.65 (29.58)     4:52.30 (29.65)
        5:22.09 (29.79)     5:51.84 (29.75)
        6:21.73 (29.89)     6:51.78 (30.05)
        7:21.55 (29.77)     7:51.34 (29.79)
        8:21.23 (29.89)     8:51.05 (29.82)
        9:20.88 (29.83)     9:49.71 (28.83)
  5 Myers, Patrick M       15 AAC-NE           10:07.14    9:52.24   15  
        r:+0.79  26.40        55.34 (28.94)
        1:24.70 (29.36)     1:54.26 (29.56)
        2:23.59 (29.33)     2:53.21 (29.62)
        3:22.86 (29.65)     3:52.55 (29.69)
        4:22.33 (29.78)     4:52.55 (30.22)
        5:22.73 (30.18)     5:52.81 (30.08)
        6:22.98 (30.17)     6:53.16 (30.18)
        7:23.48 (30.32)     7:53.71 (30.23)
        8:23.82 (30.11)     8:54.12 (30.30)
        9:23.89 (29.77)     9:52.24 (28.35)
  6 Inglis, Christopher A  15 CCSC-NE           9:57.99    9:52.74   14  
        r:+0.81  26.66        55.72 (29.06)
        1:25.26 (29.54)     1:54.48 (29.22)
        2:24.17 (29.69)     2:54.14 (29.97)
        3:24.35 (30.21)     3:54.34 (29.99)
        4:24.41 (30.07)     4:54.45 (30.04)
        5:24.32 (29.87)     5:54.99 (30.67)
        6:25.10 (30.11)     6:55.10 (30.00)
        7:25.36 (30.26)     7:55.13 (29.77)
        8:25.12 (29.99)     8:54.97 (29.85)
        9:24.43 (29.46)     9:52.74 (28.31)
  7 Vatkevich, John M      15 AAC-NE           10:02.85    9:52.92   13  
        r:+0.87  25.93        55.10 (29.17)
        1:24.26 (29.16)     1:53.75 (29.49)
        2:23.16 (29.41)     2:52.64 (29.48)
        3:21.88 (29.24)     3:51.78 (29.90)
        4:21.86 (30.08)     4:52.14 (30.28)
        5:22.56 (30.42)     5:52.62 (30.06)
        6:23.05 (30.43)     6:53.46 (30.41)
        7:23.63 (30.17)     7:53.78 (30.15)
        8:24.18 (30.40)     8:54.37 (30.19)
        9:24.21 (29.84)     9:52.92 (28.71)
  8 Burtchell, Eric J      16 SSA-NE           10:04.32    9:55.35   12  
        r:+0.85  27.24        56.07 (28.83)
        1:25.38 (29.31)     1:54.95 (29.57)
        2:24.72 (29.77)     2:54.34 (29.62)
        3:24.27 (29.93)     3:54.64 (30.37)
        4:24.94 (30.30)     4:55.37 (30.43)
        5:25.66 (30.29)     5:55.64 (29.98)
        6:25.96 (30.32)     6:56.09 (30.13)
        7:26.06 (29.97)     7:56.16 (30.10)
        8:26.37 (30.21)     8:56.44 (30.07)
        9:26.25 (29.81)     9:55.35 (29.10)
  9 Spinazzola, Luca M     15 BOSS-NE           9:44.56    9:56.57    9  
                 26.43        55.16 (28.73)
        1:24.42 (29.26)     1:53.86 (29.44)
        2:23.41 (29.55)     2:52.99 (29.58)
        3:22.52 (29.53)     3:51.92 (29.40)
        4:21.68 (29.76)     4:51.54 (29.86)
        5:21.46 (29.92)     5:51.71 (30.25)
        6:22.23 (30.52)     6:52.82 (30.59)
        7:23.62 (30.80)     7:54.62 (31.00)
        8:25.40 (30.78)     8:55.98 (30.58)
        9:26.85 (30.87)     9:56.57 (29.72)
 10 Boardman, Merritt T    16 GMA-NE            9:54.32    9:56.58    7  
        r:+0.90  27.03        56.02 (28.99)
        1:25.68 (29.66)     1:54.57 (28.89)
        2:23.97 (29.40)     2:53.59 (29.62)
        3:23.27 (29.68)     3:52.50 (29.23)
        4:22.10 (29.60)     4:51.84 (29.74)
        5:21.96 (30.12)     5:51.98 (30.02)
        6:21.95 (29.97)     6:52.15 (30.20)
        7:22.69 (30.54)     7:53.68 (30.99)
        8:24.35 (30.67)     8:55.07 (30.72)
        9:25.91 (30.84)     9:56.58 (30.67)
 11 Gibson, Joe W          16 SSA-NE           10:03.15    9:58.94    6  
        r:+0.99  27.21        56.30 (29.09)
        1:25.73 (29.43)     1:55.71 (29.98)
        2:25.71 (30.00)     2:55.75 (30.04)
        3:25.76 (30.01)     3:55.88 (30.12)
        4:26.02 (30.14)     4:56.20 (30.18)
        5:26.66 (30.46)     5:56.87 (30.21)
        6:27.20 (30.33)     6:57.57 (30.37)
        7:28.02 (30.45)     7:58.12 (30.10)
        8:28.41 (30.29)     8:59.40 (30.99)
        9:30.14 (30.74)     9:58.94 (28.80)
 12 Angjeli, Edwin         15 BOSS-NE           9:50.75    9:58.97    5  
                 26.15        54.88 (28.73)
        1:24.27 (29.39)     1:53.53 (29.26)
        2:23.00 (29.47)     2:52.49 (29.49)
        3:22.07 (29.58)     3:51.92 (29.85)
        4:21.79 (29.87)     4:52.42 (30.63)
        5:22.91 (30.49)     5:53.51 (30.60)
        6:24.08 (30.57)     6:54.89 (30.81)
        7:25.87 (30.98)     7:56.87 (31.00)
        8:27.64 (30.77)     8:58.38 (30.74)
        9:29.20 (30.82)     9:58.97 (29.77)
 13 McGlynn, Trevor J      16 AAC-NE            9:45.48    9:59.23    4  
        r:+0.84  26.34        55.04 (28.70)
        1:24.24 (29.20)     1:53.89 (29.65)
        2:23.19 (29.30)     2:52.60 (29.41)
        3:22.38 (29.78)     3:52.22 (29.84)
        4:22.43 (30.21)     4:52.75 (30.32)
        5:23.03 (30.28)     5:53.51 (30.48)
        6:24.08 (30.57)     6:54.77 (30.69)
        7:25.54 (30.77)     7:56.41 (30.87)
        8:27.42 (31.01)     8:58.50 (31.08)
        9:29.27 (30.77)     9:59.23 (29.96)
 14 Perez, Zachary B       17 SAC-NE           10:13.08   10:00.43    3  
        r:+0.87  26.12        54.93 (28.81)
        1:24.58 (29.65)     1:54.44 (29.86)
        2:24.87 (30.43)     2:54.95 (30.08)
        3:25.05 (30.10)     3:55.34 (30.29)
        4:25.92 (30.58)     4:56.33 (30.41)
        5:26.85 (30.52)     5:57.30 (30.45)
        6:27.84 (30.54)     6:58.79 (30.95)
        7:29.43 (30.64)     7:59.88 (30.45)
        8:30.32 (30.44)     9:00.74 (30.42)
        9:30.89 (30.15)    10:00.43 (29.54)
 15 Pitcairn, Ryan M       17 YNS-NE           10:02.63   10:03.89    2  
                 26.21        55.55 (29.34)
        1:25.47 (29.92)     1:55.49 (30.02)
        2:25.62 (30.13)     2:55.80 (30.18)
        3:26.09 (30.29)     3:56.61 (30.52)
        4:27.50 (30.89)     4:58.10 (30.60)
        5:29.18 (31.08)     5:59.58 (30.40)
        6:30.39 (30.81)     7:00.94 (30.55)
        7:32.01 (31.07)     8:03.10 (31.09)
        8:33.68 (30.58)     9:04.20 (30.52)
        9:34.56 (30.36)    10:03.89 (29.33)
 16 Bond, Colin W          17 SSA-NE           10:07.86   10:04.66    1  
                 27.26        56.81 (29.55)
        1:26.27 (29.46)     1:56.09 (29.82)
        2:26.14 (30.05)     2:55.92 (29.78)
        3:25.96 (30.04)     3:56.01 (30.05)
        4:26.21 (30.20)     4:56.59 (30.38)
        5:27.07 (30.48)     5:57.96 (30.89)
        6:28.80 (30.84)     6:59.56 (30.76)
        7:30.43 (30.87)     8:01.40 (30.97)
        8:32.58 (31.18)     9:03.59 (31.01)
        9:34.62 (31.03)    10:04.66 (30.04)
 17 Reid, Andrew A         18 YNS-NE            9:48.67   10:04.73  
        r:+0.88  27.20        56.61 (29.41)
        1:26.35 (29.74)     1:56.06 (29.71)
        2:25.82 (29.76)     2:55.35 (29.53)
        3:25.75 (30.40)     3:56.02 (30.27)
        4:26.76 (30.74)     4:57.49 (30.73)
        5:28.22 (30.73)     5:58.91 (30.69)
        6:29.42 (30.51)     7:00.29 (30.87)
        7:30.82 (30.53)     8:01.43 (30.61)
        8:32.59 (31.16)     9:03.66 (31.07)
        9:34.77 (31.11)    10:04.73 (29.96)
 18 Moothart, Alex J       17 SAC-NE            9:57.71   10:08.48  
        r:+0.91  26.04        54.49 (28.45)
        1:24.40 (29.91)     1:54.44 (30.04)
        2:25.08 (30.64)     2:55.30 (30.22)
        3:25.61 (30.31)     3:56.36 (30.75)
        4:27.01 (30.65)     4:57.89 (30.88)
        5:29.00 (31.11)     6:00.07 (31.07)
        6:31.09 (31.02)     7:02.16 (31.07)
        7:33.34 (31.18)     8:04.48 (31.14)
        8:35.78 (31.30)     9:07.11 (31.33)
        9:38.13 (31.02)    10:08.48 (30.35)
 19 Fabian, Max L          16 GMSC-NE          10:24.79   10:11.33  
        r:+0.81  28.42        58.83 (30.41)
        1:29.67 (30.84)     2:00.52 (30.85)
        2:31.21 (30.69)     3:01.96 (30.75)
        3:33.14 (31.18)     4:04.11 (30.97)
        4:34.48 (30.37)     5:05.30 (30.82)
        5:36.26 (30.96)     6:06.77 (30.51)
        6:37.21 (30.44)     7:07.88 (30.67)
        7:39.09 (31.21)     8:10.21 (31.12)
        8:41.08 (30.87)     9:11.99 (30.91)
        9:42.42 (30.43)    10:11.33 (28.91)
 20 Almeida, Shane J       17 SSA-NE           10:35.64   10:12.38  
        r:+0.81  26.38        55.14 (28.76)
        1:25.03 (29.89)     1:55.60 (30.57)
        2:26.34 (30.74)     2:56.90 (30.56)
        3:28.14 (31.24)     3:59.44 (31.30)
        4:30.83 (31.39)     5:02.53 (31.70)
        5:34.10 (31.57)     6:05.56 (31.46)
        6:36.97 (31.41)     7:07.98 (31.01)
        7:39.19 (31.21)     8:10.51 (31.32)
        8:41.67 (31.16)     9:13.11 (31.44)
        9:44.39 (31.28)    10:12.38 (27.99)
 21 Stiles, David E        17 GMSC-NE          10:22.13   10:13.38  
        r:+0.89  27.06        56.80 (29.74)
        1:27.73 (30.93)     1:58.32 (30.59)
        2:29.19 (30.87)     3:00.15 (30.96)
        3:31.04 (30.89)     4:02.03 (30.99)
        4:33.11 (31.08)     5:03.98 (30.87)
        5:34.91 (30.93)     6:05.95 (31.04)
        6:36.96 (31.01)     7:08.24 (31.28)
        7:39.38 (31.14)     8:10.03 (30.65)
        8:41.01 (30.98)     9:12.00 (30.99)
        9:43.09 (31.09)    10:13.38 (30.29)
 22 Estrada, Ray M         17 AAC-NE           10:03.03   10:13.61  
        r:+0.70  26.93        57.07 (30.14)
        1:27.45 (30.38)     1:58.03 (30.58)
        2:28.30 (30.27)     2:59.05 (30.75)
        3:29.73 (30.68)     4:00.70 (30.97)
        4:31.77 (31.07)     5:02.57 (30.80)
        5:33.80 (31.23)     6:04.97 (31.17)
        6:36.13 (31.16)     7:07.05 (30.92)
        7:37.84 (30.79)     8:08.95 (31.11)
        8:40.81 (31.86)     9:12.34 (31.53)
        9:43.59 (31.25)    10:13.61 (30.02)
 23 Nutter, Matt R         15 UN-NE             9:49.76   10:15.35  
                 26.81        55.55 (28.74)
        1:25.35 (29.80)     1:55.75 (30.40)
        2:26.61 (30.86)     2:57.73 (31.12)
        3:28.91 (31.18)     4:00.13 (31.22)
        4:31.51 (31.38)     5:02.98 (31.47)
        5:34.23 (31.25)     6:05.83 (31.60)
        6:37.40 (31.57)     7:08.80 (31.40)
        7:40.08 (31.28)     8:11.51 (31.43)
        8:43.00 (31.49)     9:14.32 (31.32)
        9:45.56 (31.24)    10:15.35 (29.79)
 24 Hosking, Nate S        16 GMSC-NE          10:11.80   10:16.98  
        r:+0.86  27.44        57.15 (29.71)
        1:27.20 (30.05)     1:57.76 (30.56)
        2:28.42 (30.66)     2:59.39 (30.97)
        3:30.56 (31.17)     4:01.87 (31.31)
        4:32.93 (31.06)     5:04.26 (31.33)
        5:35.70 (31.44)     6:07.15 (31.45)
        6:38.77 (31.62)     7:10.32 (31.55)
        7:41.88 (31.56)     8:13.13 (31.25)
        8:44.46 (31.33)     9:15.78 (31.32)
        9:47.13 (31.35)    10:16.98 (29.85)
 25 Eramo, Adam V          17 YNS-NE           10:11.93   10:19.74  
        r:+0.89  26.81        56.08 (29.27)
            6:37.03 ( )     7:09.26 (32.23)
        7:41.68 (32.42)     8:14.15 (32.47)
        8:46.42 (32.27)     9:19.02 (32.60)
        9:51.23 (32.21)    10:19.74 (28.51)
 26 Brennan, Brian C       16 YNS-NE           10:23.31   10:26.62  
                 26.72        55.64 (28.92)
        1:25.47 (29.83)                    
                                7:09.50 ( )
        7:42.04 (32.54)     8:14.86 (32.82)
        8:48.10 (33.24)     9:21.37 (33.27)
        9:54.24 (32.87)    10:26.62 (32.38)
 27 Caldwell, Danny M      15 KING-NE          10:39.62   10:27.32  
        r:+0.95  25.39        54.31 (28.92)
        1:24.15 (29.84)     1:54.80 (30.65)
        2:25.67 (30.87)     2:56.82 (31.15)
        3:28.14 (31.32)     3:59.47 (31.33)
        4:31.24 (31.77)     5:03.36 (32.12)
        5:36.01 (32.65)     6:08.44 (32.43)
        6:41.31 (32.87)     7:13.52 (32.21)
        7:46.33 (32.81)     8:18.85 (32.52)
        8:51.37 (32.52)     9:23.83 (32.46)
        9:56.35 (32.52)    10:27.32 (30.97)
 28 Bouvier, Brian C       17 YNS-NE            9:54.15   10:32.26  
                 27.24        56.37 (29.13)
        1:25.71 (29.34)     1:55.35 (29.64)
        2:25.21 (29.86)     2:55.47 (30.26)
        3:26.04 (30.57)     3:56.87 (30.83)
        4:28.22 (31.35)     4:59.71 (31.49)
        5:31.48 (31.77)     6:03.98 (32.50)
        6:37.11 (33.13)     7:10.55 (33.44)
        7:44.38 (33.83)     8:18.28 (33.90)
        8:52.13 (33.85)     9:25.64 (33.51)
        9:59.58 (33.94)    10:32.26 (32.68)
 29 Younis, Ryan S         16 ABF-NE           10:22.05   10:36.23  
                 27.23        57.42 (30.19)
        1:28.50 (31.08)     1:59.62 (31.12)
