Harvard University - Site License 
New England 13-19 Age Group Championships, Sanction #: NE-08-26(TT) 
            February 7-10, 2008 - Blodgett Pool, Harvard            
 
 Event 42  Boys 15-19 500 Yard Freestyle
==================================================================
         POOL: P 4:17.81  1980      Brian Goodell (UCLA)
     15-18 NE: N 4:23.99  4/1/1981  D. Sims, UN
    15-18 RES: R 4:23.31  4/1/1987  Alex Kistich, BGSC-NE
         SECT:   4:48.39
       JR NAT:   4:34.79
         OPEN:   4:29.19
 Meet Qualifying:  5:11.79
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 D'Innocenzo, Nick J    17 MAG-NE            4:31.85    4:37.65  
        r:+0.76  25.92        53.91 (27.99)
        1:22.63 (28.72)     1:51.25 (28.62)
        2:19.92 (28.67)     2:47.48 (27.56)
        3:14.99 (27.51)     3:42.81 (27.82)
        4:10.44 (27.63)     4:37.65 (27.21)
  2 Dansky, Mitchell J     18 GMSC-NE           4:41.57    4:39.69  
        r:+0.91  24.74        52.41 (27.67)
        1:20.84 (28.43)     1:49.45 (28.61)
        2:17.80 (28.35)     2:46.40 (28.60)
        3:14.88 (28.48)     3:43.30 (28.42)
        4:11.78 (28.48)     4:39.69 (27.91)
  3 Angjeli, Edwin         15 BOSS-NE           4:43.94    4:48.24  
        r:+0.82  26.92        55.50 (28.58)
        1:24.37 (28.87)     1:53.67 (29.30)
        2:23.06 (29.39)     2:52.53 (29.47)
        3:22.03 (29.50)     3:51.42 (29.39)
        4:20.26 (28.84)     4:48.24 (27.98)
  4 Spinazzola, Luca M     15 BOSS-NE           4:44.14    4:49.23  
        r:+0.87  26.12        54.41 (28.29)
        1:23.26 (28.85)     1:52.05 (28.79)
        2:21.20 (29.15)     2:50.26 (29.06)
        3:19.81 (29.55)     3:49.79 (29.98)
        4:19.69 (29.90)     4:49.23 (29.54)
  5 Grey, Taylor M         16 GMA-NE            4:46.76    4:49.57  
        r:+0.84  26.07        55.07 (29.00)
        1:24.67 (29.60)     1:54.42 (29.75)
        2:24.12 (29.70)     2:53.59 (29.47)
        3:22.98 (29.39)     3:52.46 (29.48)
        4:21.69 (29.23)     4:49.57 (27.88)
  6 Bouvier, Tim P         16 YNS-NE            4:52.31    4:49.84  
        r:+0.86  26.15        55.03 (28.88)
        1:24.44 (29.41)     1:54.00 (29.56)
        2:23.72 (29.72)     2:53.51 (29.79)
        3:23.28 (29.77)     3:52.86 (29.58)
        4:22.00 (29.14)     4:49.84 (27.84)
  7 Inglis, Christopher A  15 CCSC-NE           4:50.04    4:50.15  
        r:+0.79  26.11        54.69 (28.58)
        1:24.03 (29.34)     1:53.47 (29.44)
        2:22.90 (29.43)     2:52.71 (29.81)
        3:22.31 (29.60)     3:52.13 (29.82)
        4:21.84 (29.71)     4:50.15 (28.31)
  8 Boardman, Merritt T    16 GMA-NE            4:43.36    4:50.36  
        r:+0.90  26.42        56.16 (29.74)
        1:25.40 (29.24)     1:55.39 (29.99)
        2:24.52 (29.13)     2:54.24 (29.72)
        3:23.80 (29.56)     3:53.46 (29.66)
        4:22.58 (29.12)     4:50.36 (27.78)
 -----------------------------------------------------------------
  9 Burtchell, Eric J      16 SSA-NE            4:58.70    4:51.45  
        r:+0.84  26.53        55.32 (28.79)
        1:24.32 (29.00)     1:53.63 (29.31)
        2:23.48 (29.85)     2:53.42 (29.94)
        3:23.35 (29.93)     3:53.06 (29.71)
        4:22.56 (29.50)     4:51.45 (28.89)
 10 Tse, Justin C          15 SAC-NE            4:52.59    4:51.46  
        r:+0.82  26.51        55.74 (29.23)
        1:25.37 (29.63)     1:54.98 (29.61)
        2:24.31 (29.33)     2:53.69 (29.38)
        3:23.34 (29.65)     3:53.12 (29.78)
        4:22.80 (29.68)     4:51.46 (28.66)
 11 Estrada, Ray M         17 AAC-NE            4:52.25    4:51.70  
                 26.44        56.09 (29.65)
        1:25.89 (29.80)     1:56.02 (30.13)
        2:26.22 (30.20)     2:55.63 (29.41)
        3:25.25 (29.62)     3:54.71 (29.46)
        4:23.58 (28.87)     4:51.70 (28.12)
 12 Moothart, Alex J       17 SAC-NE            4:53.00    4:51.71  
        r:+0.81  25.74        53.86 (28.12)
        1:22.81 (28.95)     1:52.66 (29.85)
        2:22.76 (30.10)     2:52.83 (30.07)
        3:22.80 (29.97)     3:52.49 (29.69)
        4:22.35 (29.86)     4:51.71 (29.36)
 13 Myers, Patrick M       15 AAC-NE            4:50.38    4:52.26  
        r:+0.76  26.58        55.63 (29.05)
        1:25.36 (29.73)     1:55.34 (29.98)
        2:25.10 (29.76)     2:54.91 (29.81)
        3:24.29 (29.38)     3:53.79 (29.50)
        4:23.38 (29.59)     4:52.26 (28.88)
 14 McGlynn, Trevor J      16 AAC-NE            4:45.34    4:52.29  
        r:+0.89  26.41        55.16 (28.75)
        1:24.85 (29.69)     1:55.02 (30.17)
        2:25.35 (30.33)     2:55.62 (30.27)
        3:25.29 (29.67)     3:54.68 (29.39)
        4:24.35 (29.67)     4:52.29 (27.94)
 15 Murphy, Patrick A      16 NCAC-NE           4:39.55    4:52.63  
        r:+0.83  26.16        54.88 (28.72)
        1:24.18 (29.30)     1:54.08 (29.90)
        2:23.87 (29.79)     2:53.81 (29.94)
        3:23.45 (29.64)     3:53.47 (30.02)
        4:23.13 (29.66)     4:52.63 (29.50)
 16 Nutter, Matt R         15 UN-NE             4:44.13    4:53.34  
        r:+0.79  26.29        55.08 (28.79)
        1:24.74 (29.66)     1:54.60 (29.86)
        2:24.86 (30.26)     2:55.01 (30.15)
        3:25.22 (30.21)     3:55.22 (30.00)
        4:25.12 (29.90)     4:53.34 (28.22)
 -----------------------------------------------------------------
 17 Vatkevich, John M      15 AAC-NE            4:54.61    4:53.50  
        r:+0.85  26.02        54.93 (28.91)
        1:24.37 (29.44)     1:54.30 (29.93)
        2:24.25 (29.95)     2:54.23 (29.98)
        3:23.96 (29.73)     3:53.86 (29.90)
        4:23.82 (29.96)     4:53.50 (29.68)
 18 Bouvier, Brian C       17 YNS-NE            4:45.65    4:53.67  
        r:+0.84  27.81        57.40 (29.59)
        1:27.55 (30.15)     1:58.15 (30.60)
        2:27.61 (29.46)     2:57.47 (29.86)
        3:27.14 (29.67)     3:56.98 (29.84)
        4:26.00 (29.02)     4:53.67 (27.67)
 -----------------------------------------------------------------
 19 Bailey, Robert L       17 BGSC-NE           4:51.59    4:53.85  
                 25.25        53.75 (28.50)
        1:23.18 (29.43)     1:52.91 (29.73)
        2:23.10 (30.19)     2:53.36 (30.26)
        3:23.91 (30.55)     3:54.27 (30.36)
        4:24.99 (30.72)     4:53.85 (28.86)
 20 Perez, Zachary B       17 SAC-NE            4:56.74    4:54.62  
        r:+0.84  26.75        55.99 (29.24)
        1:25.74 (29.75)     1:55.78 (30.04)
        2:25.45 (29.67)     2:55.26 (29.81)
        3:25.37 (30.11)     3:55.74 (30.37)
        4:25.76 (30.02)     4:54.62 (28.86)
 21 Thomas, Jeffrey L      16 BOSS-NE           4:50.90    4:54.82  
                 26.34        55.07 (28.73)
        1:24.11 (29.04)     1:53.52 (29.41)
        2:23.18 (29.66)     2:52.58 (29.40)
        3:22.98 (30.40)     3:53.97 (30.99)
        4:24.73 (30.76)     4:54.82 (30.09)
 22 Hosking, Nate S        16 GMSC-NE           5:01.45    4:55.66  
                 26.99        56.36 (29.37)
        1:26.11 (29.75)     1:56.01 (29.90)
        2:25.87 (29.86)     2:56.19 (30.32)
        3:26.41 (30.22)     3:56.66 (30.25)
        4:26.73 (30.07)     4:55.66 (28.93)
 23 Bond, Colin W          17 SSA-NE            4:59.80    4:56.12  
                 27.36        56.85 (29.49)
        1:26.47 (29.62)     1:56.06 (29.59)
        2:26.15 (30.09)     2:56.22 (30.07)
        3:26.33 (30.11)     3:56.65 (30.32)
        4:26.81 (30.16)     4:56.12 (29.31)
 24 Michels, Gregory G     16 BGSC-NE           4:54.01    4:57.92  
                 26.19        55.06 (28.87)
        1:25.06 (30.00)     1:54.98 (29.92)
        2:25.09 (30.11)     2:55.32 (30.23)
        3:25.93 (30.61)     3:56.73 (30.80)
        4:27.22 (30.49)     4:57.92 (30.70)
 25 Dolben, Warren C       18 SSA-NE            5:07.04    4:58.50  
        r:+0.73  26.59        55.74 (29.15)
        1:25.26 (29.52)     1:55.32 (30.06)
        2:25.81 (30.49)     2:55.98 (30.17)
        3:26.56 (30.58)     3:57.49 (30.93)
        4:28.52 (31.03)     4:58.50 (29.98)
 26 Gaissert, Philipp      15 BGSC-NE           5:09.94    4:58.66  
        r:+0.70  27.14        57.23 (30.09)
        1:27.80 (30.57)     1:58.23 (30.43)
        2:28.77 (30.54)     2:59.62 (30.85)
        3:30.12 (30.50)     4:00.49 (30.37)
        4:30.45 (29.96)     4:58.66 (28.21)
 27 Dunn, Colby C          16 BGSC-NE           4:57.95    4:59.43  
        r:+0.75  25.86        54.62 (28.76)
        1:24.38 (29.76)     1:54.77 (30.39)
        2:25.59 (30.82)     2:56.57 (30.98)
        3:27.56 (30.99)     3:58.55 (30.99)
        4:29.50 (30.95)     4:59.43 (29.93)
 28 Stiles, David E        17 GMSC-NE           5:03.71    4:59.87  
        r:+0.91  26.76        56.37 (29.61)
        1:26.59 (30.22)     1:56.94 (30.35)
        2:27.35 (30.41)     2:57.76 (30.41)
        3:28.23 (30.47)     3:58.89 (30.66)
        4:29.71 (30.82)     4:59.87 (30.16)
 29 Ladd, Danny A          16 PSC-NE            5:05.98    5:01.05  
                 27.74        57.68 (29.94)
        1:28.57 (30.89)     1:59.30 (30.73)
        2:29.93 (30.63)     3:00.34 (30.41)
        3:30.95 (30.61)     4:01.58 (30.63)
        4:31.59 (30.01)     5:01.05 (29.46)
 30 Prout, Cullivan H      18 HYV-NE            5:10.76    5:02.24  
        r:+0.80  26.84        56.73 (29.89)
        1:27.72 (30.99)     1:59.23 (31.51)
        2:30.68 (31.45)     3:01.59 (30.91)
        3:32.64 (31.05)     4:03.64 (31.00)
        4:33.86 (30.22)     5:02.24 (28.38)
 31 Harkin, Alex A         17 SSA-NE            5:04.23    5:02.98  
        r:+0.88  26.97        57.04 (30.07)
        1:28.10 (31.06)     1:59.59 (31.49)
        2:30.89 (31.30)     3:00.85 (29.96)
        3:31.92 (31.07)     4:03.28 (31.36)
        4:33.62 (30.34)     5:02.98 (29.36)
 32 Larrow, Patrick M      15 HYV-NE            5:06.10    5:03.13  
        r:+0.90  26.84        57.04 (30.20)
        1:27.25 (30.21)     1:57.97 (30.72)
        2:29.25 (31.28)     3:00.38 (31.13)
        3:31.59 (31.21)     4:02.65 (31.06)
        4:34.15 (31.50)     5:03.13 (28.98)
 33 Caldwell, Danny M      15 KING-NE           5:06.94    5:03.26  
        r:+0.97  26.70        56.12 (29.42)
        1:26.53 (30.41)     1:57.04 (30.51)
        2:27.90 (30.86)     2:58.95 (31.05)
        3:30.46 (31.51)     4:01.83 (31.37)
        4:33.03 (31.20)     5:03.26 (30.23)
 34 Hunter, Paul E         16 ANA-NE            5:00.45    5:03.52  
        r:+0.81  25.85        55.48 (29.63)
        1:26.30 (30.82)     1:57.49 (31.19)
        2:29.04 (31.55)     3:00.16 (31.12)
        3:31.76 (31.60)     4:03.09 (31.33)
        4:33.88 (30.79)     5:03.52 (29.64)
 35 Fabian, Max L          16 GMSC-NE           5:01.39    5:03.86  
        r:+0.77  27.55        57.26 (29.71)
        1:27.61 (30.35)     1:58.23 (30.62)
        2:29.04 (30.81)     2:59.84 (30.80)
        3:31.19 (31.35)     4:02.54 (31.35)
        4:33.53 (30.99)     5:03.86 (30.33)
 36 Cameron, Tim H         16 SSA-NE            4:59.77    5:03.92  
        r:+0.78  26.90        56.31 (29.41)
        1:26.76 (30.45)     1:57.34 (30.58)
        2:28.21 (30.87)     2:59.37 (31.16)
        3:30.60 (31.23)     4:02.21 (31.61)
        4:33.62 (31.41)     5:03.92 (30.30)
 37 Gusev, Andrew          15 ABF-NE            5:10.27    5:04.36  
        r:+0.80  27.46        57.70 (30.24)
        1:28.55 (30.85)     1:59.58 (31.03)
        2:30.77 (31.19)     3:01.49 (30.72)
        3:32.54 (31.05)     4:03.33 (30.79)
        4:33.99 (30.66)     5:04.36 (30.37)
 38 Katis, Chuckie W       15 SSA-NE            5:03.25    5:05.06  
        r:+0.81  27.01        56.87 (29.86)
        1:27.48 (30.61)     1:58.50 (31.02)
        2:29.48 (30.98)     3:00.23 (30.75)
        3:31.66 (31.43)     4:03.33 (31.67)
        4:34.50 (31.17)     5:05.06 (30.56)
 39 Younis, Ryan S         16 ABF-NE            4:59.94    5:05.26  
        r:+0.74  27.11        56.87 (29.76)
        1:27.07 (30.20)     1:57.81 (30.74)
        2:28.88 (31.07)     3:00.13 (31.25)
        3:31.51 (31.38)     4:02.84 (31.33)
        4:34.41 (31.57)     5:05.26 (30.85)
 40 Millett, Ted D         16 YNS-NE            4:52.88    5:05.96  
        r:+0.82  27.01        55.91 (28.90)
        1:25.78 (29.87)     1:56.16 (30.38)
        2:26.71 (30.55)     2:57.83 (31.12)
        3:29.20 (31.37)     4:00.87 (31.67)
        4:33.33 (32.46)     5:05.96 (32.63)
 41 Rosenberg, Ron         16 BGSC-NE           5:06.05    5:06.03  
        r:+0.71  26.57        56.06 (29.49)
        1:26.38 (30.32)     1:57.05 (30.67)
        2:28.13 (31.08)     2:59.37 (31.24)
        3:30.99 (31.62)     4:02.75 (31.76)
        4:34.73 (31.98)     5:06.03 (31.30)
 42 McCann, Ryan R         16 SSA-NE            5:06.38    5:07.07  
        r:+0.70  27.00        57.11 (30.11)
        1:27.97 (30.86)     1:59.12 (31.15)
        2:30.22 (31.10)     3:01.45 (31.23)
        3:33.09 (31.64)     4:04.35 (31.26)
        4:36.05 (31.70)     5:07.07 (31.02)
 43 Tin, Alvin H           16 BOSS-NE           5:11.76    5:09.39  
        r:+0.80  28.35        59.55 (31.20)
        1:30.74 (31.19)     2:01.38 (30.64)
        2:32.70 (31.32)     3:03.77 (31.07)
        3:35.34 (31.57)     4:07.04 (31.70)
        4:38.18 (31.14)     5:09.39 (31.21)
 44 Geraghty, Pat T        15 HYV-NE            5:11.12    5:09.65  
                 27.66        59.02 (31.36)
        1:31.23 (32.21)     2:02.90 (31.67)
        2:34.84 (31.94)     3:06.79 (31.95)
        3:38.27 (31.48)     4:10.33 (32.06)
        4:40.79 (30.46)     5:09.65 (28.86)
 45 Wingfield, Jacob A     16 NAS-NE            5:05.01    5:09.92  
                 26.01        55.84 (29.83)
        1:26.89 (31.05)     1:58.21 (31.32)
        2:29.66 (31.45)     3:01.66 (32.00)
        3:33.55 (31.89)     4:06.19 (32.64)
        4:38.48 (32.29)     5:09.92 (31.44)
 46 Pesante, Jacob D       16 RAMS-NE           5:08.07    5:10.03  
                 27.28        57.18 (29.90)
        1:27.92 (30.74)     1:59.73 (31.81)
        2:31.80 (32.07)     3:03.65 (31.85)
        3:35.50 (31.85)     4:07.79 (32.29)
        4:39.40 (31.61)     5:10.03 (30.63)
 47 Sinclair, Steven T     16 NSSC-NE           5:11.00    5:11.81  
                 27.46        57.70 (30.24)
        1:28.64 (30.94)     1:59.46 (30.82)
        2:30.27 (30.81)     3:01.88 (31.61)
        3:33.97 (32.09)     4:06.95 (32.98)
        4:39.57 (32.62)     5:11.81 (32.24)
 48 Salomone, Joe T        18 MTSC-NE           5:10.13    5:11.89  
                 27.18        57.52 (30.34)
        1:28.61 (31.09)     1:59.89 (31.28)
        2:31.59 (31.70)     3:03.86 (32.27)
        3:35.42 (31.56)     4:07.45 (32.03)
        4:40.14 (32.69)     5:11.89 (31.75)
 49 Watters, Ian M         18 BOSS-NE           5:10.09    5:12.30  
                 28.08        58.73 (30.65)
        1:29.18 (30.45)     1:59.98 (30.80)
        2:31.83 (31.85)     3:04.39 (32.56)
        3:36.92 (32.53)     4:09.37 (32.45)
        4:41.80 (32.43)     5:12.30 (30.50)
 50 Sullivan, Kick K       17 WYST-NE           5:08.70    5:12.94  
        r:+0.70  27.50        57.28 (29.78)
        1:28.29 (31.01)     1:59.80 (31.51)
        2:31.80 (32.00)     3:04.50 (32.70)
        3:36.89 (32.39)     4:09.35 (32.46)
        4:41.82 (32.47)     5:12.94 (31.12)
 51 Honig, Ross M          15 GMSC-NE           5:11.76    5:13.57  
        r:+0.78  28.12        58.98 (30.86)
        1:30.44 (31.46)     2:02.01 (31.57)
        2:34.02 (32.01)     3:06.00 (31.98)
        3:38.31 (32.31)     4:10.45 (32.14)
        4:42.64 (32.19)     5:13.57 (30.93)
 52 Benoit, Zach R         16 WYST-NE           5:06.71    5:30.46  
        r:+0.85  27.55        58.51 (30.96)
        1:30.76 (32.25)     2:04.17 (33.41)
        2:37.97 (33.80)     3:12.20 (34.23)
        3:46.44 (34.24)     4:21.26 (34.82)
        4:56.30 (35.04)     5:30.46 (34.16)
 -- Sullivan, Patrick R    15 ABF-NE            5:09.94         DQ  
 -- Winters, Jeff H        17 RAMS-NE           4:52.98         DQ  
 -- Hendry, Matt P         17 MAG-NE            4:57.71         NS  
 -- Brady, Philip A        17 MAG-NE            4:58.70         NS