Harvard University - Site License 
     2009 New England LMSC SCY Championships, Sanction #: 040-002-SSCY     
               March 21 and 27-29, 2009 - Harvard University               
 
 Event 4  Men 18-24 1000 Yard Freestyle
=========================================================================
         USMS: U  9:29.54  4/14/1996 BRAD WINSOR
       NELMSC: N 10:35.38  2006      Michael Emmons
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cronin, Nathan         24 Technique/Train  10:59.07   11:14.62   17  
                 28.64      1:00.23 (31.59)
        1:33.19 (32.96)     2:06.52 (33.33)
        2:39.84 (33.32)     3:13.49 (33.65)
        3:47.32 (33.83)     4:21.33 (34.01)
        4:55.58 (34.25)     5:29.77 (34.19)
        6:03.93 (34.16)     6:37.98 (34.05)
        7:12.39 (34.41)     7:47.21 (34.82)
        8:21.89 (34.68)     8:56.81 (34.92)
        9:31.53 (34.72)    10:06.51 (34.98)
       10:41.14 (34.63)    11:14.62 (33.48)
  2 Skrobis, Charles       18 MinutemanAndover 14:00.00   14:47.36   15  
                 38.03      1:20.11 (42.08)
        2:03.97 (43.86)     2:48.77 (44.80)
        3:34.61 (45.84)     4:20.07 (45.46)
        5:05.44 (45.37)     5:51.12 (45.68)
        6:37.58 (46.46)     7:22.91 (45.33)
        8:07.55 (44.64)     8:53.66 (46.11)
        9:38.94 (45.28)    10:24.26 (45.32)
       11:08.55 (44.29)    11:52.94 (44.39)
       12:37.26 (44.32)    13:21.67 (44.41)
       14:06.27 (44.60)    14:47.36 (41.09)
 
 Event 4  Men 25-29 1000 Yard Freestyle
=========================================================================
         USMS: U 9:25.88  5/3/1998  ALEX KOSTICH
       NELMSC: N 9:55.54  2003      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gray, Zachary          26 Maine Masters    11:14.11   11:02.79   17  
                 27.99        59.47 (31.48)
        1:31.40 (31.93)     2:03.69 (32.29)
        2:36.40 (32.71)     3:09.59 (33.19)
        3:42.78 (33.19)     4:16.83 (34.05)
        4:50.02 (33.19)     5:23.55 (33.53)
        5:57.20 (33.65)     6:31.05 (33.85)
        7:05.28 (34.23)     7:39.06 (33.78)
        8:12.98 (33.92)     8:47.54 (34.56)
        9:22.06 (34.52)     9:56.55 (34.49)
       10:30.15 (33.60)    11:02.79 (32.64)
  2 Mitchell, Eric         28 Red Tide of NYC  14:10.00   11:40.63   15  
                 31.86      1:05.77 (33.91)
        1:41.13 (35.36)     2:16.79 (35.66)
        2:52.23 (35.44)     3:28.48 (36.25)
        4:04.44 (35.96)     4:40.66 (36.22)
        5:16.61 (35.95)     5:52.38 (35.77)
        6:27.82 (35.44)     7:03.14 (35.32)
        7:38.55 (35.41)     8:13.85 (35.30)
        8:49.40 (35.55)     9:25.33 (35.93)
       10:00.45 (35.12)    10:35.17 (34.72)
       11:08.89 (33.72)    11:40.63 (31.74)
  3 Butters, Doug          26 Cambridge        11:50.00   12:05.90   14  
                 31.63      1:06.24 (34.61)
        1:41.56 (35.32)     2:17.27 (35.71)
        2:53.64 (36.37)     3:30.15 (36.51)
        4:07.31 (37.16)     4:44.12 (36.81)
        5:21.06 (36.94)     5:57.70 (36.64)
        6:34.24 (36.54)     7:11.55 (37.31)
        7:49.19 (37.64)     8:26.10 (36.91)
        9:03.43 (37.33)     9:40.20 (36.77)
       10:17.55 (37.35)    10:55.28 (37.73)
       11:31.61 (36.33)    12:05.90 (34.29)
  4 Nguyen, Son            29 Maine Masters    13:33.33   13:05.48   13  
                 34.37      1:10.63 (36.26)
        1:47.63 (37.00)     2:25.68 (38.05)
        3:04.27 (38.59)     3:43.44 (39.17)
        4:22.91 (39.47)     5:02.08 (39.17)
        5:41.65 (39.57)     6:21.47 (39.82)
        7:01.77 (40.30)     7:41.74 (39.97)
        8:22.54 (40.80)     9:03.32 (40.78)
        9:45.06 (41.74)    10:26.34 (41.28)
       11:07.00 (40.66)    11:48.81 (41.81)
       12:29.29 (40.48)    13:05.48 (36.19)
  5 Haas, Nick             25 MinutemanAndover 17:00.00   15:22.42   12  
                 41.04                     
            2:11.51 ( )     2:59.19 (47.68)
        3:46.06 (46.87)     4:33.19 (47.13)
        5:20.51 (47.32)     6:08.06 (47.55)
        6:55.24 (47.18)     7:42.77 (47.53)
        8:29.87 (47.10)     9:16.69 (46.82)
       10:03.01 (46.32)    10:50.00 (46.99)
       11:37.01 (47.01)    12:23.54 (46.53)
       13:10.19 (46.65)    13:57.05 (46.86)
       14:41.36 (44.31)    15:22.42 (41.06)
  6 Steinberg, Gregory     29 MinutemanAndover 15:49.13   16:04.95   11  
                 43.09      1:27.30 (44.21)
        2:13.31 (46.01)     3:00.21 (46.90)
        3:47.20 (46.99)     4:35.70 (48.50)
        5:24.31 (48.61)     6:14.19 (49.88)
        7:04.20 (50.01)     7:54.93 (50.73)
        8:45.08 (50.15)     9:35.14 (50.06)
       10:25.52 (50.38)    11:15.27 (49.75)
       12:05.08 (49.81)    12:54.32 (49.24)
       13:43.65 (49.33)    14:32.56 (48.91)
       15:20.62 (48.06)    16:04.95 (44.33)
 
 Event 4  Men 30-34 1000 Yard Freestyle
=========================================================================
         USMS: U 9:26.93  3/23/2003 JOSHUA WOODRUFF
       NELMSC: N 9:59.73  2006      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Carter, Sean           33 Maine Masters    11:15.00   10:43.11   17  
                 27.31        57.05 (29.74)
        1:28.39 (31.34)     2:00.29 (31.90)
        2:32.97 (32.68)     3:05.50 (32.53)
        3:38.47 (32.97)     4:11.97 (33.50)
        4:45.21 (33.24)     5:18.52 (33.31)
        5:51.64 (33.12)     6:24.78 (33.14)
        6:58.17 (33.39)     7:31.15 (32.98)
        8:03.89 (32.74)     8:37.00 (33.11)
        9:09.34 (32.34)     9:41.63 (32.29)
       10:12.94 (31.31)    10:43.11 (30.17)
  2 Nuffort, Matt          33 West Side        10:38.22   10:43.42   15  
                 29.03      1:00.04 (31.01)
        1:31.91 (31.87)     2:04.15 (32.24)
        2:36.65 (32.50)     3:09.26 (32.61)
        3:42.01 (32.75)     4:14.83 (32.82)
        4:47.66 (32.83)     5:20.31 (32.65)
        5:52.80 (32.49)     6:25.36 (32.56)
        6:57.87 (32.51)     7:30.36 (32.49)
        8:02.92 (32.56)     8:35.64 (32.72)
        9:08.11 (32.47)     9:40.68 (32.57)
       10:13.11 (32.43)    10:43.42 (30.31)
  3 Ash, Jeffrey           32 MinutemanAndover 11:27.63   10:53.53   14  
                 27.90        59.23 (31.33)
        1:31.76 (32.53)     2:04.48 (32.72)
        2:37.62 (33.14)     3:10.64 (33.02)
        3:43.69 (33.05)     4:17.14 (33.45)
        4:50.50 (33.36)     5:24.06 (33.56)
        5:57.25 (33.19)     6:30.85 (33.60)
        7:04.32 (33.47)     7:37.56 (33.24)
        8:10.71 (33.15)     8:44.14 (33.43)
        9:17.42 (33.28)     9:50.91 (33.49)
       10:22.58 (31.67)    10:53.53 (30.95)
  4 De Hart, Pieter        30 Boston College   11:20.84   10:55.36   13  
                 28.35        59.57 (31.22)
        1:31.46 (31.89)     2:04.12 (32.66)
        2:36.81 (32.69)     3:10.04 (33.23)
        3:43.31 (33.27)     4:16.03 (32.72)
        4:48.65 (32.62)     5:21.31 (32.66)
        5:54.35 (33.04)     6:27.62 (33.27)
        7:01.11 (33.49)     7:34.73 (33.62)
        8:08.69 (33.96)     8:42.61 (33.92)
        9:16.48 (33.87)     9:50.29 (33.81)
       10:23.35 (33.06)    10:55.36 (32.01)
  5 Hammond, Benjamin      33 Boston College   12:00.00   11:59.56   12  
                 31.04      1:05.77 (34.73)
        1:41.28 (35.51)     2:17.36 (36.08)
        2:53.62 (36.26)     3:29.91 (36.29)
        4:06.10 (36.19)     4:42.15 (36.05)
        5:18.46 (36.31)     5:54.97 (36.51)
        6:31.49 (36.52)     7:07.98 (36.49)
        7:44.19 (36.21)     8:20.82 (36.63)
        8:57.44 (36.62)     9:34.27 (36.83)
       10:11.17 (36.90)    10:47.49 (36.32)
       11:23.62 (36.13)    11:59.56 (35.94)
  6 Fain, Jeremy           31 Red Tide of NYC  12:30.00   12:56.23   11  
                 32.97      1:11.55 (38.58)
        1:52.67 (41.12)     2:35.53 (42.86)
        3:18.72 (43.19)     4:03.85 (45.13)
        4:48.28 (44.43)     5:32.62 (44.34)
        6:16.61 (43.99)     6:57.16 (40.55)
        7:39.37 (42.21)     8:15.71 (36.34)
        8:52.11 (36.40)     9:28.64 (36.53)
       10:04.54 (35.90)    10:39.85 (35.31)
       11:14.19 (34.34)    11:49.63 (35.44)
       12:23.29 (33.66)    12:56.23 (32.94)
  7 Hutchinson, Tyrone     33 Red Tide of NYC  12:30.00   13:05.04   10  
                 33.19      1:12.42 (39.23)
        1:56.09 (43.67)     2:39.12 (43.03)
        3:22.23 (43.11)     4:03.10 (40.87)
        4:46.51 (43.41)     5:31.06 (44.55)
        6:15.01 (43.95)     6:58.72 (43.71)
        7:42.18 (43.46)     8:18.88 (36.70)
        8:55.85 (36.97)     9:32.32 (36.47)
       10:08.45 (36.13)    10:44.72 (36.27)
       11:20.88 (36.16)    11:56.44 (35.56)
       12:31.70 (35.26)    13:05.04 (33.34)
  8 Dozier, Curtis         31 FISH Masters     13:40.00   13:15.56    9  
                 36.10      1:15.15 (39.05)
        1:54.93 (39.78)     2:34.65 (39.72)
        3:14.53 (39.88)     3:54.81 (40.28)
        4:35.36 (40.55)     5:15.90 (40.54)
        5:56.56 (40.66)     6:37.21 (40.65)
        7:17.41 (40.20)     7:58.48 (41.07)
        8:39.41 (40.93)     9:20.62 (41.21)
       10:01.22 (40.60)    10:41.50 (40.28)
       11:21.11 (39.61)    12:00.82 (39.71)
       12:40.49 (39.67)    13:15.56 (35.07)
  9 Dindinger, Matthew     30 Cambridge        12:30.00   13:27.29    8  
                 33.02      1:08.62 (35.60)
        1:46.50 (37.88)     2:24.99 (38.49)
        3:03.76 (38.77)     3:43.70 (39.94)
        4:24.11 (40.41)     5:04.95 (40.84)
        5:45.91 (40.96)     6:27.56 (41.65)
        7:08.98 (41.42)     7:51.47 (42.49)
        8:33.18 (41.71)     9:15.55 (42.37)
        9:57.89 (42.34)    10:41.07 (43.18)
       11:23.12 (42.05)    12:06.07 (42.95)
       12:47.95 (41.88)    13:27.29 (39.34)
 10 Mullin, Brian          33 Boston College   12:45.00   13:43.40    7  
                 36.21      1:15.08 (38.87)
        1:54.84 (39.76)     2:34.98 (40.14)
        3:15.82 (40.84)     3:57.38 (41.56)
        4:38.80 (41.42)     5:20.46 (41.66)
        6:03.13 (42.67)     6:46.36 (43.23)
        7:28.33 (41.97)     8:10.82 (42.49)
        8:53.24 (42.42)     9:35.66 (42.42)
       10:17.86 (42.20)    11:00.76 (42.90)
       11:43.98 (43.22)    12:26.32 (42.34)
       13:07.54 (41.22)    13:43.40 (35.86)
 11 McNeal, Patrick        31 MIT              13:30.00   13:46.10    6  
                 35.17      1:12.00 (36.83)
        1:50.05 (38.05)     2:30.05 (40.00)
        3:10.90 (40.85)     3:52.69 (41.79)
        4:34.41 (41.72)     5:15.79 (41.38)
        5:57.98 (42.19)     6:39.61 (41.63)
        7:22.34 (42.73)     8:05.48 (43.14)
        8:49.13 (43.65)     9:32.09 (42.96)
       10:15.17 (43.08)    10:58.15 (42.98)
       11:41.85 (43.70)    12:25.17 (43.32)
       13:08.83 (43.66)    13:46.10 (37.27)
 
 Event 4  Men 35-39 1000 Yard Freestyle
=========================================================================
         USMS: U 9:31.89  5/17/2002 MIKE SHAFFER
       NELMSC: N 9:34.14  2006      Ethan Saulnier
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Flightner, Barry       35 MIT              10:35.22   10:38.32   17  
                 28.45        59.77 (31.32)
        1:31.97 (32.20)     2:03.95 (31.98)
        2:36.13 (32.18)     3:08.17 (32.04)
        3:40.08 (31.91)     4:11.90 (31.82)
        4:44.06 (32.16)     5:16.12 (32.06)
        5:47.89 (31.77)     6:20.07 (32.18)
        6:52.32 (32.25)     7:24.95 (32.63)
        7:57.37 (32.42)     8:29.57 (32.20)
        9:02.18 (32.61)     9:34.51 (32.33)
       10:06.87 (32.36)    10:38.32 (31.45)
  2 Yunker, Michael        39 MinutemanAndover 11:00.45   11:04.92   15  
                 28.05        58.64 (30.59)
        1:30.27 (31.63)     2:02.48 (32.21)
        2:35.31 (32.83)     3:08.43 (33.12)
        3:41.68 (33.25)     4:15.41 (33.73)
        4:49.44 (34.03)     5:23.73 (34.29)
        5:57.96 (34.23)     6:32.29 (34.33)
        7:06.74 (34.45)     7:41.28 (34.54)
        8:15.77 (34.49)     8:50.16 (34.39)
        9:24.64 (34.48)     9:59.03 (34.39)
       10:32.71 (33.68)    11:04.92 (32.21)
  3 Foley, TJ              39 MinutemanAndover 13:01.00   12:37.29   14  
                 30.66      1:04.88 (34.22)
        1:40.82 (35.94)     2:17.71 (36.89)
        2:54.90 (37.19)     3:33.02 (38.12)
        4:10.60 (37.58)     4:48.74 (38.14)
        5:27.15 (38.41)     6:06.28 (39.13)
        6:45.37 (39.09)     7:24.00 (38.63)
        8:03.48 (39.48)     8:43.55 (40.07)
        9:23.45 (39.90)    10:03.68 (40.23)
       10:42.90 (39.22)    11:21.41 (38.51)
       11:59.75 (38.34)    12:37.29 (37.54)
  4 O'Horo, John           38 MinutemanAndover 12:57.52   12:37.76   13  
                 33.15      1:08.88 (35.73)
        1:45.82 (36.94)     2:23.83 (38.01)
        3:01.79 (37.96)     3:39.70 (37.91)
        4:17.50 (37.80)     4:55.83 (38.33)
        5:34.15 (38.32)     6:12.82 (38.67)
        6:51.73 (38.91)     7:30.61 (38.88)
        8:09.72 (39.11)                    
            9:27.18 ( )    10:06.24 (39.06)
       10:44.80 (38.56)    11:23.17 (38.37)
       12:01.20 (38.03)    12:37.76 (36.56)
  5 Kwa, Ken               35 Cambridge        14:00.00   13:51.57   12  
                 37.51      1:16.32 (38.81)
        1:57.09 (40.77)     2:39.05 (41.96)
        3:21.19 (42.14)     4:03.32 (42.13)
        4:45.59 (42.27)     5:28.10 (42.51)
        6:10.78 (42.68)     6:53.92 (43.14)
        7:35.99 (42.07)     8:18.43 (42.44)
        9:00.71 (42.28)     9:42.88 (42.17)
       10:24.91 (42.03)    11:06.38 (41.47)
       11:48.87 (42.49)    12:31.46 (42.59)
       13:13.37 (41.91)    13:51.57 (38.20)
  6 Torres, Leonardo       38 Boston College   16:00.00   14:14.85   11  
                 41.78                     
                                2:50.42 ( )
        3:33.48 (43.06)     4:16.62 (43.14)
        5:00.21 (43.59)     5:43.21 (43.00)
        6:26.70 (43.49)     7:09.61 (42.91)
        7:52.35 (42.74)     8:35.09 (42.74)
                               10:00.69 ( )
       10:43.63 (42.94)    11:26.72 (43.09)
       12:10.46 (43.74)    12:53.83 (43.37)
       13:35.98 (42.15)    14:14.85 (38.87)
 
 Event 4  Men 40-44 1000 Yard Freestyle
=========================================================================
         USMS: U  9:37.46  5/20/2007 JEFF ERWIN
       NELMSC: N 10:15.07  2005      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bockius, Edward        42 MIT              10:51.05   10:54.96   17  
                 29.08      1:00.10 (31.02)
        1:32.21 (32.11)     2:04.88 (32.67)
        2:37.50 (32.62)     3:10.18 (32.68)
        3:43.13 (32.95)     4:16.25 (33.12)
        4:49.64 (33.39)     5:23.18 (33.54)
        5:56.81 (33.63)     6:30.33 (33.52)
        7:03.78 (33.45)     7:37.32 (33.54)
        8:10.80 (33.48)     8:44.05 (33.25)
        9:17.26 (33.21)     9:50.38 (33.12)
       10:22.98 (32.60)    10:54.96 (31.98)
  2 Gilson, Matthew        41 Swim RI          10:30.00   11:00.06   15  
                 28.32        59.98 (31.66)
        1:32.04 (32.06)     2:04.39 (32.35)
        2:36.87 (32.48)     3:09.49 (32.62)
        3:42.43 (32.94)     4:15.36 (32.93)
        4:48.36 (33.00)     5:21.25 (32.89)
        5:54.37 (33.12)     6:27.81 (33.44)
        7:01.81 (34.00)     7:35.77 (33.96)
        8:09.82 (34.05)     8:43.99 (34.17)
        9:18.44 (34.45)     9:52.54 (34.10)
       10:26.91 (34.37)    11:00.06 (33.15)
  3 Drohan, Peter          43 MinutemanAndover 13:45.00   12:34.32   14  
            1:47.83 ( )   3:39.28 (1:51.45)
        4:16.85 (37.57)   7:28.06 (3:11.21)
        8:07.26 (39.20)                    
           10:42.30 ( )    11:20.66 (38.36)
       11:59.14 (38.48)    12:34.32 (35.18)
  4 Maxwell, Bruce         40 Maine Masters    13:30.00   13:17.94   13  
                 34.61      1:12.59 (37.98)
        1:51.93 (39.34)     2:31.76 (39.83)
        3:11.07 (39.31)     3:50.74 (39.67)
        4:30.59 (39.85)     5:10.82 (40.23)
        5:51.03 (40.21)     6:31.78 (40.75)
        7:12.72 (40.94)     7:53.96 (41.24)
        8:35.04 (41.08)     9:16.12 (41.08)
        9:56.94 (40.82)    10:37.70 (40.76)
       11:18.79 (41.09)    12:00.00 (41.21)
       12:40.45 (40.45)    13:17.94 (37.49)
  5 Nettles, Steven        44 Red Tide of NYC  14:20.00   13:29.49   12  
                 36.90      1:15.50 (38.60)
        1:55.31 (39.81)     2:35.55 (40.24)
        3:16.38 (40.83)     3:57.29 (40.91)
        4:37.93 (40.64)     5:18.07 (40.14)
        5:58.28 (40.21)     6:37.98 (39.70)
        7:18.34 (40.36)     7:58.82 (40.48)
        8:40.17 (41.35)     9:21.50 (41.33)
       10:03.10 (41.60)    10:44.68 (41.58)
       11:26.64 (41.96)    12:08.35 (41.71)
       12:49.08 (40.73)    13:29.49 (40.41)
  6 Redington, Charles     42 Cape Cod Masters 14:10.72   13:33.23   11  
                 33.18      1:10.99 (37.81)
        1:49.75 (38.76)     2:29.02 (39.27)
        3:09.80 (40.78)     3:51.54 (41.74)
        4:33.17 (41.63)     5:14.93 (41.76)
        5:57.25 (42.32)     6:39.97 (42.72)
        7:22.57 (42.60)     8:04.31 (41.74)
        8:46.01 (41.70)     9:27.89 (41.88)
       10:09.64 (41.75)    10:51.68 (42.04)
       11:33.29 (41.61)    12:14.83 (41.54)
       12:56.12 (41.29)    13:33.23 (37.11)
  7 Matava, Chris          42 Maine Masters    15:30.00   15:06.69   10  
                 38.02      1:22.35 (44.33)
        2:08.76 (46.41)     2:55.30 (46.54)
        3:42.65 (47.35)     4:29.70 (47.05)
        5:17.05 (47.35)     6:04.10 (47.05)
        6:51.67 (47.57)     7:39.24 (47.57)
        8:24.13 (44.89)     9:09.95 (45.82)
        9:55.33 (45.38)    10:41.80 (46.47)
       11:28.53 (46.73)    12:13.19 (44.66)
       12:57.11 (43.92)    13:41.13 (44.02)
       14:24.40 (43.27)    15:06.69 (42.29)
 
 Event 4  Men 45-49 1000 Yard Freestyle
=========================================================================
         USMS: U  9:54.65  5/22/2005 KIRK ANDERSON
       NELMSC: N 10:08.69  2008      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schmidt, Michael       46 Maine Masters    10:08.69   10:12.81   17  
                 27.23        57.32 (30.09)
        1:27.48 (30.16)     1:57.82 (30.34)
        2:28.26 (30.44)     2:58.85 (30.59)
        3:29.34 (30.49)     4:00.11 (30.77)
        4:30.92 (30.81)     5:01.75 (30.83)
        5:32.44 (30.69)     6:03.18 (30.74)
        6:34.18 (31.00)     7:05.36 (31.18)
        7:36.58 (31.22)     8:07.98 (31.40)
        8:39.54 (31.56)     9:11.60 (32.06)
        9:43.02 (31.42)    10:12.81 (29.79)
  2 Gendreau, Edmund       46 Great Bay        10:41.59   10:43.52   15  
                 27.89        58.53 (30.64)
        1:29.06 (30.53)     1:59.90 (30.84)
        2:30.82 (30.92)     3:01.57 (30.75)
        3:32.57 (31.00)     4:03.78 (31.21)
        4:35.64 (31.86)     5:07.80 (32.16)
        5:40.55 (32.75)     6:13.67 (33.12)
        6:47.49 (33.82)     7:21.71 (34.22)
        7:56.15 (34.44)     8:30.75 (34.60)
        9:04.86 (34.11)     9:39.54 (34.68)
       10:12.33 (32.79)    10:43.52 (31.19)
  3 Wuest, Frank           48 Cambridge        11:06.23   10:48.17   14  
                 30.43      1:03.36 (32.93)
        1:36.13 (32.77)     2:08.69 (32.56)
        2:41.74 (33.05)     3:14.66 (32.92)
        3:47.60 (32.94)     4:20.91 (33.31)
        4:54.28 (33.37)     5:27.60 (33.32)
        6:00.94 (33.34)     6:33.93 (32.99)
        7:06.89 (32.96)     7:39.70 (32.81)
        8:12.09 (32.39)     8:44.19 (32.10)
        9:15.88 (31.69)     9:47.37 (31.49)
       10:18.33 (30.96)    10:48.17 (29.84)
  4 Sawyer, Dave           48 Maine Masters    13:00.00   12:05.89   13  
                 32.67      1:08.06 (35.39)
        1:44.04 (35.98)     2:20.50 (36.46)
        2:57.11 (36.61)     3:34.09 (36.98)
        4:10.28 (36.19)     4:47.07 (36.79)
        5:23.28 (36.21)     5:59.82 (36.54)
        6:36.95 (37.13)     7:13.31 (36.36)
        7:49.92 (36.61)     8:26.85 (36.93)
        9:03.45 (36.60)     9:40.46 (37.01)
       10:16.77 (36.31)    10:53.72 (36.95)
       11:30.40 (36.68)    12:05.89 (35.49)
  5 Schubert, David        47 ABC Masters      12:40.70   12:34.94   12  
                 34.73      1:12.37 (37.64)
        1:50.44 (38.07)     2:28.75 (38.31)
        3:06.88 (38.13)     3:45.36 (38.48)
        4:24.09 (38.73)     5:02.63 (38.54)
        5:40.78 (38.15)     6:19.32 (38.54)
        6:57.30 (37.98)     7:35.39 (38.09)
        8:13.54 (38.15)     8:51.53 (37.99)
        9:29.69 (38.16)    10:07.52 (37.83)
       10:45.20 (37.68)    11:23.24 (38.04)
       12:00.56 (37.32)    12:34.94 (34.38)
  6 Wright, Will           48 MinutemanAndover 14:06.48   13:45.30   11  
                 39.49      1:20.34 (40.85)
        2:01.70 (41.36)     2:43.55 (41.85)
        3:25.24 (41.69)     4:07.13 (41.89)
        4:48.59 (41.46)     5:30.42 (41.83)
        6:12.62 (42.20)     6:54.63 (42.01)
        7:36.22 (41.59)     8:18.69 (42.47)
        9:00.05 (41.36)     9:40.62 (40.57)
       10:21.44 (40.82)    11:02.18 (40.74)
       11:43.48 (41.30)    12:24.83 (41.35)
       13:05.87 (41.04)    13:45.30 (39.43)
  7 Totten, Mark           47 MinutemanAndover 15:00.00   13:47.55   10  
                 34.04      1:11.79 (37.75)
        1:51.82 (40.03)     2:33.10 (41.28)
        3:15.31 (42.21)     3:58.50 (43.19)
        4:41.41 (42.91)     5:23.32 (41.91)
        6:05.26 (41.94)     6:47.57 (42.31)
        7:30.14 (42.57)     8:12.16 (42.02)
        8:53.63 (41.47)     9:36.38 (42.75)
       10:18.47 (42.09)    11:01.84 (43.37)
       11:44.51 (42.67)    12:26.35 (41.84)
       13:09.42 (43.07)    13:47.55 (38.13)
  8 Boone, Daniel          48 MinutemanAndover 19:12.00   19:28.08    9  
                 45.86      1:38.04 (52.18)
        2:34.09 (56.05)     3:31.63 (57.54)
        4:30.78 (59.15)     5:30.00 (59.22)
        6:29.97 (59.97)   7:30.32 (1:00.35)
      8:31.20 (1:00.88)   9:31.70 (1:00.50)
     10:32.04 (1:00.34)  11:32.95 (1:00.91)
     12:33.65 (1:00.70)  13:35.77 (1:02.12)
     14:38.63 (1:02.86)    15:38.48 (59.85)
       16:37.12 (58.64)    17:35.17 (58.05)
       18:34.01 (58.84)    19:28.08 (54.07)
 
 Event 4  Men 50-54 1000 Yard Freestyle
=========================================================================
         USMS: U  9:57.78  5/17/2002 JIM MCCONICA
       NELMSC: N 11:11.79  2000      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mack, Tom              50 Concord YMCA     11:10.00   11:03.29N  17  
                 30.14      1:02.27 (32.13)
        1:35.17 (32.90)     2:08.17 (33.00)
        2:41.22 (33.05)     3:14.45 (33.23)
        3:47.95 (33.50)     4:21.31 (33.36)
        4:54.73 (33.42)     5:27.86 (33.13)
        6:01.00 (33.14)     6:34.42 (33.42)
        7:07.92 (33.50)     7:41.52 (33.60)
        8:14.92 (33.40)     8:48.58 (33.66)
        9:22.23 (33.65)     9:56.24 (34.01)
       10:30.14 (33.90)    11:03.29 (33.15)
  2 Geary, Bill            51 MIT              13:00.00   12:01.75   15  
                 32.80      1:08.23 (35.43)
        1:44.01 (35.78)     2:19.65 (35.64)
        2:54.95 (35.30)     3:30.86 (35.91)
        4:06.67 (35.81)     4:43.15 (36.48)
                                5:56.25 ( )
        6:32.80 (36.55)     7:09.55 (36.75)
        7:46.44 (36.89)     8:23.15 (36.71)
        8:59.94 (36.79)     9:36.76 (36.82)
       10:13.48 (36.72)    10:50.50 (37.02)
     12:01.75 (1:11.25)                    
  3 Colbert, Ed            50 Y of North Shore 11:50.00   12:06.82   14  
                 30.64      1:04.46 (33.82)
        1:39.29 (34.83)     2:14.47 (35.18)
        2:49.28 (34.81)     3:25.19 (35.91)
        4:01.74 (36.55)     4:38.61 (36.87)
        5:15.39 (36.78)     5:52.42 (37.03)
        6:29.23 (36.81)     7:05.99 (36.76)
        7:43.32 (37.33)     8:20.59 (37.27)
        8:58.03 (37.44)     9:36.22 (38.19)
       10:13.95 (37.73)    10:51.59 (37.64)
       11:29.29 (37.70)    12:06.82 (37.53)
  4 Bartlett, Fred         53 South County Y   12:01.60   12:09.19   13  
                 33.74      1:09.95 (36.21)
        1:46.52 (36.57)     2:23.12 (36.60)
        2:59.66 (36.54)     3:36.32 (36.66)
        4:12.84 (36.52)     4:49.30 (36.46)
        5:26.04 (36.74)     6:02.78 (36.74)
        6:39.48 (36.70)     7:16.20 (36.72)
        7:52.68 (36.48)     8:29.72 (37.04)
        9:06.61 (36.89)     9:43.25 (36.64)
       10:20.38 (37.13)    10:57.12 (36.74)
       11:33.80 (36.68)    12:09.19 (35.39)
  5 Syphers, Dale          52 Maine Masters    12:50.00   12:24.48   12  
                 33.25      1:09.32 (36.07)
        1:47.05 (37.73)     2:25.45 (38.40)
        3:03.11 (37.66)     3:41.08 (37.97)
        4:18.84 (37.76)     4:55.97 (37.13)
        5:33.29 (37.32)     6:10.75 (37.46)
        6:47.96 (37.21)     7:25.65 (37.69)
        8:02.91 (37.26)     8:40.28 (37.37)
        9:17.95 (37.67)     9:55.45 (37.50)
       10:33.48 (38.03)    11:11.24 (37.76)
       11:49.30 (38.06)    12:24.48 (35.18)
  6 Costello, Patrick      50 Cambridge        14:40.00   12:44.17   11  
                 34.07      1:09.51 (35.44)
        1:46.69 (37.18)     2:25.30 (38.61)
        3:04.39 (39.09)     3:43.17 (38.78)
        4:22.33 (39.16)     5:01.71 (39.38)
        5:41.12 (39.41)     6:20.49 (39.37)
        6:59.94 (39.45)     7:39.27 (39.33)
        8:18.51 (39.24)     8:57.63 (39.12)
        9:36.81 (39.18)    10:15.89 (39.08)
       10:54.91 (39.02)    11:32.88 (37.97)
       12:09.64 (36.76)    12:44.17 (34.53)
  7 Cronin, Carlton        52 Technique/Train  13:15.01   13:03.20   10  
                 37.27      1:14.11 (36.84)
        1:51.07 (36.96)     2:28.85 (37.78)
        3:07.55 (38.70)     3:46.87 (39.32)
        4:26.48 (39.61)     5:06.19 (39.71)
        5:45.98 (39.79)     6:26.16 (40.18)
        7:06.61 (40.45)     7:47.58 (40.97)
        8:28.25 (40.67)     9:08.48 (40.23)
        9:48.91 (40.43)    10:28.79 (39.88)
       11:08.66 (39.87)    11:48.36 (39.70)
       12:28.53 (40.17)    13:03.20 (34.67)
  8 Blair, Tripp           54 Adirondack Club  13:00.00   13:10.79    9  
                 35.31      1:12.51 (37.20)
        1:51.44 (38.93)     2:31.19 (39.75)
        3:11.18 (39.99)     3:51.21 (40.03)
        4:31.41 (40.20)     5:11.43 (40.02)
