Harvard University - Site License 
         2009 Speedo Champions Series, Sanction #: NE-09-28         
               March 12-15, 2009 - Harvard University               
 
 Event 24  Men 500 Yard Freestyle
==================================================================
         POOL:   4:17.81  1980      Brian Goodell (UCLA)
         MEET:   4:23.94  3/15/2003 Scott Goldblatt (BAC-NJ)
     15-18 NE:   4:21.13  12/1/2008 Nick D'Innocenzo (MAG-NE)
    15-18 RES:   4:21.13  12/1/2008 Nick D'Innocenzo (MAG)
       US NAT:   4:22.69
      US OPEN:   4:25.29
 Meet Qualifying:  4:48.39
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Feeley, Ryan           17 BAD-MR            4:25.55    4:28.92  
        r:+0.80  24.35        50.81 (26.46)
        1:17.84 (27.03)     1:45.16 (27.32)
        2:12.43 (27.27)     2:39.89 (27.46)
        3:07.11 (27.22)     3:34.01 (26.90)
        4:01.72 (27.71)     4:28.92 (27.20)
  2 Petersen, Sam          17 BAC-NJ            4:34.75    4:29.33  
        r:+0.83  24.59        51.05 (26.46)
        1:17.98 (26.93)     1:45.08 (27.10)
        2:12.37 (27.29)     2:39.85 (27.48)
        3:07.41 (27.56)     3:35.12 (27.71)
        4:02.57 (27.45)     4:29.33 (26.76)
  3 Frayler, Arthur        15 GAAC-MA           4:33.72    4:29.85  
        r:+0.88  24.88        51.42 (26.54)
        1:18.37 (26.95)     1:45.81 (27.44)
        2:13.50 (27.69)     2:40.99 (27.49)
        3:08.36 (27.37)     3:35.86 (27.50)
        4:03.45 (27.59)     4:29.85 (26.40)
  4 Jaeger, Connor         17 CJAC-NJ           4:30.86    4:29.87  
                 23.87        50.59 (26.72)
        1:17.80 (27.21)     1:45.43 (27.63)
        2:13.08 (27.65)     2:40.85 (27.77)
        3:08.93 (28.08)     3:36.34 (27.41)
        4:03.24 (26.90)     4:29.87 (26.63)
  5 Signorin, Connor       16 PAA-NJ            4:26.03    4:30.04  
        r:+0.92  24.42        51.05 (26.63)
        1:18.13 (27.08)     1:45.52 (27.39)
        2:13.39 (27.87)     2:41.41 (28.02)
        3:08.89 (27.48)     3:36.41 (27.52)
        4:04.24 (27.83)     4:30.04 (25.80)
  6 Pryor, Mike            18 GMSC-NE           4:33.56    4:30.80  
        r:+0.78  24.61        51.21 (26.60)
        1:18.24 (27.03)     1:45.46 (27.22)
        2:13.11 (27.65)     2:40.66 (27.55)
        3:08.48 (27.82)     3:36.31 (27.83)
        4:03.89 (27.58)     4:30.80 (26.91)
  7 Nolle, Paul            17 BAC-NJ            4:34.69    4:31.49  
        r:+1.01  24.75        51.48 (26.73)
        1:18.73 (27.25)     1:46.19 (27.46)
        2:13.84 (27.65)     2:41.70 (27.86)
        3:09.51 (27.81)     3:37.26 (27.75)
        4:04.72 (27.46)     4:31.49 (26.77)
  8 Harley, PJ             19 UN-MA             4:46.81    4:32.70  
        r:+0.76  25.30        52.02 (26.72)
        1:19.06 (27.04)     1:46.47 (27.41)
        2:13.85 (27.38)     2:41.53 (27.68)
        3:09.43 (27.90)     3:37.32 (27.89)
        4:05.51 (28.19)     4:32.70 (27.19)
 -----------------------------------------------------------------
  9 Spinazzola, Luca       16 ABF-NE            4:39.88    4:33.92  
                 24.65        51.66 (27.01)
        1:19.35 (27.69)     1:47.12 (27.77)
        2:14.89 (27.77)     2:42.62 (27.73)
        3:10.71 (28.09)     3:38.79 (28.08)
        4:06.97 (28.18)     4:33.92 (26.95)
 10 Hursch, Derek          17 CAT-NJ            4:42.94    4:34.74  
        r:+0.78  24.46        51.33 (26.87)
        1:19.00 (27.67)     1:47.32 (28.32)
        2:15.80 (28.48)     2:44.23 (28.43)
        3:12.65 (28.42)     3:40.64 (27.99)
        4:08.37 (27.73)     4:34.74 (26.37)
 11 O'Connor, Dan          17 SYCH-NI           4:33.40    4:34.75  
        r:+0.76  25.03        51.97 (26.94)
        1:19.43 (27.46)     1:47.26 (27.83)
        2:15.11 (27.85)     2:43.04 (27.93)
        3:11.29 (28.25)     3:39.36 (28.07)
        4:07.60 (28.24)     4:34.75 (27.15)
 12 Bailey, John           15 BGSC-NE           4:35.31    4:34.79  
        r:+0.83  24.82        51.92 (27.10)
        1:19.26 (27.34)     1:46.98 (27.72)
        2:14.70 (27.72)     2:42.68 (27.98)
        3:10.71 (28.03)     3:38.98 (28.27)
        4:07.20 (28.22)     4:34.79 (27.59)
 13 Casey, Thomas          18 SNCO-CT           4:47.69    4:35.24  
                 24.36        51.37 (27.01)
        1:18.21 (26.84)     1:45.79 (27.58)
        2:13.93 (28.14)     2:42.41 (28.48)
        3:10.74 (28.33)     3:39.31 (28.57)
        4:07.69 (28.38)     4:35.24 (27.55)
 14 Mullins, Wesley        18 PAA-NJ            4:43.60    4:35.39  
        r:+0.90  24.88        52.49 (27.61)
        1:20.60 (28.11)     1:48.57 (27.97)
        2:16.37 (27.80)     2:44.27 (27.90)
        3:12.20 (27.93)     3:40.25 (28.05)
        4:08.20 (27.95)     4:35.39 (27.19)
 15 Poling, Tyler          17 CAT-NJ            4:45.90    4:36.86  
        r:+0.84  24.82        51.78 (26.96)
        1:19.39 (27.61)     1:47.40 (28.01)
        2:15.67 (28.27)     2:43.99 (28.32)
        3:12.46 (28.47)     3:40.83 (28.37)
        4:09.37 (28.54)     4:36.86 (27.49)
 16 Ankosko, Nick          15 SAC-NJ            4:45.90    4:37.64  
        r:+0.81  25.85        52.64 (26.79)
        1:20.24 (27.60)     1:48.27 (28.03)
        2:16.56 (28.29)     2:44.71 (28.15)
        3:13.31 (28.60)     3:41.92 (28.61)
        4:10.53 (28.61)     4:37.64 (27.11)
 -----------------------------------------------------------------
 17 Healy, Devon           19 COLG-AD           4:40.06    4:37.87  
        r:+0.82  25.44        52.71 (27.27)
        1:20.60 (27.89)     1:49.09 (28.49)
        2:17.35 (28.26)     2:45.90 (28.55)
        3:14.24 (28.34)     3:42.56 (28.32)
        4:10.68 (28.12)     4:37.87 (27.19)
 18 Buckley, Shayne        16 SCHE-AD           4:46.88    4:38.84  
        r:+0.93  25.68        53.63 (27.95)
        1:22.27 (28.64)     1:50.70 (28.43)
        2:19.02 (28.32)     2:47.27 (28.25)
        3:15.08 (27.81)     3:43.05 (27.97)
        4:10.92 (27.87)     4:38.84 (27.92)
 19 Mackenzie, Sean        18 EEX-NJ            4:32.21    4:39.05  
                 24.91        52.18 (27.27)
        1:20.03 (27.85)     1:48.83 (28.80)
        2:16.35 (27.52)     2:44.64 (28.29)
        3:13.21 (28.57)     3:41.72 (28.51)
        4:10.57 (28.85)     4:39.05 (28.48)
 20 Pretto, Jack           17 CDOG-CT           4:49.72    4:39.09  
        r:+0.84  24.68        52.29 (27.61)
        1:20.40 (28.11)     1:49.37 (28.97)
        2:18.28 (28.91)     2:47.06 (28.78)
        3:15.33 (28.27)     3:43.62 (28.29)
        4:11.72 (28.10)     4:39.09 (27.37)
 21 DeMaria, Frankie       17 ALBS-AD           4:44.55    4:40.21  
        r:+0.83  25.34        53.05 (27.71)
        1:21.30 (28.25)     1:49.68 (28.38)
        2:18.43 (28.75)     2:47.05 (28.62)
        3:16.14 (29.09)     3:45.20 (29.06)
        4:13.52 (28.32)     4:40.21 (26.69)
 22 Foley, Nate            18 UN-AD             4:40.39    4:40.36  
        r:+0.80  25.37        52.47 (27.10)
        1:20.27 (27.80)     1:48.45 (28.18)
        2:17.02 (28.57)     2:45.45 (28.43)
        3:14.60 (29.15)     3:43.52 (28.92)
        4:12.27 (28.75)     4:40.36 (28.09)
 23 McEldrew, Jimmy        15 GAAC-MA           4:36.68    4:40.59  
                 25.17        52.58 (27.41)
        1:20.66 (28.08)     1:48.85 (28.19)
        2:17.49 (28.64)     2:46.08 (28.59)
        3:14.87 (28.79)     3:43.70 (28.83)
        4:12.46 (28.76)     4:40.59 (28.13)
 24 Signorin, Ryan         14 PAA-NJ            4:46.34    4:40.74  
        r:+0.87  25.63        53.63 (28.00)
        1:22.17 (28.54)     1:50.88 (28.71)
        2:19.47 (28.59)     2:48.12 (28.65)
        3:16.55 (28.43)     3:44.91 (28.36)
        4:13.15 (28.24)     4:40.74 (27.59)
 -----------------------------------------------------------------
 25 Carder, Matt           17 TIDE-VA           4:32.89    4:41.29  
        r:+0.84  25.01        52.29 (27.28)
        1:20.30 (28.01)     1:48.67 (28.37)
        2:17.57 (28.90)     2:45.94 (28.37)
        3:14.69 (28.75)     3:44.04 (29.35)
        4:12.92 (28.88)     4:41.29 (28.37)
 26 Fleming, Christopher   18 CAT-NJ            4:44.74    4:41.58  
        r:+0.84  24.80        51.77 (26.97)
        1:19.57 (27.80)     1:48.06 (28.49)
        2:16.81 (28.75)     2:46.05 (29.24)
        3:15.30 (29.25)     3:44.63 (29.33)
        4:13.41 (28.78)     4:41.58 (28.17)
 -----------------------------------------------------------------
 27 Cremer, Chris          17 IA-MR             4:41.17    4:41.69  
                 25.38        52.98 (27.60)
        1:21.19 (28.21)     1:50.00 (28.81)
        2:19.31 (29.31)     2:48.02 (28.71)
        3:16.94 (28.92)     3:45.82 (28.88)
        4:14.28 (28.46)     4:41.69 (27.41)
 28 Hughes, Kevin          15 BAD-MR            4:36.35    4:42.06  
        r:+0.77  25.20        52.16 (26.96)
        1:19.96 (27.80)     1:48.26 (28.30)
        2:16.66 (28.40)     2:45.47 (28.81)
        3:14.66 (29.19)     3:43.98 (29.32)
        4:13.32 (29.34)     4:42.06 (28.74)
 29 Burtchell, Eric        17 SSA-NE            4:45.56    4:42.67  
                 25.35        52.97 (27.62)
        1:21.19 (28.22)     1:49.73 (28.54)
        2:18.29 (28.56)     2:47.26 (28.97)
        3:16.51 (29.25)     3:45.41 (28.90)
        4:14.37 (28.96)     4:42.67 (28.30)
 30 Ciecimirski, Evan      17 NCY-CT            4:43.80    4:42.72  
                 25.07        52.79 (27.72)
        1:21.10 (28.31)     1:49.26 (28.16)
        2:17.80 (28.54)     2:46.24 (28.44)
        3:15.36 (29.12)     3:44.58 (29.22)
        4:14.57 (29.99)     4:42.72 (28.15)
 31 DeLafuente, Chris      18 BAC-NJ            4:14.21L   4:42.87  
        r:+0.75  25.00        52.19 (27.19)
        1:19.67 (27.48)     1:47.29 (27.62)
        2:15.40 (28.11)     2:44.11 (28.71)
        3:13.40 (29.29)     3:43.26 (29.86)
        4:13.26 (30.00)     4:42.87 (29.61)
 32 Romanov, Greg          16 SCHE-AD           4:47.43    4:43.35  
        r:+0.98  26.13        54.58 (28.45)
        1:23.00 (28.42)     1:51.78 (28.78)
        2:20.92 (29.14)     2:49.96 (29.04)
        3:19.37 (29.41)     3:48.18 (28.81)
        4:16.78 (28.60)     4:43.35 (26.57)
 33 Heil, Scott            16 EEX-NJ            4:47.88    4:43.45  
                 25.62        53.00 (27.38)
        1:21.08 (28.08)     1:49.56 (28.48)
        2:18.16 (28.60)     2:46.96 (28.80)
        3:16.18 (29.22)     3:45.85 (29.67)
        4:15.20 (29.35)     4:43.45 (28.25)
 34 Hosking, Nate          17 GMSC-NE           4:45.72    4:43.57  
        r:+0.81  26.29        54.43 (28.14)
        1:23.03 (28.60)     1:51.76 (28.73)
        2:20.33 (28.57)     2:49.32 (28.99)
        3:18.04 (28.72)     3:47.09 (29.05)
        4:15.99 (28.90)     4:43.57 (27.58)
 35 Bouvier, Tim           17 YNS-NE            4:46.44    4:43.83  
        r:+0.86  25.84        53.96 (28.12)
        1:22.43 (28.47)     1:51.08 (28.65)
        2:19.97 (28.89)     2:48.80 (28.83)
        3:17.74 (28.94)     3:46.67 (28.93)
        4:15.72 (29.05)     4:43.83 (28.11)
 36 EVE, Graham            18 ABF-NE            4:39.72    4:43.95  
        r:+0.78  25.19        52.49 (27.30)
        1:21.03 (28.54)     1:50.11 (29.08)
        2:19.32 (29.21)     2:47.84 (28.52)
        3:17.04 (29.20)     3:46.56 (29.52)
        4:15.33 (28.77)     4:43.95 (28.62)
 37 Shea, Patrick          19 MSC-MR            4:41.13    4:44.60  
                 26.10        54.17 (28.07)
        1:22.59 (28.42)     1:51.19 (28.60)
        2:20.19 (29.00)     2:48.94 (28.75)
        3:17.65 (28.71)     3:46.34 (28.69)
        4:15.53 (29.19)     4:44.60 (29.07)
 38 Culhane, Sig           21 UN-NI             4:46.62    4:44.76  
        r:+0.79  25.67        53.35 (27.68)
        1:21.81 (28.46)     1:50.48 (28.67)
        2:19.37 (28.89)     2:48.24 (28.87)
        3:17.09 (28.85)     3:46.05 (28.96)
        4:15.19 (29.14)     4:44.76 (29.57)
 39 Catano, Al             17 IA-MR             4:43.38    4:44.93  
        r:+0.92  24.97        53.08 (28.11)
        1:22.04 (28.96)     1:50.59 (28.55)
        2:19.28 (28.69)     2:48.61 (29.33)
        3:17.82 (29.21)     3:46.87 (29.05)
        4:16.11 (29.24)     4:44.93 (28.82)
 40 Dunn, Colby            17 ABF-NE            4:43.83    4:45.23  
        r:+0.73  24.69        52.30 (27.61)
        1:20.75 (28.45)     1:49.60 (28.85)
        2:18.33 (28.73)     2:47.61 (29.28)
        3:16.98 (29.37)     3:46.85 (29.87)
        4:16.70 (29.85)     4:45.23 (28.53)
 41 Tse, Justin            16 SAC-NE            4:49.57    4:45.52  
        r:+0.89  25.66        53.94 (28.28)
        1:22.40 (28.46)     1:51.29 (28.89)
        2:20.43 (29.14)     2:49.42 (28.99)
        3:18.64 (29.22)     3:48.07 (29.43)
        4:17.20 (29.13)     4:45.52 (28.32)
 42 Culver, Eric           17 MSC-MR            4:40.00    4:46.37  
                 25.48        53.65 (28.17)
        1:22.47 (28.82)     1:51.44 (28.97)
        2:20.37 (28.93)     2:49.68 (29.31)
        3:19.05 (29.37)     3:48.44 (29.39)
        4:17.67 (29.23)     4:46.37 (28.70)
 43 Wallace, Dan           16 LIE-MR            4:48.06    4:46.40  
        r:+0.72  25.56        53.72 (28.16)
        1:22.78 (29.06)     1:52.15 (29.37)
        2:21.49 (29.34)     2:50.51 (29.02)
        3:20.37 (29.86)     3:49.62 (29.25)
        4:18.34 (28.72)     4:46.40 (28.06)
 44 Kaemmerlen, Peter      25 UN-NI             4:48.97    4:46.62  
        r:+0.74  24.97        53.15 (28.18)
        1:21.67 (28.52)     1:50.23 (28.56)
        2:19.15 (28.92)     2:48.59 (29.44)
        3:18.40 (29.81)     3:48.37 (29.97)
        4:18.07 (29.70)     4:46.62 (28.55)
 45 Anderson, Zach         17 NBS-MR            4:48.20    4:46.90  
        r:+1.08  25.64        53.43 (27.79)
        1:21.99 (28.56)     1:51.09 (29.10)
        2:20.50 (29.41)     2:49.76 (29.26)
        3:19.18 (29.42)     3:48.93 (29.75)
        4:18.27 (29.34)     4:46.90 (28.63)
 46 Pursley, Nathan        15 BOSS-NE           4:51.35    4:47.36  
        r:+0.80  25.81        53.94 (28.13)
        1:22.86 (28.92)     1:52.06 (29.20)
        2:21.65 (29.59)     2:50.94 (29.29)
        3:20.36 (29.42)     3:49.75 (29.39)
        4:18.51 (28.76)     4:47.36 (28.85)
 47 Ubert, Michael         15 GMA-NE            4:47.16    4:47.54  
        r:+0.83  26.06        54.18 (28.12)
        1:23.20 (29.02)     1:52.28 (29.08)
        2:21.54 (29.26)     2:50.96 (29.42)
        3:20.49 (29.53)     3:50.13 (29.64)
        4:19.25 (29.12)     4:47.54 (28.29)
 48 Nichols, Troy          16 SCHE-AD           4:44.97    4:48.60  
                 24.88        52.61 (27.73)
        1:20.81 (28.20)     1:49.52 (28.71)
        2:18.74 (29.22)     2:47.69 (28.95)
        3:17.00 (29.31)     3:47.52 (30.52)
        4:17.70 (30.18)     4:48.60 (30.90)
 49 Mazen, Andrew          16 COND-MR           4:48.88    4:48.62  
        r:+0.75  26.43        54.89 (28.46)
        1:24.01 (29.12)     1:53.43 (29.42)
        2:23.09 (29.66)     2:52.27 (29.18)
        3:21.93 (29.66)     3:51.55 (29.62)
        4:20.76 (29.21)     4:48.62 (27.86)
 50 Pearson, Andrew        17 BAC-NJ            4:48.17    4:48.63  
        r:+0.81  26.23        55.32 (29.09)
        1:24.94 (29.62)     1:54.83 (29.89)
        2:23.71 (28.88)     2:52.43 (28.72)
        3:21.45 (29.02)     3:50.80 (29.35)
        4:20.18 (29.38)     4:48.63 (28.45)
 51 Leland, Trevor         15 NJW-NJ            4:17.60L   4:48.81  
        r:+0.75  26.14        54.50 (28.36)
        1:23.14 (28.64)     1:52.37 (29.23)
        2:21.68 (29.31)     2:50.35 (28.67)
        3:19.91 (29.56)     3:50.09 (30.18)
        4:19.78 (29.69)     4:48.81 (29.03)
 52 Leddy, Mike            16 EEX-NJ            4:52.44    4:49.29  
        r:+0.72  25.57        53.81 (28.24)
        1:22.50 (28.69)     1:51.77 (29.27)
        2:21.41 (29.64)     2:51.35 (29.94)
        3:20.91 (29.56)     3:50.75 (29.84)
        4:20.61 (29.86)     4:49.29 (28.68)
 53 Lyons, Brian           17 BAD-MR            4:49.10    4:49.31  
        r:+0.84  26.39        55.08 (28.69)
        1:24.10 (29.02)     1:53.10 (29.00)
        2:22.44 (29.34)     2:51.93 (29.49)
        3:21.67 (29.74)     3:51.31 (29.64)
        4:20.84 (29.53)     4:49.31 (28.47)
 54 Brennan, Brian         17 YNS-NE            4:51.29    4:49.52  
        r:+0.77  26.14        54.35 (28.21)
        1:23.33 (28.98)     1:52.79 (29.46)
        2:22.46 (29.67)     2:51.79 (29.33)
        3:21.26 (29.47)     3:50.91 (29.65)
        4:20.48 (29.57)     4:49.52 (29.04)
 55 Nutter, Matt           16 ANA-NE            4:44.94    4:49.78  
                 25.60        53.72 (28.12)
        1:22.70 (28.98)     1:51.84 (29.14)
        2:21.43 (29.59)     2:51.15 (29.72)
        3:21.12 (29.97)     3:51.32 (30.20)
        4:21.50 (30.18)     4:49.78 (28.28)
 56 Coleman, Zachary       17 IA-MR             4:45.12    4:49.83  
        r:+0.90  26.61        55.35 (28.74)
        1:24.25 (28.90)     1:54.05 (29.80)
        2:23.56 (29.51)     2:52.92 (29.36)
        3:22.31 (29.39)     3:52.01 (29.70)
        4:21.64 (29.63)     4:49.83 (28.19)
 57 Seketa, Ben            16 SYCH-NI           4:55.38    4:50.27  
                 25.68        54.09 (28.41)
        1:23.32 (29.23)     1:53.05 (29.73)
        2:22.61 (29.56)     2:52.06 (29.45)
        3:21.71 (29.65)     3:51.67 (29.96)
        4:21.95 (30.28)     4:50.27 (28.32)
 58 Abrams, Michael        16 AGUA-MR           4:48.30    4:50.42  
                 26.21        54.69 (28.48)
        1:23.75 (29.06)     1:53.45 (29.70)
        2:22.68 (29.23)     2:52.24 (29.56)
        3:21.74 (29.50)     3:51.48 (29.74)
        4:21.22 (29.74)     4:50.42 (29.20)
 58 Pokornowski, Alec      16 TTSC-NI           4:46.17    4:50.42  
        r:+0.95  25.48        53.92 (28.44)
        1:23.10 (29.18)     1:52.43 (29.33)
        2:21.71 (29.28)     2:51.57 (29.86)
        3:21.49 (29.92)     3:51.07 (29.58)
        4:20.90 (29.83)     4:50.42 (29.52)
 60 Fortin, Brendan        18 ANA-NE            4:41.50    4:50.62  
                 26.01        54.06 (28.05)
        1:23.27 (29.21)     1:52.71 (29.44)
        2:22.15 (29.44)     2:51.95 (29.80)
        3:21.67 (29.72)     3:51.85 (30.18)
        4:21.82 (29.97)     4:50.62 (28.80)
 61 Bradley, Kevin         14 MAG-NE            4:51.72    4:51.47  
        r:+0.86  26.28        55.07 (28.79)
        1:24.31 (29.24)     1:54.20 (29.89)
        2:24.02 (29.82)     2:53.97 (29.95)
        3:23.51 (29.54)     3:53.53 (30.02)
        4:23.09 (29.56)     4:51.47 (28.38)
 62 Fabian, Max            17 GMSC-NE           4:47.16    4:51.78  
        r:+0.78  27.26        56.31 (29.05)
        1:25.86 (29.55)     1:54.74 (28.88)
        2:24.43 (29.69)     2:54.14 (29.71)
        3:23.65 (29.51)     3:53.22 (29.57)
        4:23.14 (29.92)     4:51.78 (28.64)
 63 Barno, Michael         16 SCHE-AD           4:50.49    4:52.44  
        r:+0.75  25.37        53.86 (28.49)
        1:23.41 (29.55)     1:53.39 (29.98)
        2:23.34 (29.95)     2:53.38 (30.04)
        3:23.77 (30.39)     3:54.09 (30.32)
        4:23.95 (29.86)     4:52.44 (28.49)
 64 Fentress, Rodney       15 TIDE-VA           4:41.89    4:52.59  
        r:+0.88  26.92        55.68 (28.76)
        1:24.84 (29.16)     1:54.31 (29.47)
        2:24.04 (29.73)     2:54.22 (30.18)
        3:23.89 (29.67)     3:53.59 (29.70)
        4:23.39 (29.80)     4:52.59 (29.20)
 65 Hosking, Adrien        13 GMSC-NE           4:54.88    4:53.71  
        r:+0.74  26.95        55.90 (28.95)
        1:25.31 (29.41)     1:55.07 (29.76)
        2:24.87 (29.80)     2:54.82 (29.95)
        3:24.93 (30.11)     3:54.96 (30.03)
        4:24.92 (29.96)     4:53.71 (28.79)
 66 Kuo, Theodore          15 LIE-MR            4:54.13    4:54.27  
        r:+0.87  25.89        54.50 (28.61)
        1:24.19 (29.69)     1:54.39 (30.20)
        2:24.37 (29.98)     2:53.92 (29.55)
        3:23.66 (29.74)     3:54.08 (30.42)
        4:24.55 (30.47)     4:54.27 (29.72)
 67 Jacobi, Emmett         15 PACK-NI           4:48.25    4:54.44  
        r:+0.87  26.50        55.43 (28.93)
        1:24.89 (29.46)     1:54.93 (30.04)
        2:24.79 (29.86)     2:54.69 (29.90)
        3:25.15 (30.46)     3:55.38 (30.23)
        4:25.56 (30.18)     4:54.44 (28.88)
 68 Moothart, Alex         18 SAC-NE            4:44.22    4:55.43  
        r:+0.87  26.01        53.97 (27.96)
        1:22.91 (28.94)     1:52.38 (29.47)
        2:22.38 (30.00)     2:52.77 (30.39)
        3:23.38 (30.61)     3:53.91 (30.53)
        4:24.78 (30.87)     4:55.43 (30.65)
 69 Rappaport, Will        14 BAD-MR            4:57.72    4:56.31  
        r:+0.74  25.93        54.72 (28.79)
        1:24.39 (29.67)     1:54.54 (30.15)
        2:24.81 (30.27)     2:55.47 (30.66)
        3:26.21 (30.74)     3:56.78 (30.57)
        4:26.40 (29.62)     4:56.31 (29.91)
 70 Forese, Jack           16 NCY-CT            4:48.35    4:56.56  
        r:+0.87  26.32        55.34 (29.02)
        1:24.81 (29.47)     1:54.31 (29.50)
        2:24.04 (29.73)     2:54.07 (30.03)
        3:24.22 (30.15)     3:54.95 (30.73)
        4:26.19 (31.24)     4:56.56 (30.37)
 71 Farm, Eric             14 COND-MR           5:01.67    4:59.09  
                 26.24        55.01 (28.77)
        1:24.62 (29.61)     1:54.90 (30.28)
        2:25.47 (30.57)     2:56.43 (30.96)
        3:27.37 (30.94)     3:58.42 (31.05)
        4:29.13 (30.71)     4:59.09 (29.96)
 72 Murphy, Patrick        17 GMA-NE            4:42.11    4:59.85  
        r:+0.79  25.61        54.58 (28.97)
        1:24.21 (29.63)     1:54.57 (30.36)
        2:25.15 (30.58)     2:56.08 (30.93)
        3:27.15 (31.07)     3:58.55 (31.40)
        4:29.42 (30.87)     4:59.85 (30.43)
 73 Burton, Jerry          15 TIDE-VA           4:53.31    4:59.86  
        r:+0.79  26.13        55.19 (29.06)
        1:25.36 (30.17)     1:55.49 (30.13)
        2:26.44 (30.95)     2:56.85 (30.41)
        3:26.88 (30.03)     3:57.81 (30.93)
        4:29.09 (31.28)     4:59.86 (30.77)
 74 Szajta, Dan            21 CLSC-NI           4:52.73    5:00.34  
        r:+0.75  26.75        56.01 (29.26)
        1:25.92 (29.91)     1:56.42 (30.50)
        2:26.65 (30.23)     2:57.34 (30.69)
        3:28.18 (30.84)     3:59.34 (31.16)
        4:30.23 (30.89)     5:00.34 (30.11)
 75 Hunter, Paul           17 ANA-NE            4:44.77    5:00.94  
                 26.29        56.75 (30.46)
        1:27.99 (31.24)     1:59.12 (31.13)
        2:30.34 (31.22)     3:00.68 (30.34)
        3:31.22 (30.54)     4:01.68 (30.46)
        4:32.26 (30.58)     5:00.94 (28.68)
 76 Parkhurst, Shawn       17 OLSC-NI           4:44.11    5:03.20  
                 25.34        53.42 (28.08)
        1:22.24 (28.82)     1:51.54 (29.30)
        2:20.89 (29.35)     2:52.02 (31.13)
        3:25.10 (33.08)     3:57.73 (32.63)
        4:30.79 (33.06)     5:03.20 (32.41)
 77 O'Neal, Patrick        16 KING-NE           4:47.39    5:04.92  
        r:+0.93  25.65        55.20 (29.55)
        1:25.90 (30.70)     1:57.12 (31.22)
        2:28.47 (31.35)     2:59.70 (31.23)
        3:31.07 (31.37)     4:03.00 (31.93)
        4:34.58 (31.58)     5:04.92 (30.34)
 -- Ronda, Eric            14 GRYM-CT           4:59.07         NS