Harvard University - Site License               3/29/2010 - 23:01PM
 2010 New England LMSC SCY Championships, Sanction #: 041-004-SSCY  
           March 20 and 26-28, 2010 - Harvard University            
 
 Event 4  Men 18-24 1650 Yard Freestyle
==================================================================
         USMS: U 16:20.39  5/12/1996 BRAD WINSOR
       NELMSC: N 17:04.66  2002      Daniel Moran
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stiles, David          20 MinutemanAndover 17:05.10   17:47.72  
             28.69        59.95 (31.26)
        1:31.68 (31.73)     2:03.92 (32.24)
        2:36.11 (32.19)     3:08.48 (32.37)
        3:41.29 (32.81)     4:13.71 (32.42)
        4:46.27 (32.56)     5:18.66 (32.39)
        5:51.52 (32.86)     6:24.34 (32.82)
        6:57.03 (32.69)     7:29.68 (32.65)
        8:02.08 (32.40)     8:34.58 (32.50)
        9:06.98 (32.40)     9:39.46 (32.48)
       10:11.89 (32.43)    10:44.75 (32.86)
       11:17.21 (32.46)    11:49.70 (32.49)
       12:21.99 (32.29)    12:54.59 (32.60)
       13:27.01 (32.42)    13:59.65 (32.64)
       14:32.41 (32.76)    15:05.46 (33.05)
       15:38.34 (32.88)    16:10.84 (32.50)
       16:43.51 (32.67)    17:15.92 (32.41)    17:47.72 (31.80)
  2 Holland, Chris         24 Bearcat Masters- 34:00.00   23:41.57  
             36.58      1:18.32 (41.74)
        1:59.90 (41.58)     2:43.41 (43.51)
        3:27.34 (43.93)     4:10.16 (42.82)
        4:53.39 (43.23)     5:36.78 (43.39)
        6:20.48 (43.70)     7:04.27 (43.79)
        7:47.38 (43.11)     8:31.31 (43.93)
        9:15.08 (43.77)     9:58.98 (43.90)
       10:42.87 (43.89)    11:26.27 (43.40)
       12:09.32 (43.05)    12:52.60 (43.28)
       13:35.98 (43.38)    14:20.28 (44.30)
       15:04.21 (43.93)    15:47.79 (43.58)
       16:31.07 (43.28)    17:15.18 (44.11)
       17:58.83 (43.65)    18:42.68 (43.85)
       19:26.26 (43.58)    20:10.51 (44.25)
     21:38.86 (1:28.35)    22:21.73 (42.87)
       23:04.13 (42.40)    23:41.57 (37.44)        23:41.57 ( )
 
 Event 4  Men 25-29 1650 Yard Freestyle
==================================================================
         USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
       NELMSC: N 16:15.91  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Moran, Daniel          28 W. Waterhorses-N 16:59.01   17:04.28  
             27.89        57.71 (29.82)
        1:27.72 (30.01)     1:57.92 (30.20)
        2:28.34 (30.42)     2:58.64 (30.30)
        3:28.94 (30.30)     3:59.46 (30.52)
        4:30.23 (30.77)     5:00.81 (30.58)
        5:31.58 (30.77)     6:02.60 (31.02)
        6:33.45 (30.85)     7:04.50 (31.05)
        7:36.01 (31.51)     8:07.23 (31.22)
        8:38.65 (31.42)     9:09.85 (31.20)
        9:41.15 (31.30)    10:12.47 (31.32)
       10:43.89 (31.42)    11:15.46 (31.57)
       11:47.28 (31.82)    12:19.02 (31.74)
       12:50.82 (31.80)    13:22.52 (31.70)
       13:54.46 (31.94)    14:26.07 (31.61)
       14:58.00 (31.93)    15:29.68 (31.68)
       16:01.06 (31.38)    16:33.19 (32.13)    17:04.28 (31.09)
  2 Nichols, Brett         26 Boston College-N 17:30.00   17:11.60  
             27.64        57.86 (30.22)
        1:28.78 (30.92)     1:59.98 (31.20)
        2:31.14 (31.16)     3:02.27 (31.13)
        3:33.37 (31.10)     4:04.78 (31.41)
        4:35.91 (31.13)     5:07.24 (31.33)
        5:38.28 (31.04)     6:09.32 (31.04)
        6:40.27 (30.95)     7:11.57 (31.30)
        7:42.99 (31.42)     8:14.23 (31.24)
        8:45.38 (31.15)     9:16.83 (31.45)
        9:48.42 (31.59)    10:19.84 (31.42)
       10:51.40 (31.56)    11:23.11 (31.71)
       11:54.63 (31.52)    12:26.34 (31.71)
       12:58.45 (32.11)    13:30.25 (31.80)
       14:02.11 (31.86)    14:33.62 (31.51)
       15:05.23 (31.61)    15:36.98 (31.75)
       16:08.84 (31.86)    16:40.53 (31.69)    17:11.60 (31.07)
  3 Morenus, Jesse         27 YMCA Tsunami-NE  16:45.50   18:34.85  
             28.83        59.51 (30.68)
        1:31.41 (31.90)     2:04.21 (32.80)
        2:37.60 (33.39)     3:11.54 (33.94)
        3:45.01 (33.47)     4:19.20 (34.19)
        4:53.44 (34.24)     5:28.04 (34.60)
        6:02.56 (34.52)     6:36.72 (34.16)
        7:11.13 (34.41)     7:45.08 (33.95)
        8:19.11 (34.03)     8:53.55 (34.44)
        9:28.20 (34.65)    10:02.30 (34.10)
       10:36.28 (33.98)    11:10.28 (34.00)
       11:44.25 (33.97)    12:18.52 (34.27)
       12:52.48 (33.96)    13:26.81 (34.33)
       14:01.19 (34.38)    14:35.17 (33.98)
       15:10.23 (35.06)    15:44.92 (34.69)
       16:19.73 (34.81)    16:54.09 (34.36)
       17:28.78 (34.69)    18:02.53 (33.75)    18:34.85 (32.32)
  4 Gray, Zachary          27 Maine Masters-NE 18:40.23   19:29.32  
             29.83      1:02.82 (32.99)
        1:37.16 (34.34)     2:11.82 (34.66)
        2:46.79 (34.97)     3:21.68 (34.89)
        3:56.46 (34.78)     4:31.74 (35.28)
        5:06.66 (34.92)     5:41.94 (35.28)
        6:17.03 (35.09)     6:52.63 (35.60)
        7:28.67 (36.04)     8:05.47 (36.80)
        8:42.28 (36.81)     9:19.00 (36.72)
        9:55.66 (36.66)    10:32.89 (37.23)
       11:08.94 (36.05)    11:44.82 (35.88)
       12:20.89 (36.07)    12:56.38 (35.49)
       13:32.61 (36.23)    14:08.82 (36.21)
       14:45.02 (36.20)    15:22.08 (37.06)
       15:58.96 (36.88)    16:35.11 (36.15)
       17:10.55 (35.44)    17:45.91 (35.36)
       18:20.93 (35.02)    18:55.43 (34.50)    19:29.32 (33.89)
  5 Biethan, Jonathan      25 Liquid Assets-NE 19:52.44   19:44.67  
             30.35      1:05.23 (34.88)
        1:41.10 (35.87)     2:17.17 (36.07)
        2:53.18 (36.01)     3:29.75 (36.57)
        4:06.13 (36.38)     4:42.30 (36.17)
        5:18.51 (36.21)     5:54.74 (36.23)
        6:31.03 (36.29)     7:06.92 (35.89)
        7:43.40 (36.48)     8:19.51 (36.11)
        8:55.53 (36.02)     9:31.94 (36.41)
       10:08.00 (36.06)    10:44.43 (36.43)
       11:20.79 (36.36)    11:56.78 (35.99)
       12:33.55 (36.77)    13:09.57 (36.02)
       13:45.50 (35.93)    14:22.54 (37.04)
       14:58.76 (36.22)    15:35.58 (36.82)
       16:12.25 (36.67)    16:48.75 (36.50)
       17:25.08 (36.33)    18:00.56 (35.48)
       18:36.67 (36.11)    19:11.68 (35.01)    19:44.67 (32.99)
  6 Remi, Sebastian        29 BU Masters-NE    25:00.00   20:55.93  
             33.57      1:08.57 (35.00)
        1:44.21 (35.64)     2:20.86 (36.65)
        2:57.78 (36.92)     3:35.32 (37.54)
        4:13.29 (37.97)     4:51.37 (38.08)
        5:29.31 (37.94)     6:07.58 (38.27)
        6:45.68 (38.10)     7:24.47 (38.79)
        8:03.00 (38.53)     8:41.19 (38.19)
        9:19.85 (38.66)     9:58.18 (38.33)
       10:36.95 (38.77)    11:15.57 (38.62)
       11:54.22 (38.65)    12:33.31 (39.09)
       13:12.39 (39.08)    13:51.40 (39.01)
       14:30.40 (39.00)    15:08.89 (38.49)
       15:47.76 (38.87)    16:26.40 (38.64)
       17:04.83 (38.43)    17:43.77 (38.94)
       18:22.53 (38.76)    19:00.99 (38.46)
       19:40.00 (39.01)    20:18.27 (38.27)    20:55.93 (37.66)
  7 Feihel, Dennis         26 Bearcat Masters- 24:00.00   21:09.72  
             35.87      1:14.71 (38.84)
        1:52.75 (38.04)     2:31.93 (39.18)
        3:10.95 (39.02)     3:50.18 (39.23)
        4:28.74 (38.56)     5:07.49 (38.75)
        5:45.65 (38.16)     6:24.09 (38.44)
        7:02.83 (38.74)     7:42.23 (39.40)
        8:21.09 (38.86)     8:59.73 (38.64)
        9:38.03 (38.30)    10:16.59 (38.56)
       10:55.26 (38.67)    11:33.93 (38.67)
       12:12.12 (38.19)    12:47.97 (35.85)
       13:27.71 (39.74)    14:07.36 (39.65)
       14:46.52 (39.16)    15:25.54 (39.02)
       16:04.13 (38.59)    16:42.55 (38.42)
       17:21.50 (38.95)    17:59.94 (38.44)
       18:38.28 (38.34)    19:17.23 (38.95)
       19:56.24 (39.01)    20:34.68 (38.44)    21:09.72 (35.04)
  8 Bures, Martin          29 MinutemanAndover 21:45.00   21:10.87  
             30.37      1:03.74 (33.37)
        1:38.92 (35.18)     2:16.58 (37.66)
        2:54.39 (37.81)     3:32.48 (38.09)
        4:10.64 (38.16)     4:49.06 (38.42)
        5:27.70 (38.64)     6:06.35 (38.65)
        6:45.30 (38.95)     7:24.82 (39.52)
        8:03.93 (39.11)     8:42.96 (39.03)
        9:22.15 (39.19)    10:01.61 (39.46)
       10:41.00 (39.39)    11:20.46 (39.46)
       12:00.12 (39.66)    12:39.60 (39.48)
       13:19.82 (40.22)    13:59.32 (39.50)
       14:39.05 (39.73)    15:18.44 (39.39)
       15:57.82 (39.38)    16:37.60 (39.78)
       17:16.99 (39.39)    17:56.50 (39.51)
       18:35.64 (39.14)    19:15.50 (39.86)
       19:55.24 (39.74)    20:34.24 (39.00)    21:10.87 (36.63)
  9 Daponte, Frank         28 MinutemanAndover 27:00.00   23:52.72  
             31.62                     
            1:48.02 ( )     2:28.81 (40.79)
        3:11.49 (42.68)     3:55.33 (43.84)
        4:39.57 (44.24)     5:24.05 (44.48)
        6:08.26 (44.21)     6:51.83 (43.57)
      8:21.66 (1:29.83)     9:06.53 (44.87)
        9:51.75 (45.22)    10:36.28 (44.53)
       11:21.71 (45.43)    12:06.38 (44.67)
     13:36.74 (1:30.36)    14:22.43 (45.69)
       15:06.77 (44.34)    15:51.90 (45.13)
       16:37.51 (45.61)                    
                               18:08.34 ( )
                               18:53.00 ( )
                               20:20.82 ( )
       21:04.59 (43.77)    21:48.97 (44.38)
       22:32.70 (43.73)    23:14.54 (41.84)    23:52.72 (38.18)
 
 Event 4  Men 30-34 1650 Yard Freestyle
==================================================================
         USMS: U 15:51.57  5/12/1996 JEFF ERWIN
       NELMSC: N 16:36.78  2006      Jason Eaddy
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Eaddy, Jason           34 Cambridge-NE     17:14.24   17:54.63  
             28.16        59.77 (31.61)
        1:32.28 (32.51)     2:05.13 (32.85)
        2:37.89 (32.76)     3:11.03 (33.14)
        3:43.44 (32.41)     4:16.42 (32.98)
        4:49.50 (33.08)     5:22.42 (32.92)
        5:55.31 (32.89)     6:28.12 (32.81)
        7:01.08 (32.96)     7:33.88 (32.80)
        8:06.90 (33.02)     8:39.72 (32.82)
        9:12.98 (33.26)     9:45.69 (32.71)
       10:18.39 (32.70)    10:50.83 (32.44)
       11:23.39 (32.56)    11:55.91 (32.52)
       12:29.08 (33.17)    13:01.86 (32.78)
       13:35.24 (33.38)    14:08.33 (33.09)
       14:41.36 (33.03)    15:14.12 (32.76)
       15:47.04 (32.92)    16:19.62 (32.58)
       16:52.18 (32.56)    17:24.24 (32.06)    17:54.63 (30.39)
  2 Titus, Dave            33 Cambridge-NE     18:52.23   18:39.70  
             29.64      1:02.60 (32.96)
        1:36.11 (33.51)     2:10.07 (33.96)
        2:44.15 (34.08)     3:18.14 (33.99)
        3:51.98 (33.84)     4:25.94 (33.96)
        4:59.79 (33.85)     5:33.93 (34.14)
        6:08.01 (34.08)     6:42.08 (34.07)
        7:16.41 (34.33)     7:51.03 (34.62)
        8:25.16 (34.13)     8:59.56 (34.40)
        9:33.61 (34.05)    10:07.65 (34.04)
       10:41.77 (34.12)    11:15.82 (34.05)
       11:50.09 (34.27)    12:24.42 (34.33)
       12:58.67 (34.25)    13:33.73 (35.06)
       14:07.69 (33.96)    14:42.81 (35.12)
       15:17.33 (34.52)    15:51.88 (34.55)
       16:26.59 (34.71)    17:00.89 (34.30)
       17:34.62 (33.73)    18:08.23 (33.61)    18:39.70 (31.47)
  3 Dean, Nathaniel        33 Bearcat Masters- 20:17.00   19:14.31  
             30.47      1:04.22 (33.75)
        1:38.89 (34.67)     2:13.75 (34.86)
        2:48.67 (34.92)     3:23.44 (34.77)
        3:58.20 (34.76)     4:33.07 (34.87)
        5:07.94 (34.87)     5:42.81 (34.87)
        6:17.72 (34.91)     6:52.86 (35.14)
        7:27.85 (34.99)     8:03.03 (35.18)
        8:38.46 (35.43)     9:13.74 (35.28)
        9:49.05 (35.31)    10:24.79 (35.74)
       11:00.40 (35.61)    11:36.36 (35.96)
       12:11.73 (35.37)    12:47.32 (35.59)
       13:22.86 (35.54)    13:58.52 (35.66)
       14:34.10 (35.58)    15:10.23 (36.13)
       15:45.38 (35.15)    16:20.96 (35.58)
       16:56.70 (35.74)    17:31.87 (35.17)
       18:07.19 (35.32)    18:41.48 (34.29)    19:14.31 (32.83)
  4 Gainer, Tommy          33 Y of North Shore 19:30.00   20:06.40  
             29.93      1:03.55 (33.62)
        1:38.50 (34.95)     2:13.05 (34.55)
        2:48.06 (35.01)     3:24.18 (36.12)
        3:59.99 (35.81)     4:35.89 (35.90)
        5:12.69 (36.80)     5:49.62 (36.93)
        6:26.27 (36.65)     7:02.81 (36.54)
        7:39.72 (36.91)     8:16.91 (37.19)
        8:54.08 (37.17)     9:31.10 (37.02)
       10:07.79 (36.69)    10:44.98 (37.19)
       11:22.45 (37.47)    11:59.66 (37.21)
       12:36.78 (37.12)    13:14.04 (37.26)
       13:51.55 (37.51)    14:28.94 (37.39)
       15:06.48 (37.54)    15:43.82 (37.34)
       16:21.59 (37.77)    16:59.14 (37.55)
       17:36.88 (37.74)    18:14.34 (37.46)
       18:51.74 (37.40)    19:29.75 (38.01)    20:06.40 (36.65)
  5 Gary, Michael          31 Cape Cod Masters 19:15.00   20:23.56  
             30.00      1:03.30 (33.30)
        1:37.51 (34.21)     2:11.88 (34.37)
        2:46.88 (35.00)     3:22.63 (35.75)
        3:58.70 (36.07)     4:35.08 (36.38)
        5:11.96 (36.88)     5:49.08 (37.12)
        6:26.25 (37.17)     7:03.58 (37.33)
        7:40.96 (37.38)     8:18.45 (37.49)
        8:56.34 (37.89)     9:34.52 (38.18)
       10:12.40 (37.88)    10:50.52 (38.12)
       11:28.25 (37.73)    12:06.14 (37.89)
       12:45.13 (38.99)    13:23.26 (38.13)
       14:01.34 (38.08)    14:39.84 (38.50)
       15:18.23 (38.39)    15:56.93 (38.70)
       16:35.85 (38.92)    17:14.77 (38.92)
       17:53.89 (39.12)    18:32.66 (38.77)
       19:11.09 (38.43)    19:47.83 (36.74)    20:23.56 (35.73)
  6 Hayden, Trent          34 MinutemanAndover 22:59.31   23:08.01  
             35.62      1:14.52 (38.90)
        1:55.03 (40.51)     2:36.04 (41.01)
        3:17.56 (41.52)     3:59.26 (41.70)
        4:40.69 (41.43)     5:22.89 (42.20)
        6:04.78 (41.89)     6:46.58 (41.80)
        7:28.91 (42.33)     8:10.74 (41.83)
        8:53.03 (42.29)     9:35.41 (42.38)
       10:17.63 (42.22)    10:59.34 (41.71)
       11:41.45 (42.11)    12:23.51 (42.06)
       13:05.91 (42.40)    13:47.97 (42.06)
       14:30.49 (42.52)    15:13.47 (42.98)
       15:56.07 (42.60)    16:38.63 (42.56)
       17:21.68 (43.05)    18:04.41 (42.73)
       18:47.17 (42.76)    19:30.52 (43.35)
       20:14.08 (43.56)    20:57.86 (43.78)
       21:41.51 (43.65)    22:25.23 (43.72)    23:08.01 (42.78)
 
 Event 4  Men 35-39 1650 Yard Freestyle
==================================================================
         USMS: U 15:53.88  5/18/2003 JEFF ERWIN
       NELMSC: N 16:05.78  2009      Ethan Saulnier
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dornaus, David         35 University Club- 17:02.00   18:10.66  
             27.77        58.64 (30.87)
        1:30.16 (31.52)     2:01.98 (31.82)
        2:34.15 (32.17)     3:06.37 (32.22)
        3:38.59 (32.22)     4:11.14 (32.55)
        4:43.80 (32.66)     5:16.79 (32.99)
        5:49.74 (32.95)     6:22.94 (33.20)
        6:56.20 (33.26)     7:29.81 (33.61)
        8:03.46 (33.65)     8:37.28 (33.82)
        9:11.25 (33.97)     9:44.98 (33.73)
       10:18.69 (33.71)    10:52.33 (33.64)
       11:25.95 (33.62)    11:59.87 (33.92)
       12:33.87 (34.00)    13:07.72 (33.85)
       13:41.64 (33.92)    14:15.06 (33.42)
       14:48.88 (33.82)    15:22.17 (33.29)
       15:56.06 (33.89)    16:29.55 (33.49)
       17:03.39 (33.84)    17:37.15 (33.76)    18:10.66 (33.51)
  2 Deak, Darius           39 MinutemanAndover 20:30.00   19:43.54  
             32.51      1:06.52 (34.01)
        1:41.57 (35.05)     2:16.81 (35.24)
        2:52.03 (35.22)     3:27.66 (35.63)
        4:03.21 (35.55)     4:38.98 (35.77)
        5:14.70 (35.72)     5:50.75 (36.05)
        6:26.93 (36.18)     7:02.86 (35.93)
        7:38.93 (36.07)     8:15.30 (36.37)
        8:51.70 (36.40)     9:27.57 (35.87)
       10:03.70 (36.13)    10:40.03 (36.33)
       11:15.99 (35.96)    11:52.14 (36.15)
       12:28.76 (36.62)    13:05.34 (36.58)
       13:41.78 (36.44)    14:18.41 (36.63)
       14:54.82 (36.41)    15:31.46 (36.64)
       16:07.71 (36.25)    16:43.55 (35.84)
       17:19.68 (36.13)    17:55.71 (36.03)
       18:31.93 (36.22)    19:08.31 (36.38)    19:43.54 (35.23)
  3 Yepes, William         35 Liquid Assets-NE 23:02.97   21:35.98  
             33.23      1:10.38 (37.15)
        1:49.27 (38.89)     2:28.47 (39.20)
        3:07.82 (39.35)     3:47.51 (39.69)
        4:27.36 (39.85)     5:07.40 (40.04)
        5:47.62 (40.22)     6:27.30 (39.68)
        7:07.20 (39.90)     7:46.63 (39.43)
        8:26.31 (39.68)     9:05.99 (39.68)
        9:46.40 (40.41)    10:26.18 (39.78)
       11:06.10 (39.92)    11:46.21 (40.11)
       12:25.34 (39.13)    13:05.12 (39.78)
       13:44.71 (39.59)    14:24.16 (39.45)
       15:04.36 (40.20)    15:44.23 (39.87)
       16:24.39 (40.16)    17:03.85 (39.46)
       17:43.63 (39.78)    18:23.02 (39.39)
       19:02.32 (39.30)    19:41.51 (39.19)
       20:20.70 (39.19)    20:59.55 (38.85)    21:35.98 (36.43)
  4 Stoltz, Sven           36 Cambridge-NE     21:17.99   21:37.79  
             36.21      1:15.39 (39.18)
        1:54.77 (39.38)     2:34.71 (39.94)
        3:14.96 (40.25)     3:55.35 (40.39)
        4:34.57 (39.22)     5:14.66 (40.09)
        5:54.61 (39.95)     6:34.27 (39.66)
        7:13.91 (39.64)     7:53.61 (39.70)
        8:32.65 (39.04)     9:11.35 (38.70)
        9:49.95 (38.60)    10:28.83 (38.88)
       11:07.59 (38.76)    11:46.89 (39.30)
       12:26.09 (39.20)    13:05.32 (39.23)
       13:45.08 (39.76)    14:24.65 (39.57)
       15:04.78 (40.13)    15:45.36 (40.58)
       16:24.79 (39.43)    17:04.36 (39.57)
       17:43.99 (39.63)    18:23.79 (39.80)
       19:03.24 (39.45)    19:42.46 (39.22)
       20:21.04 (38.58)    21:00.07 (39.03)    21:37.79 (37.72)
  5 Brown, Michael         35 MinutemanAndover 23:00.00   22:14.54  
             33.34      1:10.24 (36.90)
        1:47.92 (37.68)     2:26.59 (38.67)
        3:06.12 (39.53)     3:46.20 (40.08)
        4:25.98 (39.78)     5:06.45 (40.47)
        5:47.13 (40.68)     6:28.32 (41.19)
        7:09.29 (40.97)     7:50.56 (41.27)
        8:30.93 (40.37)     9:12.01 (41.08)
        9:53.19 (41.18)    10:33.95 (40.76)
       11:15.05 (41.10)    11:56.54 (41.49)
       12:37.82 (41.28)    13:18.90 (41.08)
       14:00.15 (41.25)    14:41.24 (41.09)
       15:22.58 (41.34)    16:03.52 (40.94)
       16:44.97 (41.45)    17:25.79 (40.82)
       18:06.84 (41.05)    18:48.41 (41.57)
       19:30.02 (41.61)    20:11.68 (41.66)
       20:53.61 (41.93)    21:34.85 (41.24)    22:14.54 (39.69)
  6 Danehy, Matt           39 MinutemanAndover 23:30.00   23:53.65  
             34.62      1:13.65 (39.03)
        1:55.25 (41.60)     2:38.80 (43.55)
        3:22.92 (44.12)     4:07.12 (44.20)
        4:51.64 (44.52)     5:35.76 (44.12)
        6:21.02 (45.26)     7:06.36 (45.34)
        7:51.16 (44.80)     8:34.90 (43.74)
        9:19.37 (44.47)    10:03.37 (44.00)
       10:47.00 (43.63)    11:30.98 (43.98)
       12:13.90 (42.92)    12:58.59 (44.69)
       13:43.04 (44.45)    14:28.13 (45.09)
       15:12.70 (44.57)    15:57.44 (44.74)
       16:41.32 (43.88)    17:25.90 (44.58)
       18:09.85 (43.95)    18:55.11 (45.26)
       19:39.49 (44.38)    20:24.09 (44.60)
       21:06.71 (42.62)    21:50.53 (43.82)
       22:35.56 (45.03)    23:17.86 (42.30)    23:53.65 (35.79)
 
 Event 4  Men 40-44 1650 Yard Freestyle
==================================================================
         USMS: U 16:01.00  5/10/2009 JEFF ERWIN
       NELMSC: N 17:39.32  2007      Michael Schmidt
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thomas, Stirling       42 ABC Masters-NE   19:02.85   19:07.72  
             31.16      1:05.31 (34.15)
        1:39.36 (34.05)     2:14.18 (34.82)
        2:49.03 (34.85)     3:24.09 (35.06)
        3:58.83 (34.74)     4:33.84 (35.01)
        5:09.06 (35.22)     5:44.05 (34.99)
        6:19.38 (35.33)     6:54.78 (35.40)
        7:30.56 (35.78)     8:05.90 (35.34)
        8:41.01 (35.11)     9:16.16 (35.15)
        9:51.70 (35.54)    10:27.02 (35.32)
       11:02.49 (35.47)    11:37.12 (34.63)
       12:12.20 (35.08)    12:46.89 (34.69)
       13:21.97 (35.08)    13:57.03 (35.06)
       14:32.01 (34.98)    15:07.20 (35.19)
       15:42.06 (34.86)    16:16.60 (34.54)
       16:51.41 (34.81)    17:25.97 (34.56)
       18:01.12 (35.15)    18:35.70 (34.58)    19:07.72 (32.02)
  2 Fernald, Robert        43 Great Bay-NE     20:30.00   19:33.98  
             32.39      1:06.15 (33.76)
        1:40.48 (34.33)     2:15.95 (35.47)
        2:50.73 (34.78)     3:26.73 (36.00)
        4:02.25 (35.52)     4:38.11 (35.86)
        5:13.60 (35.49)     5:49.62 (36.02)
        6:25.62 (36.00)     7:02.33 (36.71)
        7:37.98 (35.65)     8:14.17 (36.19)
        8:49.63 (35.46)     9:25.45 (35.82)
       10:01.42 (35.97)    10:36.93 (35.51)
       11:12.43 (35.50)    11:47.69 (35.26)
       12:23.40 (35.71)    12:58.94 (35.54)
       13:34.61 (35.67)    14:10.12 (35.51)
       14:45.87 (35.75)    15:21.21 (35.34)
       15:56.86 (35.65)    16:33.30 (36.44)
       17:09.81 (36.51)    17:46.72 (36.91)
       18:23.05 (36.33)    18:59.26 (36.21)    19:33.98 (34.72)
  3 Shumadine, John        42 Maine Masters-NE 20:20.00   19:39.98  
             30.77      1:04.04 (33.27)
        1:38.16 (34.12)     2:12.57 (34.41)
        2:47.68 (35.11)     3:22.49 (34.81)
        3:57.61 (35.12)     4:32.87 (35.26)
           11:06.10 ( )    11:42.24 (36.14)
       12:18.62 (36.38)    12:55.32 (36.70)
       13:32.05 (36.73)    14:09.07 (37.02)
       14:45.93 (36.86)    15:22.94 (37.01)
       16:00.21 (37.27)    16:37.22 (37.01)
       17:14.12 (36.90)    17:50.99 (36.87)
       18:27.60 (36.61)    19:04.10 (36.50)    19:39.98 (35.88)
  4 Wood, Jeffrey          40 GS Penguins-NE   20:30.00   20:05.06  
             32.32      1:07.15 (34.83)
        1:42.78 (35.63)     2:19.20 (36.42)
        2:55.52 (36.32)     3:32.39 (36.87)
        4:09.37 (36.98)     4:46.37 (37.00)
        5:23.54 (37.17)     6:00.48 (36.94)
        6:37.43 (36.95)     7:13.70 (36.27)
        7:49.61 (35.91)     8:25.83 (36.22)
        9:02.14 (36.31)     9:39.10 (36.96)
       10:15.88 (36.78)    10:52.65 (36.77)
       11:29.64 (36.99)    12:06.97 (37.33)
       12:43.86 (36.89)    13:20.49 (36.63)
       13:57.23 (36.74)    14:34.38 (37.15)
       15:11.39 (37.01)    15:48.44 (37.05)
       16:25.50 (37.06)    17:03.01 (37.51)
       17:39.79 (36.78)    18:16.80 (37.01)
       18:53.69 (36.89)    19:30.03 (36.34)    20:05.06 (35.03)
  5 Sayles, Douglas        42 Swim RI-NE       21:00.60   20:17.09  
             31.03      1:06.41 (35.38)
        1:42.52 (36.11)     2:18.96 (36.44)
        2:55.46 (36.50)     3:32.13 (36.67)
        4:09.30 (37.17)     4:46.34 (37.04)
        5:23.21 (36.87)     6:00.26 (37.05)
        6:37.34 (37.08)     7:14.42 (37.08)
        7:52.09 (37.67)     8:28.81 (36.72)
        9:05.78 (36.97)     9:42.82 (37.04)
       10:20.18 (37.36)    10:57.95 (37.77)
       11:35.69 (37.74)    12:12.94 (37.25)
       12:50.93 (37.99)    13:28.13 (37.20)
       14:05.83 (37.70)    14:43.86 (38.03)
       15:21.75 (37.89)    15:58.79 (37.04)
       16:36.23 (37.44)    17:14.05 (37.82)
       17:51.64 (37.59)    18:29.00 (37.36)
       19:06.48 (37.48)    19:43.35 (36.87)    20:17.09 (33.74)
  6 Kelly, Paul M, Jr      42 BU Masters-NE    22:10.00   22:08.33  
             36.53      1:15.96 (39.43)
        1:56.08 (40.12)     2:36.57 (40.49)
        3:16.77 (40.20)     3:57.29 (40.52)
        4:37.09 (39.80)     5:17.69 (40.60)
        5:59.21 (41.52)     6:40.23 (41.02)
        7:21.15 (40.92)     8:02.26 (41.11)
        8:42.93 (40.67)     9:23.67 (40.74)
       10:04.29 (40.62)    10:44.82 (40.53)
       11:25.13 (40.31)    12:05.63 (40.50)
       12:46.36 (40.73)    13:26.69 (40.33)
       14:06.92 (40.23)    14:47.41 (40.49)
       15:27.49 (40.08)    16:07.94 (40.45)
       16:48.47 (40.53)    17:28.82 (40.35)
       18:09.34 (40.52)    18:49.89 (40.55)
       19:30.69 (40.80)    20:10.36 (39.67)
       20:50.22 (39.86)    21:29.83 (39.61)    22:08.33 (38.50)
  7 Rishworth, Adrian      40 South County Y-N 23:00.00   24:00.07  
             37.61      1:17.69 (40.08)
        1:59.35 (41.66)     2:41.07 (41.72)
        3:23.69 (42.62)     4:07.35 (43.66)
        4:50.42 (43.07)     5:34.57 (44.15)
        6:18.46 (43.89)     7:02.94 (44.48)
        7:47.14 (44.20)     8:31.20 (44.06)
        9:14.49 (43.29)     9:57.51 (43.02)
       10:41.20 (43.69)    11:25.47 (44.27)
       12:09.88 (44.41)    12:54.64 (44.76)
       13:39.60 (44.96)    14:24.29 (44.69)
       15:09.80 (45.51)    15:54.39 (44.59)
       16:39.26 (44.87)    17:23.80 (44.54)
       18:08.66 (44.86)    18:52.12 (43.46)
       19:36.58 (44.46)    20:21.49 (44.91)
       21:06.42 (44.93)    21:50.42 (44.00)
       22:34.21 (43.79)    23:18.61 (44.40)    24:00.07 (41.46)
  8 Nottoli, David         44 Cambridge-NE     28:00.00   24:55.95  
            3:31.59 ( )     4:15.45 (43.86)
        5:00.82 (45.37)     5:46.79 (45.97)
        6:32.59 (45.80)     7:19.05 (46.46)
        8:05.30 (46.25)     8:51.19 (45.89)
        9:36.51 (45.32)    10:22.08 (45.57)
       11:06.83 (44.75)    11:52.75 (45.92)
       12:39.64 (46.89)    13:26.38 (46.74)
       14:13.10 (46.72)    14:59.88 (46.78)
       15:46.24 (46.36)    16:31.84 (45.60)
