Harvard University - Site License               3/29/2010 - 23:05PM
 2010 New England LMSC SCY Championships, Sanction #: 041-004-SSCY  
           March 20 and 26-28, 2010 - Harvard University            
 
 Event 48  Men 18-24 50 Yard Backstroke
==================================================================
         USMS: U 23.22  4/15/2007 C GIBSON
       NELMSC: N 24.75  2007      David Dehart
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 O'Brien, Mathew        21 MinutemanAndover    24.00      23.67N 
  2 Jordan, Matt           24 Maine Masters-NE    24.98      24.71N 
  3 Polhill, Drew          19 Westchester-MR      26.23      25.58  
  4 O'Loughlin, Eric       23 Liquid Assets-NE    27.00      25.85  
  5 Shiwnath, Mikey        21 Bearcat Masters-    27.22      27.08  
  6 Ambaye, Haftom         23 Bearcat Masters-    27.99      27.28  
  7 Villar-Benavides, Jua  24 Bearcat Masters-    29.00      29.10  
  8 Schofield, Michael     20 Boston College-N    28.78      29.58  
  9 Hockridge, Matt        24 West Suburban Y-    30.00      30.57  
 10 Holland, Chris         24 Bearcat Masters-    32.26      32.66  
 11 Garr, Daniel           21 South County Y-N    33.54      33.18  
 
 Event 48  Men 25-29 50 Yard Backstroke
==================================================================
         USMS: U 22.78  3/29/2009 KEVIN DOAK
       NELMSC: N 24.28  2007      Brian Wisniewski
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 DiMichele, Andrew      27 Cambridge-NE        25.01      24.94  
  2 Bazylewicz, David      25 Cambridge-NE        27.25      26.86  
  3 Drasher, Ryan          27 Great Bay-NE        26.86      26.90  
  4 Johnson, Darren        28 Great Bay-NE        27.71      27.06  
  5 Cronin, Carlton        27 Technique/Train-    26.00      27.76  
  6 Parry, Eric            25 MinutemanAndover    26.29      28.27  
  7 Brinkmeyer, Justin     29 Cambridge-NE        28.36      28.50  
  8 Neumayer, Sebastian    27 MIT-NE              28.50      28.76  
  9 Cronin, Nathan         25 Technique/Train-    31.00      29.00  
 10 Van Wagner, Brien      29 Bearcat Masters-    28.00      29.06  
 11 Cole, Adam             28 MIT-NE              30.45      30.62  
 12 Abreu, Joel            29 Bearcat Masters-    34.56      33.14  
 -- Mooney, Ross           25 Cambridge-NE        25.74         DQ  
      Head did not break the surface by 15 meters
 
 Event 48  Men 30-34 50 Yard Backstroke
==================================================================
         USMS: U 22.97  2/8/2009  DERYA BUYUKUNCU
       NELMSC: N 25.46  2002      James Smith
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Eaddy, Jason           34 Cambridge-NE        25.62      25.83  
  2 Mac Eachran, Daniel    33 Unattached NE-NE    29.81      26.62  
  3 Titus, Dave            33 Cambridge-NE        27.42      27.11  
  4 Monyok, Paul           32 Maine Masters-NE    28.00      27.13  
  5 Churins, Jonathan      34 FISH Masters-MR     28.43      27.35  
  6 Mauriello, Matthew     33 FISH Masters-MR     28.55      27.97  
  7 Kelly, Brennan         30 Bearcat Masters-    30.00      28.29  
  8 Wasser, Brent          32 FISH Masters-MR     31.00      28.89  
  9 Caines, Eric           30 Boston College-N    28.07      28.91  
 10 Haushalter, Tom        30 UV Rays-NE          29.00      29.76  
 11 Gainer, Tommy          33 Y of North Shore    30.00      30.44  
 12 Raffaelli, Ryan        33 Boston College-N    33.00      31.21  
 13 Mitchell, John         32 MinutemanAndover    33.00      31.95  
 14 Dindinger, Matthew     31 Cambridge-NE        35.12      34.99  
 
 Event 48  Men 35-39 50 Yard Backstroke
==================================================================
         USMS: U 22.70  5/4/2008  JOSH DAVIS
       NELMSC: N 23.06  2005      Michael Ross
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hutchinson, Jeremy     35 Maine Masters-NE    28.12      25.99  
  2 Springer, Todd         37 Great Bay-NE        25.30      26.18  
  3 LaPierre, Noel         37 BU Masters-NE       29.21      28.32  
  4 Lecrone, Timothy       37 Maine Masters-NE    29.83      29.75  
  5 Shea, Josh             36 Liquid Assets-NE    30.50      31.60  
  6 LaBelle, Gregory       35 Y of North Shore    33.51      31.85  
  7 Graham, David          35 Greenwood Master    32.00      31.98  
  8 Brown, Michael         35 MinutemanAndover    35.61      33.82  
  9 Bowne, Gregory         39 Liquid Assets-NE    34.50      34.43  
 10 Torres, Leonardo       39 Boston College-N    33.09      34.62  
 11 Parsons, Edward        35 MinutemanAndover    41.10      40.19  
 12 Veenstra, Chris        39 MinutemanAndover    47.86      40.74  
 -- Brown, Justin          38 Boston College-N  1:00.00         DQ  
      Not on back off wall
 
 Event 48  Men 40-44 50 Yard Backstroke
==================================================================
         USMS: U 22.77  4/26/2009 MICHAEL ROSS
       NELMSC: N 22.77  2009      Michael Ross
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kovacs, Chris          40 ABC Masters-NE      26.04      25.35  
  2 Smith, James           40 Tampa Metro-FL      25.93      25.41  
  3 Anthos, Edward         42 Cambridge-NE        26.22      26.79  
  4 Manhart, Sam           41 Maine Masters-NE    26.89      27.29  
  5 Duru, Kaan             40 Swim RI-NE          32.57      27.59  
  6 Mugford, Stephen       42 Cambridge-NE        27.10      27.65  
  7 Yunker, Michael        40 MinutemanAndover    26.91      27.75  
  8 Blood, Jonathan        44 Unattached NE-NE    28.00      29.02  
  9 Rizzo, Marc            44 FISH Masters-MR     31.00      29.11  
 10 Hayden, Andrew         43 Cambridge-NE        29.60      29.26  
 11 Woolley, Scott         44 FISH Masters-MR     30.24      29.76  
 12 Levy, Dan              44 Westchester-MR      29.72      30.51  
 13 Belletete, Steve       43 ABC Masters-NE      31.31      31.57  
 14 Wood, Jeffrey          40 GS Penguins-NE      32.00      32.21  
 15 Scholz, Michael        40 Maine Masters-NE    34.09      33.12  
 16 Scott, Adam            41 Maine Masters-NE    39.00      34.13  
 17 Prescott, Al           41 MinutemanAndover    38.80      37.43  
 18 Tripler, Christopher   41 Y of North Shore    44.00      39.46  
 19 Matava, Chris          43 Maine Masters-NE    42.00      40.10  
 
 Event 48  Men 45-49 50 Yard Backstroke
==================================================================
         USMS: U 24.31  5/4/2008  J CLAY BRITT
       NELMSC: N 25.91  2009      Douglas Pride
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bedford, Fritz         46 UV Rays-NE          26.31      24.89N 
  2 Schmidt, Michael       47 Maine Masters-NE    28.75      28.50  
  3 Ottman, Dan            45 Maine Masters-NE    30.04      29.00  
  4 Karb, Tom              48 Maine Masters-NE    29.41      29.13  
  5 Coelho, David          47 Unattached NE-NE    29.80      29.94  
  6 Czerwinski, Robert     46 Westboro Tennis-    30.00      30.50  
  7 Walsh, Steven          46 Swim RI-NE          30.09      30.74  
  8 Paine, Michael         48 Liquid Assets-NE    34.40      33.58  
  9 Teodorescu, Razvan     46 North Suburban Y    35.50      33.61  
 10 Shoults, Peter         49 ABC Masters-NE      34.00      34.46  
 11 Barrus, Steve          45 Liquid Assets-NE    34.66      34.69  
 12 Polhill, Brad          46 Westchester-MR      37.00      35.46  
 13 Dymek, Timothy         47 Greenwood Master    42.50      41.31  
 14 Pierce, Andrew         48 Boston YMCA-NE      42.00      41.33  
 -- Grady, Tom             45 Cambridge-NE        28.75         DQ  
 
 Event 48  Men 50-54 50 Yard Backstroke
==================================================================
         USMS: U 26.15  5/10/2009 JAMES BALLARD
       NELMSC: N 27.26  2002      Fred Schlicher
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Homans, Fritz          52 Maine Masters-NE    27.12      27.38  
  2 Davis, Guy             51 Great Bay-NE        28.80      28.11  
  3 Alexander, Mark        51 Cambridge-NE        28.54      28.24  
  4 Sherman, Bill          51 Missouri Valley-    29.70      29.43  
  5 LePage, Mike           54 Maine Masters-NE    29.10      29.96  
  6 Colbert, Edward        51 Y of North Shore    30.80      30.20  
  7 Syphers, Dale          53 Maine Masters-NE    31.80      30.40  
  8 Mansilla, Frankin      50 Liquid Assets-NE    32.00      30.88  
  9 Mitsch, Mark           52 MinutemanAndover    32.50      31.41  
 10 Mockler, Frank         54 Liquid Assets-NE    31.50      31.53  
 11 Hoffmann, Paul         54 Westchester-MR      33.00      31.62  
 12 Davala, Dave           51 GS Penguins-NE      33.00      32.24  
 13 Hart, David            51 ABC Masters-NE      33.00      32.50  
 14 Cronin, Carlton        53 Technique/Train-    32.00      32.80  
 15 Estabrook, Todd        50 University Club-    33.60      34.14  
 16 Bartlett, Fred         54 South County Y-N    33.99      34.42  
 17 O'Brien, David         53 Liquid Assets-NE    37.00      34.69  
 18 Welch, Dave            53 MinutemanAndover    38.00      35.16  
 19 Murray, Kyle           51 Great Bay-NE        43.09      43.26  
 20 Geist, Dan             53 ABC Masters-NE      38.00      44.06  
 21 Lerret, Anker          51 Cambridge-NE      1:00.00      47.58  
 22 Goran, Steven          51 Team NY Aquatics  1:02.77    1:11.59  
 -- Knapik, Charlie        51 Boston YMCA-NE      48.00         DQ  
      Delay initiating turn after past vertical
 
 Event 48  Men 55-59 50 Yard Backstroke
==================================================================
         USMS: U 26.51  5/4/2008  GEOFF MYKLEBY
       NELMSC: N 26.94  2009      Greg Shaw
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bright, David          57 NEM Unattached-N    32.00      30.14  
  2 Rheinhardt, Rick       55 Cape Cod Masters    30.58      31.62  
  3 Ryan, Bill             59 Burbank YMCA-NE     33.00      33.16  
  4 Darling, Drew          57 Maine Masters-NE    35.35      34.68  
  5 Sam, Rick              55 UV Rays-NE          36.00      35.12  
  6 Keil, Mark             56 MinutemanAndover    33.85      35.87  
  7 Dooley, Jim            59 Unattached NE-NE    39.20      35.92  
  8 Krieger, Monty         59 JCC Newton-NE       39.00      36.08  
  9 Redmon, Scott          59 Maine Masters-NE    37.52      37.29  
 10 McCue, Lawrence        55 Shawangunk-AD       40.00      38.92  
 11 Fussell, Barry         56 Great Bay-NE        40.00      39.29  
 12 Hansis, Gary           56 Cape Cod Masters    42.00      47.10  
 
 Event 48  Men 60-64 50 Yard Backstroke
==================================================================
         USMS: U 26.82  5/4/2008  HUGH WILDER
       NELMSC: N 30.48  2008      Daniel Rogacki
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hintlian, Varney       60 Maine Masters-NE    33.20      31.32  
  2 Lane, Homer W, Jr      60 Cape Cod Masters    31.60      31.59  
  3 Jones, Jay             63 Cambridge-NE        31.93      32.00  
  4 Cothren, Jack          60 FISH Masters-MR     32.00      33.47  
  5 Eger, Laszlo           64 NEM Unattached-N    33.48      34.15  
  6 Keyes, Richard         62 NEM Unattached-N    37.00      34.78  
  7 Phillips, Ken          60 Greenwood Master    33.84      34.91  
  8 Rufleth, Peter         60 Cape Cod Masters    36.41      35.62  
  9 Dalby, Fred            60 W. Waterhorses-N    37.00      36.39  
 10 Duguet, Noel           61 Westchester-MR      36.88      36.90  
 11 Phillips, David        61 Greenwood Master    36.00      37.68  
 12 Bangs, Glen            63 Maine Masters-NE    42.96      46.59  
 
 Event 48  Men 65-69 50 Yard Backstroke
==================================================================
         USMS: U 27.84  5/10/2009 RICHARD BURNS
       NELMSC: N 32.74  2008      Bill Rupert
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Vail, David            66 Maine Masters-NE    33.25      33.20  
  2 Rupert, Bill           66 Maine Masters-NE    33.20      33.46  
  3 Snooks, John           66 ABC Masters-NE      33.80      34.28  
  4 Winokur, Eliot         65 Metro Masters-MR    40.00      40.69  
  5 Coupe, George          69 MinutemanAndover    43.00      42.15  
  6 Baxter, David          65 ABC Masters-NE      44.00      44.30  
  7 Layman, Garry          67 Great Bay-NE        44.00      45.55  
  8 Terry, James           65 ABC Masters-NE      47.00      46.40  
  9 Pride, H Douglas       68 Maine Masters-NE    51.78      47.70  
 10 Davis, John            69 Maine Masters-NE    58.00      50.69  
 11 Strom, Burt            67 South County Y-N  1:08.00      57.49  
 
 Event 48  Men 70-74 50 Yard Backstroke
==================================================================
         USMS: U 30.25  4/25/2004 YOSHI OYAKAWA
       NELMSC: N 36.95  2007      D Barr Clayson
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, William         73 Maine Masters-NE    39.00      42.38  
  2 Widnall, William       72 ABC Masters-NE      55.82      54.87  
  3 Konitz, Clifford       74 FISH Masters-MR     58.10    1:00.75  
 -- Southall, Henry        70 Stowe Masters-NE    47.00         NS  
 
 Event 48  Men 75-79 50 Yard Backstroke
==================================================================
         USMS: U 32.11  4/19/2009 YOSHI OYAKAWA
       NELMSC: N 40.27  2009      Walter Lincoln
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kerr, Philip           75 Maine Masters-NE    47.00      51.74  
 
 Event 48  Men 80-84 50 Yard Backstroke
==================================================================
         USMS: U 37.39  8/14/1999 RAY TAFT
       NELMSC: N 42.69  2000      John White
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sharrigan, Mudd        82 Maine Masters-NE  1:04.00    1:05.50  
  2 Massik, Joseph         81 University Club-  1:08.00    1:09.83