Harvard University - Site License                      7/10/2011 - 19:44PM
                   2011 Bay State Games Swimming Finals                    
                   July 8-10, 2011 - Harvard University                    
 
 Event 66  Boys 13-15 400 LC Meter Freestyle
=========================================================================
  Meet Record:   4:21.66  7/12/2003 Pat Reams, SE/Coastal
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lambert, Kevin W       15 West              5:20.10Y   4:41.15    9  
                 31.13      1:05.24 (34.11)
        1:41.13 (35.89)     2:17.12 (35.99)
        2:53.59 (36.47)     3:29.70 (36.11)
        4:06.47 (36.77)     4:41.15 (34.68)
  2 MacKinnon, Jake M      14 CentralMetro      5:30.19Y   4:49.61    7  
                 32.07      1:07.70 (35.63)
        1:45.09 (37.39)     2:22.15 (37.06)
        3:00.12 (37.97)     3:38.11 (37.99)
        4:15.73 (37.62)     4:49.61 (33.88)
  3 Manniello, Ryan C      14 West              5:27.90Y   4:49.76    6  
                 33.79      1:11.03 (37.24)
        1:49.05 (38.02)     2:26.52 (37.47)
        3:03.98 (37.46)     3:41.20 (37.22)
        4:16.72 (35.52)     4:49.76 (33.04)
  4 Barrett, Graham M      13 SoutheastCoastal  5:35.79Y   5:06.73    5  
                 33.32      1:11.41 (38.09)
        1:50.86 (39.45)     2:30.60 (39.74)
        3:11.55 (40.95)     3:50.79 (39.24)
        4:32.03 (41.24)     5:06.73 (34.70)
  5 Draz, Emmett C         15 SoutheastCoastal  5:45.47Y   5:07.50    4  
                 32.35      1:09.84 (37.49)
        1:49.46 (39.62)     2:30.64 (41.18)
        3:12.48 (41.84)     3:53.73 (41.25)
        4:32.54 (38.81)     5:07.50 (34.96)
  6 Shiels, Chris R        15 SoutheastCoastal  6:22.50Y   5:42.94    3  
                 36.87      1:17.05 (40.18)
        2:00.05 (43.00)     2:43.38 (43.33)
        3:28.43 (45.05)     4:12.80 (44.37)
        4:59.02 (46.22)     5:42.94 (43.92)
  7 Bruno, Michael N       15 CentralMetro      6:35.66Y   6:02.27    2  
                 36.22      1:19.77 (43.55)
        2:05.92 (46.15)     2:54.28 (48.36)
        3:41.29 (47.01)     4:28.93 (47.64)
        5:16.35 (47.42)     6:02.27 (45.92)
 
                 Combined Team Scores - Through Event 66                 
 
  1. Southeast/Coastal                 847   2. West                              810
  3. Northeast                         764   4. Central/Metro                     609