Harvard University - Site License                      3/24/2013 - 22:40PM
       2013 New England LMSC SCY Championships, Sanction #: 023-S006       
               March 16 and 22-24, 2013 - Harvard University               
 
 Event 20  Men 18-24 50 Yard Breaststroke
=========================================================================
         USMS: U 24.87  4/27/2012 NELSON WESTBY
      NE-LMSC: N 26.70  2009      Ross Mooney
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Polhill, Drew          22 Westchester-MR      27.80      26.77   17  
  2 Dzieniszewski, Philip  24 Bearcat Masters-    29.00      27.01   15  
  3 Hon, Curtis            21 BU Masters-NE       27.80      27.59   14  
  4 Duvall, Daniel         20 Great Bay-NE        29.99      28.18   13  
  5 Brune, Garrett         22 Unattached NE-NE    32.00      32.09   12  
  6 Kim, Kevin             24 Bearcat Masters-    33.20      32.38   11  
  7 Josephson, Brett       24 Liquid Assets-NE    33.69      33.46   10  
  8 Olwell, Chris          24 Bearcat Masters-    35.00      34.67    9  
  9 Landau, Aaron          22 BU Masters-NE       34.67      36.16    8  
 -- Gay, Jonathan          22 Worcester Area-N  1:00.00         DQ  
      Downward butterfly kick
 -- Benjamin, Ethan        24 BU Masters-NE       34.00         NS  
 
 Event 20  Men 25-29 50 Yard Breaststroke
=========================================================================
         USMS: U 23.87  5/21/2010 MARK GANGLOFF
      NE-LMSC: N 27.00  2006      Eric Dunham
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Buyanov, Pavel         29 Bearcat Masters-    25.53      25.90   17  
  2 Labour, Rafael         26 Bearcat Masters-    28.21      28.38   15  
  3 Randall, Anthony       28 Swim RI-NE          29.34      28.58   14  
  4 Chau, Perry            25 Y of North Shore    28.78      28.99   13  
  5 Rochette, Mike         29 Unattached NE-NE    29.10      29.21   12  
  6 Mahoney, Ryan          28 Worcester Area-N    29.54      29.66   11  
  7 Cronin, Nathan         28 Technique/Train-    32.07      30.28   10  
  8 Card, Mathew           25 Swim RI-NE          30.00      30.31    9  
  9 Herman, Todd           25 MIT Masters-NE      35.00      30.90    8  
 10 Doherty, Nathan        29 Cambridge-NE        32.00      31.60    7  
 11 Sallusto, Matthew      25 Bearcat Masters-    31.00      32.24    6  
 12 Reyes, Camilo          26 Bearcat Masters-    33.50      33.96    5  
 13 Sullivan, Brendan      25 Unattached NE-NE    34.00      34.17    4  
 14 Fernandez, Adolfo      29 Swim RI-NE          33.00      34.66    3  
 15 Gerace, John           29 Bearcat Masters-    37.24      36.89    2  
 
 Event 20  Men 30-34 50 Yard Breaststroke
=========================================================================
         USMS: U 24.84  4/30/2011 ED MOSES
      NE-LMSC: N 26.95  2003      Jonathan Banville
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kosiorek, Jeffrey      34 South County Y-N    27.50      28.63   17  
  2 Ambrose, Shawn         33 Bearcat Masters-    30.00      29.16   15  
  3 Hui, Dustin            30 Greenwood-NE        33.50      32.03   14  
  4 Nguyen, Son            33 Maine Masters-NE    31.99      32.06   13  
  5 Porter, Joseph         30 Liquid Assets-NE    33.70      33.00   12  
  6 Abreu, Joel            32 Bearcat Masters-    34.55      33.07   11  
  7 Bagchi, Angshuman      32 Bearcat Masters-  1:03.35      53.23   10  
 
 Event 20  Men 35-39 50 Yard Breaststroke
=========================================================================
         USMS: U 25.35  5/21/2010 STEVE WEST
      NE-LMSC: N 27.62  2005      Mike Lane
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hammond, Benjamin      37 Worcester Area-N    30.00      29.53   17  
  2 Gartside, Mark         36 Maine Masters-NE    32.78      30.61   15  
  3 Wignall, Simon         36 Maine Masters-NE    30.74      31.26   14  
  4 Dean, Nathaniel        36 Bearcat Masters-    31.80      31.71   13  
  5 Lewis, Michael         35 Great Bay-NE        33.00      32.23   12  
  6 Crain, Jason           38 Cambridge-NE        33.03      33.30   11  
  7 Welch, James           37 Swim RI-NE          35.24      33.33   10  
  8 Graham, David          38 Greenwood-NE        32.89      33.59    9  
  9 Nunez, Guillermo       39 BU Masters-NE       38.00      34.46    8  
 10 Kwa, Ken               39 Cambridge-NE        38.50      36.48    7  
 11 Sampat, Anuj           35 Unattached NE-NE    37.26      38.15    6  
 12 Trainor, Brendan       36 Maine Masters-NE    40.00      38.45    5  
 13 Yepes, William         38 Liquid Assets-NE    38.00      38.78    4  
 14 Currier, Matthew       39 Bearcat Masters-    45.00      39.69    3  
 -- Ortiz, Eduardo         37 Asphalt Green-MR    48.00         DQ  
      One hand touch
 
 Event 20  Men 40-44 50 Yard Breaststroke
=========================================================================
         USMS: U 25.69  4/27/2012 STEVE WEST
      NE-LMSC: N 27.64  2008      Lee Lindenau
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Crawford, Craig        42 Pittsfield YMCA-    27.98      27.07N  17  
  2 Hersh, Craig           41 Simmons-NE          28.46      28.48   15  
  3 LaPierre, Noel         40 BU Masters-NE       31.00      29.14   14  
  4 Senecal, Paul          42 South County Y-N    27.49      29.29   13  
  5 Garcia, Albert         42 Swim RI-NE          29.95      30.07   12  
  6 Keenan, Tim            43 Hockomock-NE        31.60      30.25   11  
  7 Hinck, Todd            40 BU Masters-NE       32.80      31.65   10  
  8 Saulnier, Ethan        42 Cambridge-NE        33.00      31.76    9  
  9 O'Leary, Shawn         42 Maine Masters-NE    29.49      32.01    8  
 10 Morse, Benjamin        41 Maine Masters-NE    32.00      33.03    7  
 11 Bell, Richard          43 Maine Masters-NE    32.50      33.92    6  
 12 Porter, Jim            43 Swim RI-NE          45.00      34.75    5  
 13 Ladas, Andreas         42 South County Y-N    40.00      36.56    4  
 14 Hansen, Chris          40 South County Y-N    42.65      36.86    3  
 15 Tripler, Christopher   44 Y of North Shore    39.00      39.37    2  
 16 Dragoni, Stephen       42 Cambridge-NE        39.30      39.39    1  
 
 Event 20  Men 45-49 50 Yard Breaststroke
=========================================================================
         USMS: U 26.58  12/20/2008WALLY DICKS
      NE-LMSC: N 28.69  2010      Drew Campbell
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Fratantoni, Dave       45 Cape Cod-NE         30.22      30.14   17  
  2 Gale, Andrew           46 Swim RI-NE          31.40      31.82   15  
  3 Gilson, Matthew        45 Swim RI-NE          32.62      32.05   14  
  4 Griczika, Joe          49 Greenwood-NE        31.50      32.19   13  
  5 Martini, Paolo         45 Liquid Assets-NE    33.00      32.70   12  
  6 Levy, Dan              47 Westchester-MR      32.75      32.76   11  
  7 Gardella, Randy        46 Maine Masters-NE    34.39      33.37   10  
  8 Barrus, Steve          48 Liquid Assets-NE    34.99      34.25    9  
  9 White, Darwin          48 Great Bay-NE        36.70      34.43    8  
 10 Reyes, David           45 BU Masters-NE       38.00      35.96    7  
 11 Polhill, Brad          49 Westchester-MR      40.00      37.83    6  
 12 Larzelere, Chip        48 BU Masters-NE       36.50      38.75    5  
 13 Devlin, Mark           49 MinutemanAndover    37.47      39.06    4  
 
 Event 20  Men 50-54 50 Yard Breaststroke
=========================================================================
         USMS: U 26.98  5/21/2010 HOLDEN BANK
      NE-LMSC: N 30.39  1998      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cote, David            52 South County Y-N    30.50      30.67   17  
  2 Tedeschi, John         52 Nutmeg Masters-N    32.00      31.70   15  
  3 Sherman, Bill          54 MOVY Masters-MV     31.00      31.91   14  
  4 Brown, Phil            52 Weymouth Club-NE    33.50      33.06   13  
  5 Mansilla, Frankin      53 Liquid Assets-NE    36.00      33.15   12  
  6 Smith, Stephen         50 ABC Masters-NE      34.22      34.14   11  
  7 Philpy, Paul           52 Cambridge-NE        35.10      34.70   10  
  8 McGahie, Ted           53 Worcester Area-N    35.58      34.81    9  
  9 Hinebaugh, Carl        52 Nutmeg Masters-N    33.00      35.10    8  
 10 Dymek, Timothy         50 Greenwood-NE        36.40      35.33    7  
 11 Sandt, Mark            53 Y of North Shore    35.25      35.65    6  
 12 Murphy, Michael        50 Unattached NE-NE    38.85      35.96    5  
 13 Estabrook, Todd        53 University Club-    35.60      35.98    4  
 14 O'Leary, Paul          50 Worcester Area-N    38.00      36.94    3  
 15 Coffey, Timothy        53 South County Y-N    43.00      37.56    2  
 16 Mauro, Mario           52 Asphalt Green-MR    37.30      38.10    1  
 17 Arsenault, Paul        51 Worcester Area-N    48.18      48.25  
 -- George, Jordan         51 Bearcat Masters-  1:25.00         DQ  
      One hand touch
 
 Event 20  Men 55-59 50 Yard Breaststroke
=========================================================================
         USMS: U 27.81  5/4/2008  TIMOTHY SHEAD
      NE-LMSC: N 29.92  2003      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Nicholson, Scott       56 Swim RI-NE          34.00      33.70   17  
  2 Rheinhardt, Rick       58 Cape Cod-NE         34.12      33.79   15  
  3 Lowden, Reed           58 Maine Masters-NE    34.58      33.91   14  
  4 Carvotta, Tom          58 Adirondack-AD       34.50      34.05   13  
  5 Cronin, Carlton        56 Technique/Train-    36.33      34.90   12  
  6 Cronin, Charles        58 Technique/Train-    35.73      35.55   11  
  7 Alexandre, George      55 Swim RI-NE          38.95      35.78   10  
  8 Krampitz, Dane         55 Lowell YMCA-NE      35.00      35.84    9  
  9 Edelman, Paul          57 ABC Masters-NE      35.40      35.96    8  
 10 O'Brien, David         56 Liquid Assets-NE    36.00      37.34    7  
 11 Fuerman, Ross          59 BSC Healthpoint-    39.38      37.46    6  
 12 Keil, Mark             59 MinutemanAndover    38.15      38.02    5  
 13 Miller, Steve          58 Great Bay-NE        38.32      38.60    4  
 14 Garr, Michael          59 South County Y-N    37.88      38.90    3  
 15 McLaughlin, Brian      57 ABC Masters-NE      42.01      39.70    2  
 16 LePage, Mike           57 Maine Masters-NE    39.60      40.61    1  
 17 Barry, Michael         57 Connecticut-CT      44.00      43.72  
 18 Skolnick, Stewart      58 Connecticut-CT      43.00      45.63  
 -- Egan, Richard          55 Liquid Assets-NE    40.00         DQ  
      One hand touch
 
 Event 20  Men 60-64 50 Yard Breaststroke
=========================================================================
         USMS: U 29.32  5/14/2006 ROBERT STRAND
      NE-LMSC: N 31.56  2009      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Burke, Jay             62 BU Masters-NE       36.00      35.15   17  
  2 Holt, Steve            61 Greenwood-NE        37.00      36.40   15  
  3 Reidy, Chris           60 Worcester Area-N    41.00      37.25   14  
  4 Hicks, Robert          62 MinutemanAndover    35.00      37.32   13  
  5 Dooley, Jim            62 Cape Cod-NE         37.73      38.37   12  
  6 Newkirk, Thomas        64 Great Bay-NE        42.00      38.47   11  
  7 Mair, Robert           62 Great Bay-NE        38.00      38.56   10  
  8 Redmon, Scott          62 Maine Masters-NE    38.66      39.64    9  
  9 Havel, Timothy         60 University Club-    52.55      47.84    8  
 10 Heffernan, Sean        62 Liquid Assets-NE    41.64      49.31    7  
 
 Event 20  Men 65-69 50 Yard Breaststroke
=========================================================================
         USMS: U 30.56  11/17/2012ROBERT STRAND
      NE-LMSC: N 31.76  2008      Louis Kronfeld
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Rogacki, Daniel        65 Pittsfield YMCA-    31.76      33.79   17  
  2 Myers, Richard         65 Cambridge-NE        36.00      35.94   15  
  3 Wright, Phil           65 South County Y-N    40.00      37.03   14  
  4 Lewis, John            66 Great Bay-NE        37.44      37.91   13  
  5 Nelson, Robert         66 Maine Masters-NE    36.35      38.49   12  
  6 Pierce, Fred           69 Maine Masters-NE    40.34      41.26   11  
  7 Fiedler, Tom           67 BU Masters-NE       44.00      44.36   10  
  8 Baxter, David          68 ABC Masters-NE      45.00      44.88    9  
 
 Event 20  Men 70-74 50 Yard Breaststroke
=========================================================================
         USMS: U 33.19  4/22/2001 JOHN KORTHEUER
      NE-LMSC: N 37.16  2004      Walter Lincoln
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kronfeld, Louis        70 Maine Masters-NE    34.80      34.29N  17  
  2 Manfredi, Thomas       70 Swim RI-NE          39.10      40.48   15  
  3 Berghaus, Peter        72 Connecticut-CT      44.78      44.91   14  
  4 Coupe, George          72 MinutemanAndover    44.10      46.13   13  
  5 Ribush, Nicholas       71 ABC Masters-NE      51.25      47.97   12  
  6 Read, Phil             70 Great Bay-NE        50.00      50.17   11  
  7 Atwater, Biff          71 Adirondack AC-NE    48.10      50.71   10  
  8 Hutchings, Dick        71 Greenwood-NE        57.00      57.55    9  
 
 Event 20  Men 75-79 50 Yard Breaststroke
=========================================================================
         USMS: U 35.64  4/30/2006 JOHN KORTHEUER
      NE-LMSC: N 41.44  2003      F. H. Ted Haartz
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Martin, Charles        77 Boston YMCA-NE    1:35.00    1:03.34   17  
 
 Event 20  Men 80-84 50 Yard Breaststroke
=========================================================================
         USMS: U 39.38  1/29/2012 JOHN KORTHEUER
      NE-LMSC: N 42.51  2010      Al Craig
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Phildius, Peter        83 MIT Masters-NE      50.00      52.63   17  
  2 Arnold, Richard        80 Great Bay-NE      1:02.87    1:05.25   15  
  3 Reeve, William         81 Maine Masters-NE    57.87    1:08.95   14  
 
                 Combined Team Scores - Through Event 20                 
 
  1. Cambridge Masters Swim Club      1968   2. Maine Masters Swim Club          1631
  3. Minuteman Andover Masters Asso 1288.5   4. South County YMCA                1179
  5. Greenwood Masters                1138   6. Swim Rhode Island              1093.5
  7. Bearcat Masters                1060.5   8. Great Bay Masters                 727
  9. Granite State Penguins            641  10. Boston University Masters         583
 11. Abc Masters - Gray Sharks         546  12. Westchester Masters               457
 13. YMCA of the North Shore         422.5  14. Nutmeg Masters                    402
 15. Worcester Area Masters            387  16. Connecticut Masters               383
 17. North Suburban YMCA Masters       292  18. Liquid Assets New England Swim    288
 19. Mit Masters                       285  20. Simmons Masters                   279
 21. Cape Cod Masters                  275  22. University Club of Boston         251
 23. Pittsfield YMCA Polar Bears       249  24. Asphalt Green Masters             243
 25. NE Masters Unattached             210  26. Technique and Training            206
 27. Weymouth Club Masters Swimming    198  28. Unattached New England            187
 29. Adirondack Masters                168  30. Western Mass Waterhorses          140
 31. Boston College Masters            127  32. Smith College                     102
 33. Movy Masters                       98  34. Boston Sports Club Healthpoint     84
 35. Martha's Vineyard Masters          81  36. Adirondack Aquatic Club Master     70
 37. Umass Aquatic Masters              69  38. Lowell YMCA                        63
 39. Southern Vermont Stingrays         57  39. Atlanta Water Jocks                57
 41. Hockomock Masters                  49  42. Tribeach                           45
 43. Kingsbury Club Masters             43  44. Unattached New Jersey              34
 44. Greater Boston YMCA Masters        34  46. Northeastern University            28
 47. Mako Masters                       20  48. Boston Sports Club Wellesley       19
 49. Unattached Connecticut             17  49. MetroWest Masters                  17
 49. UCLA Bruin Masters                 17  52. Jcc Newton Masters                 15
 52. The Olympic Club                   15  54. Tri YMCA                           14
 55. Wayland Community Pool Masters     11  55. Wellesley Masters Swimming         11
 57. Long Island Express Masters        10