Harvard University - Site License                      3/15/2014 - 5:24 PM
       2014 New England LMSC SCY Championships, Sanction #: 024-S003       
               March 15 and 21-23, 2014 - Harvard University               
 
 Event 4  Men 18-24 1650 Yard Freestyle
=========================================================================
         USMS: U 15:48.70  3/27/2010 ANDREW MUELLER
      NE-LMSC: N 17:04.66  2002      Daniel Moran
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jaroszewicz, Matthew   24 Swim RI-NE       19:00.00   19:11.13   17  
             30.27      1:04.32 (34.05)
        1:38.99 (34.67)     2:13.80 (34.81)
        2:48.67 (34.87)     3:23.17 (34.50)
        3:58.43 (35.26)     4:34.41 (35.98)
        5:09.27 (34.86)     5:45.21 (35.94)
        6:20.29 (35.08)     6:55.89 (35.60)
        7:31.73 (35.84)     8:06.60 (34.87)
        8:41.74 (35.14)     9:16.77 (35.03)
        9:52.21 (35.44)    10:27.65 (35.44)
       11:02.46 (34.81)    11:38.24 (35.78)
       12:13.76 (35.52)    12:48.88 (35.12)
       13:24.45 (35.57)    14:00.00 (35.55)
       14:35.09 (35.09)    15:10.24 (35.15)
       15:45.25 (35.01)    16:19.92 (34.67)
       16:55.17 (35.25)    17:29.92 (34.75)
       18:04.68 (34.76)    18:38.57 (33.89)    19:11.13 (32.56)
  2 Russell, Jonathan      24 Cambridge-NE     20:00.00   19:39.34   15  
             32.69      1:07.05 (34.36)
        1:41.59 (34.54)     2:16.84 (35.25)
        2:52.37 (35.53)     3:28.49 (36.12)
        4:04.51 (36.02)     4:40.41 (35.90)
        5:17.31 (36.90)     5:53.64 (36.33)
        6:30.12 (36.48)     7:06.21 (36.09)
        7:42.43 (36.22)     8:18.61 (36.18)
        8:55.24 (36.63)     9:31.60 (36.36)
       10:07.96 (36.36)    10:44.58 (36.62)
       11:20.74 (36.16)    11:56.94 (36.20)
       12:32.82 (35.88)    13:08.75 (35.93)
       13:44.73 (35.98)    14:20.89 (36.16)
       14:57.10 (36.21)    15:33.05 (35.95)
       16:09.12 (36.07)    16:45.20 (36.08)
       17:21.12 (35.92)    17:57.27 (36.15)
       18:32.80 (35.53)    19:07.61 (34.81)    19:39.34 (31.73)
 
 Event 4  Men 25-29 1650 Yard Freestyle
=========================================================================
         USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
      NE-LMSC: N 16:15.91  2004      Jason Eaddy
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Chertok, Zachary       25 Y of North Shore 24:59.00   23:42.73   17  
             39.30      1:20.96 (41.66)
        2:03.38 (42.42)     2:46.52 (43.14)
        3:29.17 (42.65)     4:11.92 (42.75)
        4:54.25 (42.33)     5:37.45 (43.20)
        6:20.54 (43.09)     7:03.37 (42.83)
        7:46.41 (43.04)     8:29.72 (43.31)
        9:12.92 (43.20)     9:56.46 (43.54)
       10:39.69 (43.23)    11:23.51 (43.82)
       12:07.07 (43.56)    12:50.34 (43.27)
       13:33.89 (43.55)    14:17.54 (43.65)
       15:00.92 (43.38)    15:44.70 (43.78)
       16:28.15 (43.45)    17:11.77 (43.62)
       17:55.76 (43.99)    18:39.58 (43.82)
       19:23.35 (43.77)    20:07.23 (43.88)
       20:51.04 (43.81)    21:34.56 (43.52)
       22:18.11 (43.55)    23:01.72 (43.61)    23:42.73 (41.01)
 
 Event 4  Men 30-34 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.57  5/12/1996 JEFF ERWIN
      NE-LMSC: N 16:24.94  2013      Daniel Moran
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Moran, Daniel          32 Waterhorses-NE   16:24.49   16:44.03   17  
             27.64        57.37 (29.73)
        1:27.16 (29.79)     1:56.95 (29.79)
        2:26.38 (29.43)     2:55.71 (29.33)
        3:25.30 (29.59)     3:55.09 (29.79)
        4:24.80 (29.71)     4:54.44 (29.64)
        5:24.42 (29.98)     5:54.59 (30.17)
        6:24.70 (30.11)     6:54.99 (30.29)
        7:25.54 (30.55)     7:56.08 (30.54)
        8:27.01 (30.93)     8:57.77 (30.76)
        9:28.64 (30.87)     9:59.77 (31.13)
       10:30.81 (31.04)    11:01.99 (31.18)
       11:33.29 (31.30)    12:04.29 (31.00)
       12:35.73 (31.44)    13:07.31 (31.58)
       13:38.32 (31.01)    14:09.76 (31.44)
       14:40.52 (30.76)    15:11.13 (30.61)
       15:42.80 (31.67)    16:13.80 (31.00)    16:44.03 (30.23)
  2 Emmons, Michael        32 Cambridge-NE     17:00.00   17:13.01   15  
             26.33        56.12 (29.79)
        1:26.67 (30.55)     1:57.56 (30.89)
        2:28.20 (30.64)     2:59.48 (31.28)
        3:31.11 (31.63)     4:02.45 (31.34)
        4:33.26 (30.81)     5:04.14 (30.88)
        5:35.66 (31.52)     6:07.54 (31.88)
        6:39.30 (31.76)     7:10.68 (31.38)
        7:41.76 (31.08)     8:13.94 (32.18)
        8:44.96 (31.02)     9:16.41 (31.45)
        9:47.96 (31.55)    10:19.58 (31.62)
       10:51.74 (32.16)    11:23.80 (32.06)
       11:55.41 (31.61)    12:27.01 (31.60)
       12:59.05 (32.04)    13:31.02 (31.97)
       14:02.87 (31.85)    14:34.65 (31.78)
       15:06.14 (31.49)    15:37.82 (31.68)
       16:09.79 (31.97)    16:41.47 (31.68)    17:13.01 (31.54)
  3 Johnson, Tim           31 Cambridge-NE     20:00.00   21:04.78   14  
             30.66      1:04.27 (33.61)
        1:39.47 (35.20)     2:15.69 (36.22)
        2:52.23 (36.54)     3:28.40 (36.17)
        4:05.79 (37.39)     4:42.50 (36.71)
        5:20.27 (37.77)     5:58.69 (38.42)
        6:38.12 (39.43)     7:17.25 (39.13)
        7:56.69 (39.44)     8:35.96 (39.27)
        9:14.92 (38.96)     9:53.67 (38.75)
       10:33.51 (39.84)    11:13.15 (39.64)
       11:53.24 (40.09)    12:32.82 (39.58)
       13:12.43 (39.61)    13:52.20 (39.77)
       14:32.14 (39.94)    15:12.94 (40.80)
       15:52.55 (39.61)    16:31.73 (39.18)
       17:11.54 (39.81)    17:51.44 (39.90)
       18:30.47 (39.03)    19:10.69 (40.22)
       19:49.66 (38.97)    20:26.96 (37.30)    21:04.78 (37.82)
 
 Event 4  Men 35-39 1650 Yard Freestyle
=========================================================================
         USMS: U 15:53.88  5/18/2003 JEFF ERWIN
      NE-LMSC: N 16:05.78  2009      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Leake, Michael         36 Bennington-NE    19:57.75   19:38.89   17  
             32.49      1:06.14 (33.65)
        1:39.93 (33.79)     2:14.82 (34.89)
        2:49.73 (34.91)     3:25.51 (35.78)
        4:01.03 (35.52)     4:37.08 (36.05)
        5:13.64 (36.56)     5:50.09 (36.45)
        6:26.14 (36.05)     7:02.19 (36.05)
        7:38.81 (36.62)     8:14.97 (36.16)
        8:51.13 (36.16)     9:27.72 (36.59)
       10:04.57 (36.85)    10:41.70 (37.13)
       11:18.35 (36.65)    11:54.62 (36.27)
       12:31.42 (36.80)    13:07.75 (36.33)
       13:44.25 (36.50)    14:20.92 (36.67)
       14:57.90 (36.98)    15:34.06 (36.16)
       16:10.23 (36.17)    16:46.25 (36.02)
       17:22.62 (36.37)    17:56.84 (34.22)
       18:32.58 (35.74)    19:08.21 (35.63)    19:38.89 (30.68)
  2 Parsons, Edward        39 MinutemanAndover 26:07.00   23:30.33   15  
             36.64      1:16.12 (39.48)
        1:57.88 (41.76)     2:40.28 (42.40)
        3:23.50 (43.22)     4:07.12 (43.62)
        4:50.57 (43.45)     5:34.91 (44.34)
        6:18.72 (43.81)     7:02.46 (43.74)
        7:46.23 (43.77)     8:29.80 (43.57)
        9:13.25 (43.45)     9:56.96 (43.71)
       10:40.29 (43.33)    11:23.35 (43.06)
       12:06.96 (43.61)    12:50.49 (43.53)
       13:34.12 (43.63)    14:17.24 (43.12)
       15:00.67 (43.43)    15:43.34 (42.67)
       16:25.84 (42.50)    17:09.02 (43.18)
       17:52.29 (43.27)    18:35.27 (42.98)
       19:18.77 (43.50)    20:03.23 (44.46)
       20:45.89 (42.66)    21:28.58 (42.69)
       22:09.97 (41.39)    22:52.27 (42.30)    23:30.33 (38.06)
 
 Event 4  Men 40-44 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.52  5/9/2010  ALEX KOSTICH
      NE-LMSC: N 16:15.24  2012      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Polatty, David         43 Swim RI-NE       19:56.00   20:00.73   17  
             29.31      1:02.83 (33.52)
        1:37.40 (34.57)     2:12.70 (35.30)
        2:48.58 (35.88)     3:24.60 (36.02)
        4:00.57 (35.97)     4:36.91 (36.34)
        5:13.12 (36.21)     5:49.51 (36.39)
        6:25.84 (36.33)     7:02.75 (36.91)
        7:39.43 (36.68)     8:15.98 (36.55)
        8:52.58 (36.60)     9:29.86 (37.28)
       10:06.65 (36.79)    10:43.98 (37.33)
       11:21.08 (37.10)    11:58.47 (37.39)
       12:36.05 (37.58)    13:13.33 (37.28)
       13:50.78 (37.45)    14:27.91 (37.13)
       15:05.87 (37.96)    15:43.01 (37.14)
       16:20.29 (37.28)    16:57.05 (36.76)
       17:34.43 (37.38)    18:11.99 (37.56)
       18:48.45 (36.46)    19:25.31 (36.86)    20:00.73 (35.42)
  2 Nemirovsky, Sergei     41 MinutemanAndover 20:10.00   20:11.70   15  
             31.46      1:06.63 (35.17)
        1:42.93 (36.30)     2:19.20 (36.27)
        2:55.89 (36.69)     3:32.70 (36.81)
        4:09.77 (37.07)     4:46.35 (36.58)
        5:22.65 (36.30)     5:59.13 (36.48)
        6:35.37 (36.24)     7:11.81 (36.44)
        7:48.57 (36.76)     8:25.48 (36.91)
        9:02.57 (37.09)     9:39.25 (36.68)
       10:15.58 (36.33)    10:51.97 (36.39)
       11:28.65 (36.68)    12:05.47 (36.82)
       12:42.57 (37.10)    13:19.78 (37.21)
       13:57.00 (37.22)    14:34.45 (37.45)
       15:11.91 (37.46)    15:49.30 (37.39)
       16:27.09 (37.79)    17:04.56 (37.47)
       17:42.30 (37.74)    18:20.42 (38.12)
       18:58.50 (38.08)    19:36.15 (37.65)    20:11.70 (35.55)
  3 Day, Matt              44 Liquid Assets-NE 22:52.00   22:01.37   14  
             35.63      1:13.33 (37.70)
        1:51.71 (38.38)     2:31.03 (39.32)
        3:10.68 (39.65)     3:50.30 (39.62)
        4:31.45 (41.15)     5:11.68 (40.23)
        5:52.79 (41.11)     6:32.90 (40.11)
        7:13.49 (40.59)     7:53.90 (40.41)
        8:33.25 (39.35)     9:13.27 (40.02)
        9:53.19 (39.92)    10:33.33 (40.14)
       11:14.18 (40.85)    11:55.36 (41.18)
       12:36.94 (41.58)    13:17.08 (40.14)
       13:56.94 (39.86)    14:37.56 (40.62)
       15:18.03 (40.47)    15:58.03 (40.00)
       16:39.00 (40.97)    17:20.08 (41.08)
       18:00.63 (40.55)    18:41.11 (40.48)
       19:21.29 (40.18)    20:01.88 (40.59)
       20:42.04 (40.16)    21:22.15 (40.11)    22:01.37 (39.22)
  4 Ladas, Andreas         43 Swim RI-NE       22:35.00   23:07.13   13  
             37.23      1:18.22 (40.99)
        2:00.69 (42.47)     2:42.87 (42.18)
        3:25.47 (42.60)     4:08.24 (42.77)
        4:51.11 (42.87)     5:34.76 (43.65)
        6:17.81 (43.05)     7:00.56 (42.75)
        7:42.64 (42.08)     8:25.47 (42.83)
        9:08.64 (43.17)     9:51.40 (42.76)
       10:34.08 (42.68)    11:16.77 (42.69)
       11:59.66 (42.89)    12:41.95 (42.29)
       13:24.21 (42.26)    14:05.93 (41.72)
       14:48.13 (42.20)    15:30.86 (42.73)
       16:12.70 (41.84)    16:54.82 (42.12)
       17:37.76 (42.94)    18:21.10 (43.34)
       19:04.14 (43.04)    19:46.69 (42.55)
       20:28.80 (42.11)    21:08.84 (40.04)
       21:50.43 (41.59)    22:29.72 (39.29)    23:07.13 (37.41)
  5 Kwa, Ken               40 Cambridge-NE     24:55.00   23:47.11   12  
             38.06      1:18.12 (40.06)
        2:00.17 (42.05)     2:43.51 (43.34)
        3:28.08 (44.57)     4:12.96 (44.88)
        4:57.16 (44.20)     5:41.58 (44.42)
        6:26.47 (44.89)     7:10.23 (43.76)
        7:53.88 (43.65)     8:37.54 (43.66)
        9:21.31 (43.77)    10:05.24 (43.93)
       10:49.27 (44.03)    11:32.66 (43.39)
       12:16.26 (43.60)    13:00.16 (43.90)
       13:43.92 (43.76)    14:27.73 (43.81)
       15:11.49 (43.76)    15:55.74 (44.25)
       16:40.27 (44.53)    17:24.09 (43.82)
       18:06.80 (42.71)    18:49.97 (43.17)
       19:33.93 (43.96)    20:17.85 (43.92)
       21:01.69 (43.84)    21:44.65 (42.96)
       22:26.98 (42.33)    23:09.15 (42.17)    23:47.11 (37.96)
  6 Foley, Stephen         42 Pittsfield YMCA- 26:07.00   25:05.75   11  
           1:25.50      2:09.52 (44.02)
        2:54.97 (45.45)     3:40.66 (45.69)
        4:25.56 (44.90)     5:10.25 (44.69)
        5:55.34 (45.09)     6:41.02 (45.68)
        7:25.78 (44.76)     8:10.45 (44.67)
        8:56.24 (45.79)     9:42.73 (46.49)
       10:28.07 (45.34)    11:14.52 (46.45)
       12:00.13 (45.61)    12:46.00 (45.87)
       13:31.74 (45.74)    14:17.93 (46.19)
       15:04.50 (46.57)    15:51.46 (46.96)
                               16:37.09 ( )
       17:22.21 (45.12)    18:10.46 (48.25)
       18:55.39 (44.93)    19:41.78 (46.39)
       20:28.33 (46.55)    21:16.00 (47.67)
       22:02.22 (46.22)    22:49.80 (47.58)
       23:34.98 (45.18)    24:21.67 (46.69)    25:05.75 (44.08)
  7 Pollard, Benjamin      41 Maine Masters-NE 29:00.00   28:40.99   10  
             41.04      1:26.66 (45.62)
        2:14.86 (48.20)     3:06.57 (51.71)
        3:56.48 (49.91)     4:47.39 (50.91)
        5:37.88 (50.49)     6:29.66 (51.78)
        7:20.25 (50.59)     8:12.12 (51.87)
        9:03.79 (51.67)     9:55.95 (52.16)
       10:48.40 (52.45)    11:40.32 (51.92)
       12:33.07 (52.75)    13:25.98 (52.91)
       14:19.66 (53.68)    15:12.37 (52.71)
       16:06.90 (54.53)    16:59.55 (52.65)
       17:52.92 (53.37)    18:46.44 (53.52)
       19:39.67 (53.23)    20:33.33 (53.66)
       21:27.63 (54.30)    22:22.24 (54.61)
       23:16.79 (54.55)    24:09.72 (52.93)
       25:03.69 (53.97)    25:58.50 (54.81)
       26:54.08 (55.58)    27:51.93 (57.85)    28:40.99 (49.06)
 
 Event 4  Men 45-49 1650 Yard Freestyle
=========================================================================
         USMS: U 16:08.05  5/20/2010 JEFF ERWIN
      NE-LMSC: N 17:22.41  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Goudreau, Paul         47 Cambridge-NE     20:20.00   20:32.39   17  
             33.13      1:09.45 (36.32)
        1:46.73 (37.28)     2:24.88 (38.15)
        3:02.35 (37.47)     3:40.43 (38.08)
        4:18.26 (37.83)     4:56.01 (37.75)
        5:33.46 (37.45)     6:11.21 (37.75)
        6:48.63 (37.42)     7:26.06 (37.43)
        8:03.11 (37.05)     8:40.26 (37.15)
        9:17.02 (36.76)     9:53.90 (36.88)
       10:31.06 (37.16)    11:07.80 (36.74)
       11:44.75 (36.95)    12:21.69 (36.94)
       12:58.76 (37.07)    13:35.66 (36.90)
       14:12.94 (37.28)    14:50.49 (37.55)
       15:28.16 (37.67)    16:06.62 (38.46)
       16:44.28 (37.66)    17:21.95 (37.67)
       18:00.43 (38.48)    18:38.96 (38.53)
       19:17.25 (38.29)    19:55.16 (37.91)    20:32.39 (37.23)
  2 Fernald, Robert        47 Great Bay-NE     20:43.00   20:38.56   15  
             33.12      1:08.74 (35.62)
        1:45.64 (36.90)     2:23.24 (37.60)
        3:01.59 (38.35)     3:39.89 (38.30)
        4:17.75 (37.86)     4:56.27 (38.52)
        5:34.09 (37.82)     6:11.93 (37.84)
        6:50.33 (38.40)     7:28.75 (38.42)
        8:07.15 (38.40)     8:45.33 (38.18)
        9:23.59 (38.26)    10:02.04 (38.45)
       10:40.28 (38.24)    11:18.31 (38.03)
       11:56.16 (37.85)    12:33.95 (37.79)
       13:11.65 (37.70)    13:49.35 (37.70)
       14:26.86 (37.51)    15:04.37 (37.51)
       15:41.98 (37.61)    16:19.30 (37.32)
       16:56.97 (37.67)    17:34.57 (37.60)
       18:11.95 (37.38)    18:48.82 (36.87)
       19:26.22 (37.40)    20:03.96 (37.74)    20:38.56 (34.60)
  3 Sayles, Douglas        46 Swim RI-NE       20:29.01   20:54.76   14  
             32.49      1:08.75 (36.26)
        1:45.68 (36.93)     2:23.17 (37.49)
        3:01.62 (38.45)     3:39.58 (37.96)
        4:17.68 (38.10)     4:55.87 (38.19)
        5:33.75 (37.88)     6:11.88 (38.13)
        6:50.24 (38.36)     7:28.26 (38.02)
        8:06.73 (38.47)     8:45.46 (38.73)
        9:23.76 (38.30)    10:01.96 (38.20)
       10:40.13 (38.17)    11:18.42 (38.29)
       11:57.03 (38.61)    12:35.44 (38.41)
       13:14.23 (38.79)    13:52.81 (38.58)
       14:31.82 (39.01)    15:10.46 (38.64)
       15:48.96 (38.50)    16:28.02 (39.06)
       17:06.70 (38.68)    17:45.63 (38.93)
       18:24.86 (39.23)    19:03.48 (38.62)
       19:41.78 (38.30)    20:19.52 (37.74)    20:54.76 (35.24)
  4 Doppke, Chris          47 Swim RI-NE       21:45.00   21:32.61   13  
             33.78      1:12.17 (38.39)
        1:51.70 (39.53)     2:31.68 (39.98)
        3:11.32 (39.64)     3:50.92 (39.60)
        4:30.59 (39.67)     5:10.40 (39.81)
        5:50.67 (40.27)     6:30.64 (39.97)
        7:09.70 (39.06)     7:48.92 (39.22)
        8:28.76 (39.84)     9:08.70 (39.94)
        9:48.63 (39.93)    10:29.18 (40.55)
       11:09.64 (40.46)    11:49.64 (40.00)
           18:59.95 ( )    19:38.46 (38.51)
       20:16.72 (38.26)    20:54.97 (38.25)    21:32.61 (37.64)
  5 Baker, Jeremy          46 North Suburban Y 23:36.00   23:29.98   12  
             35.72      1:14.56 (38.84)
        1:54.98 (40.42)     2:36.33 (41.35)
        3:17.79 (41.46)     3:59.81 (42.02)
        4:41.88 (42.07)     5:25.00 (43.12)
        6:07.54 (42.54)     6:50.43 (42.89)
        7:33.48 (43.05)     8:15.98 (42.50)
        8:58.87 (42.89)     9:42.36 (43.49)
       10:26.33 (43.97)    11:10.97 (44.64)
       11:54.99 (44.02)    12:39.03 (44.04)
       13:23.11 (44.08)    14:07.00 (43.89)
       14:50.64 (43.64)    15:34.56 (43.92)
       16:18.78 (44.22)    17:02.84 (44.06)
       17:46.78 (43.94)    18:30.68 (43.90)
       19:14.26 (43.58)    19:57.83 (43.57)
       20:41.33 (43.50)    21:24.46 (43.13)
                               22:49.98 ( )    23:29.98 (40.00)
  6 Mansour, Marc          49 Liquid Assets-NE 25:00.00   24:57.87   11  
             39.07      1:23.07 (44.00)
        2:08.28 (45.21)     2:53.99 (45.71)
        3:39.73 (45.74)     4:25.57 (45.84)
        5:11.00 (45.43)     5:56.55 (45.55)
        6:42.38 (45.83)     7:28.29 (45.91)
        8:14.15 (45.86)     8:59.74 (45.59)
        9:45.66 (45.92)    10:31.21 (45.55)
       11:16.97 (45.76)    12:02.87 (45.90)
       12:49.25 (46.38)    13:35.12 (45.87)
       14:20.93 (45.81)    15:06.59 (45.66)
       15:52.18 (45.59)    16:37.91 (45.73)
       17:23.82 (45.91)    18:09.56 (45.74)
       18:55.21 (45.65)    19:40.65 (45.44)
       20:26.58 (45.93)    21:12.16 (45.58)
       21:57.64 (45.48)    22:43.15 (45.51)
       23:28.81 (45.66)    24:14.04 (45.23)    24:57.87 (43.83)
  7 McKee, Matthew         47 Swim RI-NE       30:00.00   26:48.84   10  
             44.75      1:32.54 (47.79)
        2:20.43 (47.89)     3:09.16 (48.73)
        3:58.94 (49.78)   9:01.90 (5:02.96)
        9:51.84 (49.94)                    
           10:41.39 ( )  12:21.69 (1:40.30)
       13:11.45 (49.76)    14:02.01 (50.56)
       14:51.80 (49.79)    15:39.73 (47.93)
       16:28.12 (48.39)    17:16.57 (48.45)
       18:05.16 (48.59)    18:54.09 (48.93)
       19:42.22 (48.13)    20:32.56 (50.34)
       21:22.28 (49.72)    22:11.56 (49.28)
       23:00.47 (48.91)                    
           23:48.54 ( )    24:35.65 (47.11)
       25:21.44 (45.79)    26:07.27 (45.83)    26:48.84 (41.57)
 
 Event 4  Men 50-54 1650 Yard Freestyle
=========================================================================
         USMS: U 16:42.07  5/20/2001 JIM MC CONICA
      NE-LMSC: N 18:14.64  2013      Patrick Autissier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Autissier, Patrick     51 Cambridge-NE     18:10.00   18:11.40N  17  
             30.32      1:03.18 (32.86)
        1:36.42 (33.24)     2:09.57 (33.15)
        2:42.90 (33.33)     3:15.95 (33.05)
        3:49.05 (33.10)     4:22.20 (33.15)
        4:55.39 (33.19)     5:28.93 (33.54)
        6:02.12 (33.19)     6:35.12 (33.00)
        7:08.05 (32.93)     7:41.12 (33.07)
        8:14.22 (33.10)     8:47.25 (33.03)
        9:20.31 (33.06)     9:53.37 (33.06)
       10:26.53 (33.16)    10:59.58 (33.05)
       11:32.46 (32.88)    12:05.58 (33.12)
       12:38.73 (33.15)    13:12.02 (33.29)
       13:45.30 (33.28)    14:18.70 (33.40)
       14:52.27 (33.57)    15:25.80 (33.53)
       15:59.41 (33.61)    16:32.87 (33.46)
       17:06.21 (33.34)    17:39.59 (33.38)    18:11.40 (31.81)
  2 O'Neil, Greg           52 Unattached NE-NE 19:40.00   19:42.61   15  
             30.39      1:04.08 (33.69)
        1:39.16 (35.08)     2:15.16 (36.00)
        2:51.10 (35.94)     3:27.62 (36.52)
        4:03.62 (36.00)     4:39.65 (36.03)
        5:15.60 (35.95)     5:51.64 (36.04)
        6:28.09 (36.45)     7:04.27 (36.18)
        7:40.31 (36.04)     8:16.50 (36.19)
        8:52.53 (36.03)     9:28.98 (36.45)
       10:05.28 (36.30)    10:41.58 (36.30)
       11:17.97 (36.39)    11:53.91 (35.94)
       12:29.89 (35.98)    13:06.06 (36.17)
       13:42.56 (36.50)    14:19.01 (36.45)
       14:55.39 (36.38)    15:31.91 (36.52)
       16:08.65 (36.74)    16:44.87 (36.22)
       17:21.16 (36.29)    17:57.36 (36.20)
       18:33.39 (36.03)    19:09.00 (35.61)    19:42.61 (33.61)
  3 Burks, Vincent         53 Swim RI-NE       23:00.00   20:28.77   14  
             34.09      1:10.71 (36.62)
        1:48.14 (37.43)     2:25.87 (37.73)
        3:03.29 (37.42)     3:41.07 (37.78)
        4:18.70 (37.63)     4:56.23 (37.53)
        5:34.31 (38.08)     6:12.52 (38.21)
        6:50.39 (37.87)     7:28.50 (38.11)
        8:06.37 (37.87)     8:44.22 (37.85)
        9:22.06 (37.84)     9:59.68 (37.62)
       10:37.43 (37.75)    11:15.23 (37.80)
       11:53.07 (37.84)    12:30.67 (37.60)
       13:08.44 (37.77)    13:45.88 (37.44)
       14:23.40 (37.52)    15:00.20 (36.80)
       15:37.31 (37.11)    16:13.97 (36.66)
       16:50.73 (36.76)    17:27.13 (36.40)
       18:04.15 (37.02)    18:41.11 (36.96)
       19:17.66 (36.55)    19:53.88 (36.22)    20:28.77 (34.89)
  4 Sicard, David          50 Swim RI-NE       26:00.00   25:54.21   13  
             40.75      1:26.12 (45.37)
      2:59.75 (1:33.63)     3:46.70 (46.95)
        4:34.94 (48.24)     5:22.86 (47.92)
        6:10.84 (47.98)     6:58.74 (47.90)
        7:46.70 (47.96)     8:34.34 (47.64)
        9:22.42 (48.08)    10:10.32 (47.90)
       10:58.27 (47.95)                    
                               12:33.96 ( )
       13:21.54 (47.58)    14:09.03 (47.49)
                               15:44.45 ( )
       16:31.97 (47.52)    17:20.29 (48.32)
       18:08.24 (47.95)    18:56.30 (48.06)
       19:43.80 (47.50)    20:31.30 (47.50)
       21:18.97 (47.67)    22:06.24 (47.27)
       22:53.84 (47.60)    23:40.60 (46.76)
       24:27.02 (46.42)    25:12.29 (45.27)    25:54.21 (41.92)
  5 Coffey, Timothy        54 Swim RI-NE       29:30.00   27:14.93   12  
             47.22      1:40.65 (53.43)
        2:32.38 (51.73)     3:22.79 (50.41)
        4:12.62 (49.83)     5:02.96 (50.34)
        5:52.87 (49.91)     6:44.05 (51.18)
        7:33.39 (49.34)     8:24.15 (50.76)
        9:12.60 (48.45)    10:01.34 (48.74)
       10:50.56 (49.22)    11:38.71 (48.15)
       12:27.83 (49.12)    13:16.17 (48.34)
       14:05.16 (48.99)    14:54.02 (48.86)
       15:42.35 (48.33)    16:31.50 (49.15)
       17:22.73 (51.23)    18:10.98 (48.25)
       18:59.84 (48.86)    19:49.75 (49.91)
       20:39.67 (49.92)    21:29.12 (49.45)
       22:19.53 (50.41)    23:09.26 (49.73)
       23:59.70 (50.44)    24:49.50 (49.80)
       25:39.64 (50.14)    26:27.81 (48.17)    27:14.93 (47.12)
  6 Dedeoglu, Alp          51 BU Masters-NE    32:29.00   31:58.17   11  
             43.70                     
            2:27.44 ( )     3:22.52 (55.08)
        4:20.74 (58.22)     5:19.60 (58.86)
        6:18.60 (59.00)     7:17.72 (59.12)
        8:15.67 (57.95)     9:14.57 (58.90)
       10:12.99 (58.42)    11:11.08 (58.09)
       12:09.69 (58.61)    13:08.76 (59.07)
       14:08.36 (59.60)    15:07.41 (59.05)
       16:06.47 (59.06)    17:05.36 (58.89)
     18:05.77 (1:00.41)  19:06.85 (1:01.08)
     20:07.20 (1:00.35)  21:07.51 (1:00.31)
     22:09.74 (1:02.23)    23:08.87 (59.13)
     24:10.20 (1:01.33)    25:08.97 (58.77)
     26:09.72 (1:00.75)  27:09.82 (1:00.10)
       28:09.78 (59.96)    29:06.89 (57.11)
       30:06.33 (59.44)    31:03.71 (57.38)    31:58.17 (54.46)
 -- Dickmann, John         54 Swim RI-NE       22:04.81        DNF  
      Did not finish
             33.07      1:10.05 (36.98)
        1:48.74 (38.69)     2:27.49 (38.75)
        3:05.90 (38.41)     3:44.50 (38.60)
        4:23.50 (39.00)     5:03.00 (39.50)
        5:42.42 (39.42)     6:21.84 (39.42)
        7:01.22 (39.38)     7:40.99 (39.77)
        8:19.61 (38.62)     8:59.02 (39.41)
        9:38.31 (39.29)    10:17.65 (39.34)
       10:57.16 (39.51)    11:36.70 (39.54)
       12:15.85 (39.15)    12:55.23 (39.38)
       13:34.79 (39.56)    14:13.84 (39.05)
       14:53.37 (39.53)    15:32.95 (39.58)
       16:12.37 (39.42)    16:52.06 (39.69)
       17:31.05 (38.99)    18:10.38 (39.33)
       18:49.61 (39.23)    19:29.02 (39.41)
       20:08.29 (39.27)    20:46.10 (37.81)                    
 
 Event 4  Men 55-59 1650 Yard Freestyle
=========================================================================
         USMS: U 17:11.12  5/20/2007 JIM MC CONICA
      NE-LMSC: N 18:50.41  2009      John Nunnelly
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Gibson, Christopher    58 Peddie-NJ        19:36.00   19:09.85   17  
             29.79      1:03.62 (33.83)
        1:38.10 (34.48)     2:13.07 (34.97)
        2:47.96 (34.89)     3:23.26 (35.30)
        3:58.50 (35.24)     4:34.16 (35.66)
        5:08.76 (34.60)     5:43.95 (35.19)
        6:18.99 (35.04)     6:54.24 (35.25)
        7:29.67 (35.43)     8:04.78 (35.11)
        8:39.62 (34.84)     9:15.04 (35.42)
