Harvard University - Site License                      3/23/2014 - 1:06 PM
       2014 New England LMSC SCY Championships, Sanction #: 024-S003       
               March 15 and 21-23, 2014 - Harvard University               
 
 Event 45  Women 18-24 50 Yard Breaststroke
=========================================================================
         USMS: U 28.47  4/21/2012 KELLY MCNICHOLS
      NE-LMSC: N 31.42  1996      Laurie Meade
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Polhill, Ali           21 Westchester-MR      31.90      32.02   17  
  2 Sung, Julia            21 Bearcat Masters-    32.00      32.22   15  
  3 Cooper, Morgan         23 MinutemanAndover    34.50      33.31   14  
  4 Hall, Lindsay          24 Bearcat Masters-    34.00      33.36   13  
  5 Dick, Jordan           24 Cambridge-NE        34.60      34.37   12  
  6 Skorupka, Eva          23 Worcester Area-N    32.00      34.82   11  
  7 Lamoreaux, Kelly       23 Swim RI-NE          34.76      34.95   10  
  8 Guay, Elise            24 Y of North Shore    50.00      36.09    9  
  9 Mendelson, Leah        24 MIT Masters-NE      38.00      38.76    8  
 10 Rolfs, Katie           24 Great Bay-NE        50.00      42.71    7  
 11 Martin, Kimberly       24 Connecticut-CT    1:01.00      51.64    6  
 
 Event 45  Women 25-29 50 Yard Breaststroke
=========================================================================
         USMS: U 27.14  2/21/2010 MEGAN JENDRICK
      NE-LMSC: N 29.81  2002      Andrea Packard
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jankins, Heather       26 MIT Masters-NE      31.00      31.17   17  
  2 Nihan, Lianne          25 North Suburban Y    33.54      33.09   15  
  3 Scotchlas, Sarah       26 Cambridge-NE        34.50      34.15   14  
  4 Machnik, Ali           26 Swim RI-NE          34.00      34.28   13  
  5 Dombrowski, Sarah      25 Nutmeg Masters-N    34.52      34.48   12  
  6 Fletcher, Alyson       28 Cambridge-NE        34.64      34.89   11  
  7 Looney, Jessica        25 MinutemanAndover    40.00      36.37   10  
  8 Kwon, Yanghee          25 Greenwood-NE        38.00      36.43    9  
  9 McGrail, Crystie       29 Great Bay-NE        36.00      37.41    8  
 10 Clark, Hannah          26 Westchester-MR      36.84      37.63    7  
 11 Crespy, Clio           28 Red Tide-MR         38.38      37.77    6  
 12 Daley, Amanda          26 Cambridge-NE        39.02      39.32    5  
 13 Weas, Sarah            26 BU Masters-NE       42.00      39.43    4  
 14 Mellen, Christine      27 Swim RI-NE          37.36      39.68    3  
 15 Hodge, Lyndsay         27 Asphalt Green-MR    40.00      40.77    2  
 16 Myers, Madeleine       26 Bearcat Masters-    45.00      42.40    1  
 17 Lipton, Zahava         28 Red Tide-MR         45.00      43.42  
 18 Johnson, Ali           26 Great Bay-NE      1:15.00      47.60  
 
 Event 45  Women 30-34 50 Yard Breaststroke
=========================================================================
         USMS: U 28.48  5/4/2008  KATIE MCCLELLAND
      NE-LMSC: N 31.17  1993      Dori Hutchinson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Alcaide, Katrine       32 Maine Masters-NE    32.11      29.94N  17  
  2 Shpaizer, Tal          31 Red Tide-MR         33.74      33.18   15  
  3 McMeen, Lyndsay        33 Garden State-NJ     33.94      34.05   14  
  4 Dougherty, Erin        31 Red Tide-MR         37.91      37.06   13  
  5 Leith-Doucett, Diane   31 Swim RI-NE          39.00      40.04   12  
  6 Penrose, Sarah         30 Asphalt Green-MR    47.00      42.51   11  
  7 Powers, Kate           30 Connecticut-CT      47.80      43.76   10  
  8 Stevens, Katherine     30 Cambridge-NE        46.00      44.82    9  
  9 Afanasewicz, Elizabet  30 MinutemanAndover    48.00      46.80    8  
 
 Event 45  Women 35-39 50 Yard Breaststroke
=========================================================================
         USMS: U 29.63  4/15/2012 CYNTHIA LEWIS
      NE-LMSC: N 31.00  2012      Stacy Sweetser
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kjellberg, Ulrike      38 MinutemanAndover    35.87      36.27   17  
  2 Rawcliffe, Michelle    38 Tri-Y-NE            38.72      37.43   15  
  3 Byron, Carrie          35 Maine Masters-NE    40.00      39.01   14  
  4 Ostertag, Kathryn      36 Greenwood-NE        38.00      39.77   13  
  5 Krams, Liz             35 Bearcat Masters-    40.00      40.68   12  
  6 Rauzin, Ivy            35 Bearcat Masters-    44.00      41.21   11  
  7 Lynch, Kristen         38 Swim RI-NE          44.00      42.81   10  
  8 Selle, Lora            36 Great Bay-NE        49.07      48.57    9  
  9 Waller, Lisa           36 Great Bay-NE      1:15.00      53.20    8  
 
 Event 45  Women 40-44 50 Yard Breaststroke
=========================================================================
         USMS: U 29.24  2/28/2010 S VON DER LIPPE
      NE-LMSC: N 32.43  2011      Rainy Goodale
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Goodale, Rainy         44 Marthas Vineyard    32.00      33.47   17  
  2 Miller, Lorin          42 Nutmeg Masters-N    35.67      33.72   15  
  3 Fletcher, Alicia       40 Adirondack-AD       35.90      36.23   14  
  4 Geisler, Lori          41 Swim RI-NE          42.00      37.31   13  
  5 Mack, Tara             42 Great Bay-NE        39.50      37.77   12  
  6 LaChapelle, Tracy      44 Tri-Y-NE            37.00      37.90   11  
  7 Wilkes, Kristin        42 Swim RI-NE          40.32      39.78   10  
  8 Cotsonas, Stephanie    43 Swim RI-NE          40.00      40.89    9  
  9 Hallor, Sara           43 Cambridge-NE        57.00      42.38    8  
 10 Saltojanes, Denise     40 North Suburban Y    43.00      43.35    7  
 11 Foster, Denise         44 Worcester Area-N    54.00      45.09    6  
 12 McNiff, Catherine      43 Y of North Shore    46.40      46.61    5  
 13 Kanarek, Jane          43 BU Masters-NE       46.00      48.86    4  
 14 Brinker, Dana          42 Connecticut-CT    1:19.00    1:01.77    3  
 15 Udoji, Chinna          43 Cambridge-NE      1:08.00    1:12.21    2  
 
 Event 45  Women 45-49 50 Yard Breaststroke
=========================================================================
         USMS: U 30.17  5/20/2007 CAROLINE KRATTLI
      NE-LMSC: N 33.45  2004      Karen Mareb
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Walton, Mary           47 Swim RI-NE          36.20      36.38   17  
  2 Roy, Michele           49 MinutemanAndover    36.99      36.88   15  
  3 KielyKilpatrick, Caro  49 Swim RI-NE          39.65      38.79   14  
  4 Zraket, Lisa           49 Y of North Shore    40.00      39.65   13  
  5 Polhill, Laura         48 Westchester-MR      45.00      40.60   12  
  6 Charron, Margee        48 Nutmeg Masters-N    40.00      40.83   11  
  7 Sandberg, Betsy        45 Great Bay-NE        45.00      41.88   10  
  8 Autissier, Anne-Cecil  49 Cambridge-NE        45.00      42.30    9  
  9 Padera, Rebecca        45 Weymouth Club-NE    44.00      42.73    8  
 10 Downey, Sarah          45 Great Bay-NE        45.00      43.36    7  
 11 Raymond, Kimberly      47 Swim RI-NE          50.00      54.83    6  
 
 Event 45  Women 50-54 50 Yard Breaststroke
=========================================================================
         USMS: U 32.37  5/21/2010 BRIGITTE HEUER
      NE-LMSC: N 33.90  2009      Karen Mareb
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Koster, Carolyn        52 Post Swimming-MR    35.50      34.26   17  
  2 Dropo, Carla           54 Y of North Shore    36.60      36.34   15  
  3 Spence, Denise         54 UMASS-NE            35.74      36.90   14  
  4 Estabrook, Mary        52 Maine Masters-NE    39.50      38.27   13  
  5 Stokes, Karin          53 Granite State-NE    39.62      39.76   12  
  6 Morrissey, Robin       51 Swim RI-NE          41.00      40.65   11  
  7 O'Hara, Susan          50 Swim RI-NE          35.00      40.96   10  
  8 Richards, Andrea       50 Great Bay-NE        43.00      41.18    9  
  9 Adams, Liz             53 Cambridge-NE        42.89      42.78    8  
 10 Hatfield, Bo           52 Y of North Shore    43.00      44.87    7  
 11 Putnam, Gretchen       51 Cambridge-NE      1:05.00      54.14    6  
 
 Event 45  Women 55-59 50 Yard Breaststroke
=========================================================================
         USMS: U 33.76  5/14/2011 LISA BENNETT
      NE-LMSC: N 35.09  2012      Beth Estel
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Mareb, Karen           55 MinutemanAndover    35.00      34.77N  17  
  2 Estel, Beth            58 Granite State-NE    35.00      35.42   15  
  3 Galliher, Anne         57 Nutmeg Masters-N    38.70      37.49   14  
  4 Brehob, Jennifer       55 Y of North Shore    47.00      45.56   13  
  5 Nihan, Marian          56 North Suburban Y    48.54      46.15   12  
  6 Ehrlich, Shoshanna     57 Liquid Assets-NE    47.00      49.77   11  
  7 Johns, Margaret        59 Granite State-NE  1:00.00      51.86   10  
  8 Twomey, Maura          57 Cambridge-NE        55.00      53.99    9  
  9 Laramie, Catherine     56 Greenwood-NE      1:07.07    1:11.75    8  
 
 Event 45  Women 60-64 50 Yard Breaststroke
=========================================================================
         USMS: U 35.09  5/10/2013 MELINDA WOLFF
      NE-LMSC: N 36.31  2012      Barbara Hummel
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Bierwert, Karen        61 Smith College-NE    41.29      40.09   17  
  2 Craffey, Eileen        62 Technique/Train-    44.71      44.83   15  
  3 Mann, Margot           64 Red Tide-MR         54.00      48.04   14  
  4 Barbary, Susan         64 Great Bay-NE        52.00      48.73   13  
  5 Rardin, Susan          64 Maine Masters-NE    51.00      49.15   12  
  6 Campbell, Patricia     60 Great Bay-NE        48.00      49.30   11  
  7 Danis, Jill            60 Asphalt Green-MR  1:15.00      54.11   10  
  8 Noyes, Gitika          61 Maine Masters-NE    58.00      55.56    9  
 
 Event 45  Women 65-69 50 Yard Breaststroke
=========================================================================
         USMS: U 37.74  4/25/2004 JOANN LEILICH
      NE-LMSC: N 40.79  1993      Clara Walker
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hayes, Christie        66 Nutmeg Masters-N    39.25      39.69N  17  
  2 Hill, Marcia           69 WCM-PC              52.00      50.54   15  
  3 Bouvrie, Alice         65 Cambridge-NE        50.00      50.82   14  
  4 Case, Louise           66 Greenwood-NE      1:15.93    1:15.40   13  
 
 Event 45  Women 70-74 50 Yard Breaststroke
=========================================================================
         USMS: U 39.89  1/24/2009 JOANN LEILICH
      NE-LMSC: N 50.29  1997      Esther Pelletier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Densmore, Ann          72 Cambridge-NE        55.27      53.30   17  
 
                 Combined Team Scores - Through Event 45                 
 
  1. Swim Rhode Island                6836   2. Cambridge Masters Swim Club    4127.5
  3. Maine Masters Swim Club        3745.5   4. Minuteman Andover Masters Asso   2210
  5. Great Bay Masters              1811.5   6. Bearcat Masters                  1637
  7. Greenwood Masters                1350   8. Boston University Masters        1304
  9. Worcester Area Masters           1286  10. Connecticut Masters            1216.5
 11. Westchester Masters              1205  12. Nutmeg Masters                   1194
 13. Red Tide                         1086  14. YMCA of the North Shore           917
 15. Granite State Penguins            828  16. Liquid Assets New England Swim  789.5
 17. North Suburban YMCA Masters       689  18. Abc Masters - Gray Sharks         652
 19. NE Masters Unattached           641.5  20. Weymouth Club Masters Swimming    597
 21. University Club of Boston         581  22. Western Mass Waterhorses          422
 23. Asphalt Green Masters             406  24. Cape Cod Masters                  401
 25. Technique and Training            355  26. Adirondack Masters                318
 27. Simmons Masters                   256  28. Movy Masters                      243
 29. Mit Masters                       237  30. Unattached New England            228
 31. Garden State Masters              223  32. Simon's Rock Pace Makers          189
 32. Martha's Vineyard Masters         189  34. Smith College                     181
 35. Boston Sports Club Healthpoint    143  36. Tri YMCA                          114
 37. Adirondack Aquatic Club Master    112  38. Walnut Creek Masters              109
 39. Pittsfield YMCA Polar Bears       103  40. Unattached Metro                   89
 41. Badger Masters                     88  42. Umass Aquatic Masters              84
 43. Burlington Area Sink Swim          82  44. UV Rays                            81
 45. Post Swimming                      79  46. Unattached New Jersey              69
 46. District of Columbia Aquatics      69  48. North Carolina Masters Swimmin     64
 49. Mansfield Master Marlins SC        61  50. Boston College Masters             58
 51. Waltham YMCA                       50  52. Hockomock Masters                  45
 53. Marblehead Jcc Masters             34  54. Kingsury Club Masters              33
 55. Stowe Masters                      30  56. New York Athletic Club             28
 57. Nyc Hydras                         26  58. Newburyport Ywca                   20
 59. Unattached Connecticut             17  59. Bennington Area Masters            17
 59. Peddie Aquatic Association         17  62. South Shore YMCA                    9
 63. Greater Boston YMCA Masters         3  64. Phoenix Swim Club                   1