Harvard University - Site License                      1/31/2015 - 2:25 PM
                Women's Harvard-Yale-Princeton Double-Dual                 
                 January 30-31, 2015 - Harvard University                  
 
 Event 17  Women 400 Yard Freestyle Relay
==================================================================================
    School                                          Finals Points 
==================================================================================
  1 Princeton  'A'                                 3:23.96  
     1) Diller, Katie SO              2) r:+0.10 Larson, Nikki JR     
     3) r:+0.32 McIlmail, Claire FR   4) r:+0.43 Remick, Mallory JR   
    r:+0.61  24.60        51.22 (51.22)
        1:14.75 (23.53)     1:41.77 (50.55)
        2:06.28 (24.51)     2:33.01 (51.24)
        2:57.51 (24.50)     3:23.96 (50.95)
  2 Harvard  'A'                                   3:24.17  
     1) Lee, Danielle JR              2) r:+0.19 Sims, Gabby FR       
     3) r:+0.27 Crawford, Kendall JR  4) r:+0.23 Johnson, Daniela SO  
    r:+1.93  24.80        51.74 (51.74)
        1:15.62 (23.88)     1:42.53 (50.79)
        2:06.52 (23.99)     2:33.21 (50.68)
        2:57.57 (24.36)     3:24.17 (50.96)
  3 Yale  'A'                                      3:25.68  
     1) Zhou, Kina SO                 2) r:+0.25 Zhao, Amy FR         
     3) r:+0.31 Xiang, Cheryl FR      4) r:+0.24 Liu, Danielle FR     
    r:+0.76  25.04        51.45 (51.45)
        1:15.44 (23.99)     1:42.22 (50.77)
        2:06.89 (24.67)     2:33.89 (51.67)
        2:58.50 (24.61)     3:25.68 (51.79)
  4 Harvard  'B'                                   3:26.92  
     1) Ramsey, Margaret JR           2) r:+0.28 Chory, Maggie SO     
     3) r:+0.10 Li, Kristina FR       4) r:+0.43 Liu, Sherry JR       
    r:+0.63  25.01        52.19 (52.19)
        1:16.87 (24.68)     1:43.97 (51.78)
        2:08.26 (24.29)     2:34.55 (50.58)
        2:59.64 (25.09)     3:26.92 (52.37)
  5 Princeton  'B'                                 3:27.57  
     1) Fulenwider, Melissa SO        2) r:+0.30 Veith, Maddy FR      
     3) r:+0.41 Welshofer, Elsa FR    4) r:+0.36 McDonald, Elizbeth JR
    r:+0.61  25.16        52.68 (52.68)
        1:16.78 (24.10)     1:44.19 (51.51)
        2:08.89 (24.70)     2:36.27 (52.08)
        3:00.34 (24.07)     3:27.57 (51.30)
  6 Princeton  'C'                                 3:30.98  
     1) Temple, Lindsay FR            2) r:+0.23 Mulligan, Kathleen SO
     3) r:+0.29 Iriondo, Reese SR     4) r:+0.27 Karetnick, Morgan JR 
    r:+0.63  25.41        53.13 (53.13)
        1:18.10 (24.97)     1:45.92 (52.79)
        2:10.90 (24.98)     2:38.43 (52.51)
        3:03.68 (25.25)     3:30.98 (52.55)
  7 Harvard  'C'                                   3:31.52  
     1) Schmitt, Summer SO            2) r:+0.38 Sumner, Sarah SR     
     3) r:+0.40 Cominelli, Marissa SO 4) r:+0.25 Korsberg, Ashlee SO  
    r:+0.65  25.88        53.29 (53.29)
        1:18.01 (24.72)     1:45.85 (52.56)
        2:10.87 (25.02)     2:38.11 (52.26)
        3:03.66 (25.55)     3:31.52 (53.41)
  8 Yale  'B'                                      3:32.11  
     1) Hirschi, Sydney SO            2) r:+0.08 Jameson, Olivia SO   
     3) r:+0.19 Wujciak, Anna SO      4) r:+0.15 Zimmerman, Maddy FR  
    r:+0.76  25.39        52.76 (52.76)
        1:18.12 (25.36)     1:46.04 (53.28)
        2:11.44 (25.40)     2:39.59 (53.55)
        3:04.45 (24.86)     3:32.11 (52.52)
  9 Yale  'C'                                      3:39.23  
     1) Delafuente, Rebecca SR        2) r:+0.11 Lincoln, Casey JR    
     3) r:+0.22 Silbert, Cailley FR   4) r:+0.30 Smith, Emma JR       
    r:+0.65  25.89        53.33 (53.33)
        1:19.67 (26.34)     1:48.61 (55.28)
        2:15.32 (26.71)     2:44.35 (55.74)
        3:10.23 (25.88)     3:39.23 (54.88)
 -- Princeton  'D'                                X3:36.54  
     1) Johnson, Delaney SO           2) r:+0.29 Reisinger, Lily FR   
     3) r:+0.32 Davis, Mary Kate FR   4) r:+0.40 Shipman, Isabel SO   
    r:+0.65  25.50        52.67 (52.67)
        1:18.14 (25.47)     1:46.57 (53.90)
        2:13.13 (26.56)     2:42.45 (55.88)
        3:08.20 (25.75)     3:36.54 (54.09)